Test: Razer Blade 15 Basmodell (i7-8750H, GTX 1060 Max-Q) Laptop (Sammanfattning)
Intel Core i7-8750H | NVIDIA GeForce GTX 1060 Max-Q | 15.60" | 2 kg
Nvidia GeForce GTX 1060 med Max-Q designen är en mobil toppskikts-GPU från Pascal-serien. Den är designad för lätta och tunna laptops och är ungefär 10-15% långsammare än en vanlig GTX 1060 för laptops beroende på kylegenskaperna. Basklockfrekvensen (1063-1265 Mhz) är också mycket lägre än på en vanlig GTX 1060 (1506 Mhz, minst -15%) och dess Boost (1341-1480 Mhz) är mycket lägre jämfört med 1708 Mhz (minst -13%) hos den vanliga GTX 1060. Minnesklockfrekvensen är dock identisk.
Klockfrekvensen är dock inte den enda skillnaden jämfört med den vanliga GTX 1060. Drivrutinerna för Max-Q versionen är optimerade för effektivitet (och inte prestanda; endast för Max-Q modellerna), det finns optimerade spänningskonverterare för 1V-drift, avancerade kylmetoder och en gräns för fläktljud på 40 dB (med klockfrekvensjusteringar för att alltid garantera detta).
Funktioner
GP106-chippet är tillverkat i 16nm FinFET hos TSMC och erbjuder ett flertal nya funktioner, såsom DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) och förbättrad video-kodning och avkodning (PlayReady 3.0). En lista över förbättringar kan hittas i vår artikel om Pascal-arkitekturen.
Energiförbrukningen hos Max-Q designen är märkbart lägre än hos den vanliga GTX 1060 för laptops och varierar enligt Nvidia mellan 60 och 70 Watt (TGP).
GeForce GTX 1000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kodnamn | N17P-G1 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkitektur | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kärnhastighet | 1063 - 1265 - 1341 - 1480 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minneshastighet | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesbuss | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnestyp | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. minne | 6.144 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delat minne | nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strömförbrukning | 60 - 70 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antal transistorer | 4.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teknologi | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funktioner | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptopstorlek | stor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanseringsdatum | 30.05.2017 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 3271 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 3559 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 3138 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 3510 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 287286 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 311361 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 367999 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 382574 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 384095 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 71289 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 75493 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 117579 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 156285 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 16358 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 17325 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 21508 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 22078 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 23642 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 24667 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 25573 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 25931 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 31926 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 32658 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 42781 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 57208 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 69279 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 73391 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 73603 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 74599 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 79420 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 80748 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 81015 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 81720 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 8292 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 8361 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 8725 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 8861 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 8949 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 9348 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 9405 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 9851 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 9861 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 9936 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 9992 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 10180 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 10263 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 10338 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 10349 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 10511 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 10970 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 11309 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 11315 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 11366 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 80051 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 106600 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 118989 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 152449 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 265343 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 10176 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 10315 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11761 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 11855 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11902 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 12044 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 12756 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 12774 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 12856 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 13296 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 12970 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 13030 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 13075 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 13180 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 13279 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 13388 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 13871 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 14180 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 14351 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 14487 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP Pavilion Gaming 15t-cx0000 (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 34189 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 9.52 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 2.79 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 18.38 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 2.76 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 17.28 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 20.12 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 109.7 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 19.67 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 43.85 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 5.42 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 56.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 27.48 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 92 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 5.21 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 34.81 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 45.38 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 6822 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 6824 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 6829 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 6830 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 10298 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11275 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 59.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 60.6 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 68 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 71.7 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 72.7 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 73.8 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 76.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 88.5 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 96 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 98.3 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 99.4 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 109.1 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 112 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 112 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 117.4 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 118.4 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 120.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 99.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 99.6 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 99.6 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 99.6 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 99.6 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 99.6 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 99.6 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 99.6 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 99.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 398 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 1614 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 2924 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 7555 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 7585 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 7653 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 7742 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 8202 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 89 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 96 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 97.4 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 97.5 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 101.9 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 110 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 113.6 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 116.3 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 123.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 0.3006 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 0.3173 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 0.3181 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 0.3389 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 0.359 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 0.3604 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 0.3778 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 0.3955 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 37.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 39.5 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 42 |
