Test: Asus VivoBook 15 K571LI - Spel- och multimediahybrid (Sammanfattning)
Intel Core i7-10750H | NVIDIA GeForce GTX 1650 Ti Mobile | 15.60" | 2.1 kg
Nvidia GeForce GTX 1650 Ti Mobile är ett dedikerat grafikkort från mittenskiktet för bärbara datorer som är baserat på Turing-arkitekturen. Det använder samma TU117-chip som desktop-versionen men på den mobila GPU:n är alla dess 1024 shaders aktiverade. Jämfört med de snabbare RTX 2000-korten (t.ex. RTX 2060) innehåller 1650 inte raytracing eller Tensor-kärnor.
GTX 1650 Ti kommer i två paket, GB4D-128 med en minnesbuss på 128 bit och ett TGP-värde på 50 Watt samt GB4B-256 som har en minnesbuss på 256 bit och ett TGP-värde på 55 Watt (kompatibelt med de snabbare RTX-korten). Klockfrekvenserna verkar vara identiska för båda versionerna, så versionen på 256 bit borde vara snabbare.
Turing-generationen introducerade inte bara raytracing på RTX-korten utan optimerade också arkitekturen för kärnor och cache. Enligt Nvidia kan CUDA-kärnorna nu beräkna flyttal och heltal samtidigt för ökad prestanda i beräkningstunga moderna spel. Vidare har cachen arbetats om (en ny förenad minnesarkitektur med dubbelt så mycket cache som Pascal). Detta leder till 50% fler instruktioner per klockcykel och 40% effektivare energianvändning jämfört med Pascal.
Jämfört med de större Turing-chippen (som TU116 i GTX 1660 Ti eller RTX-serien) har TU117 inte den nya NVENC-avkodaren utan en äldre som påminner om den som användes i Pascal och Volta.
Energiförbrukningen för 1650 Ti på en bärbar dator värderas av Nvidia till 50 - 80 Watt TGP (Total Graphics Power), vilket är 5 - 25 Watt högre än GTX 1650. Den energieffektiva Max-Q varianten av GTX 1650 är värderad till 35 Watt TGP.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Kodnamn | N18P-G62 | |||||||||||||||||||||||||||||||||
Arkitektur | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | |||||||||||||||||||||||||||||||||
TMUs | 64 | |||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||
Kärnhastighet | 1350 - 1485 (Boost) MHz | |||||||||||||||||||||||||||||||||
Minneshastighet | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||
Minnesbuss | 128 Bit | |||||||||||||||||||||||||||||||||
Minnestyp | GDDR6 | |||||||||||||||||||||||||||||||||
Max. minne | 4 GB | |||||||||||||||||||||||||||||||||
Delat minne | nej | |||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Strömförbrukning | 50 Watt (50 - 80 Watt TGP) | |||||||||||||||||||||||||||||||||
Antal transistorer | 4.7 Billion | |||||||||||||||||||||||||||||||||
Die Size | 200 mm² | |||||||||||||||||||||||||||||||||
Teknologi | 12 nm | |||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||
Laptopstorlek | medelstor | |||||||||||||||||||||||||||||||||
Lanseringsdatum | 02.04.2020 | |||||||||||||||||||||||||||||||||
Länk till tillverkarens hemsida | www.nvidia.com |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3738 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3748 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3774 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3801 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3851 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 4011 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 4011 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 4131 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 4201 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3554 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3576 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3587 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3601 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3618 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 3750 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 3773 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3841 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 3904 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 96% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 393082 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 410191 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 414592 |
GPU TDP ? | TDP 50 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 97700 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 121722 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 20269 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 26602 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27911 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 28177 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 29531 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 33280 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 33407 |
GPU TDP ? | TDP 50 W |
---|---|
83% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 34971 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 48088 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 63760 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 65163 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 65867 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 67325 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 70377 |
GPU TDP ? | TDP 50 W |
---|---|
86% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 8780 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 8805 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 8903 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9057 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9222 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 9374 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 9596 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9710 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 9800 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 9691 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 9779 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9818 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 9833 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9930 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 10209 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 10539 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10663 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 10733 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 98715 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 123260 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 23435 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 24712 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 95% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27759 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 44557 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 12192 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 12461 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12523 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 12865 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13280 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 13331 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14000 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14125 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 12865 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12997 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 13150 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13256 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 13276 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 13927 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14231 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14415 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 43517 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 40643 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Dell XPS 15 9500 Core i7 4K UHD (3DMark 06 - Standard 1280x1024) | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 39720 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 6827 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 6836 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 79.9 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 87.7 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 93.9 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 95.4 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 108.5 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 124 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 129.3 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 131 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 140 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 152 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 99.6 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 99.6 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.6 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 99.6 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 46415 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9770 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10574 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 7120 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 72.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 92.5 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 78 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 82 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 93 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 93 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 94.5 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.1 |
GPU TDP ? | TDP 50 W |
---|---|
101% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 0.3915 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4097 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4243 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 0.4463 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 0.4548 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 0.491 |
GPU TDP ? | TDP 50 W |
---|---|
95% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4119 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 42 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 43.9 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 44 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 46 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 47 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 47.9 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 1530 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 1665 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 1725 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 90% |
Följande tester/benchmarks kommer från våra laptoprecensioner. Prestandan beror på typen av grafikminne, klockfrekvens, processor, systeminställningar och operativsystem. Resultaten är därför inte nödvändigtvis representativa för alla bärbara datorer med denna GPU. För detaljerad information om resultaten, klicka på fps-värdet.
För att se fler spel som kan vara spelbara och se en lista med alla spel och grafikkort, besök vår spellista
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Tue, 19 Nov 2024 05:32:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.027s ... 0.028s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
