Test: Asus N751JK-T4144H (sammanfattning)
Intel Core i7-4710HQ | NVIDIA GeForce GTX 850M | 17.30" | 3.4 kg
NVIDIA GeForce GTX 850M är ett grafikkort i övre mellanklassen för bärbara datorer som lanserades i mars 2014. Det är ett av de första korten som bygger på Nvidias Maxwell-arkitektur (GM107-kretsen), men det tillverkas fortfarande i 28 nm. GTX 850M har 640 grafikkärnor med en klockfrekvens på 876 MHz (+eventuell Boost) och 2 GB GDDR5-minne (128 bit, 5000 MHz effektiv klockfrekvens).
Det finns även en variant med högre klockfrekvens (936 MHz), men med långsammare DDR3-minne.
Arkitektur
Jämfört med Kepler har Maxwell optimerats i flera avseenden för bättre energihantering. Smaller Streaming Multiprocessors (SMM) med bara 128 ALUs (Kepler: 192) och en optimerad schemaläggare bör leda till bättre hantering av grafikkärnorna. Nvidia utlovar att en Maxwell SMM med 128 ALUs kan erbjuda 90% av prestandan med en Kepler SMX med 192 ALUs. GM107 har 5 SMM och 640 shaders, 40 TMUs och 16 ROPs (128-bitars gränssnitt).
En annan förbättring är en betydligt större L2-cache (GM107: 2 MB). Den större storleken kan hantera en del av minnestrafiken och reducera behovet av ett stort minnesgränssnitt.
Liksom Fermi och Kepler stöder Maxwell/GM107 DirectX 11.2 med funktionsnivå 11.0.
Prestanda
Trots att GTX 850M har färre grafikkärnor är kortet tydligt snabbare än Keplerbaserade GeForce GTX 765M. GDDR5-versionen av kortet är vanligtvis snabbare än DDR3-versionen, trots den lägre klockfrekvensen. Många spel från 2013/2014 (t.ex. BioShock Infinite och Tomb Raider) kan spelas i Full HD-upplösning med höga detaljinställningar. I mer krävande spel som Crysis 3 och Battlefield 4 får man reducera inställningarna/upplösningen.
Funktioner
GM107 inkluderar den sjätte generationens PureVideo HD videoprocessor (VP6), med bättre avkodningsprestanda av H.264 och MPEG-2-video. VP6 stöder i övrigt alla funktioner från de tidigare generationerna, men saknar fortfarande stöd för HDMI 2.0.
Strömförbrukning
Strömförbrukningen med GeForce GTX 850M bör vara något lägre än förra generationens GTX 760M (ca 40-45 Watt). Keplerversionen med lägre klockfrekvens drar betydligt mer ström. Det innebär att GTX 850M passar bäst i bärbara datorer omkring 15 tum eller större. 800M-serien har stöd för Optimusfunktionen, som automatiskt växlar mellan Nvidia-GPU:n och den integrerade grafiken.
GeForce GTX 800M Serie
| |||||||||||||||||||
Kodnamn | N15P-GT | ||||||||||||||||||
Arkitektur | Maxwell | ||||||||||||||||||
Pipelines | 640 - unified | ||||||||||||||||||
Kärnhastighet | 876 MHz | ||||||||||||||||||
Minneshastighet | 2000 - 5000 MHz | ||||||||||||||||||
Minnesbuss | 128 Bit | ||||||||||||||||||
Minnestyp | DDR3, GDDR5 | ||||||||||||||||||
Max. minne | 4 GB | ||||||||||||||||||
Delat minne | nej | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.4 | ||||||||||||||||||
Antal transistorer | 1.9 Billion | ||||||||||||||||||
Teknologi | 28 nm | ||||||||||||||||||
Funktioner | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, Adaptive VSync, Ansel | ||||||||||||||||||
Laptopstorlek | medelstor | ||||||||||||||||||
Lanseringsdatum | 12.03.2014 | ||||||||||||||||||
Länk till tillverkarens hemsida | www.geforce.com |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 7761 |
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 8259 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 8392 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 8783 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 9414 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 9461 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 9502 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 9764 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 9818 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 9862 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 12726 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 12781 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 13203 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 13223 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 13699 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 13808 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 13962 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14231 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14231 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 14389 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 14393 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 14481 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 14681 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 18079 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 18474 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 18548 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 19133 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 19204 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 19662 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 20721 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 20757 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 21346 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 21536 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 21589 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 21873 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 21942 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 21951 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 21980 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 21980 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 22026 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 22320 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 22524 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 25094 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 25857 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 25866 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 26711 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 2391 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 2506 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 2510 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2569 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2579 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 2632 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 2675 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 2676 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 2695 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 2697 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 2765 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 2766 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 2801 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 2832 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 2836 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 2853 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 2908 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 3248 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 3264 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 3383 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 3404 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 3484 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 2798 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 2932 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 2954 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2957 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2957 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 3034 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 3039 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 3040 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 3054 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 3082 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 3085 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 3086 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 3090 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 3122 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 3151 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 3157 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 3240 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 3447 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 3466 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 3596 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 3597 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 3685 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 45356 |
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 45530 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 45872 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 46245 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 53595 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 53911 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 54218 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 73171 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 74680 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 103768 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 110220 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 116387 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 132083 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 136492 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 154353 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 158150 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 159269 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 164866 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 168914 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 183165 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 190512 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 3829 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 3834 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3910 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 3912 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3961 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4255 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4270 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 4286 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 4289 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 4421 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 4495 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 4558 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 4562 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 4595 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 4604 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 4616 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 4659 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 4675 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 4716 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 4858 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4871 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 3925 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3976 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 4036 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 4038 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 4056 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 4151 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 4335 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 4344 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 4353 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4369 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4402 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 4425 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 4446 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 4458 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 4473 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 4476 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 4497 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 4562 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4660 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 4682 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 13226 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 15606 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 16119 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 17663 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 13877 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 14102 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14615 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 16943 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP Envy 17-k104ng (3DMark 06 - Standard 1280x1024) | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 14494 | |
Acer Aspire V5-573G-54218G1Taii (3DMark 06 - Standard 1280x1024) | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 14528 | |
Acer Aspire V15 Nitro VN7-571G-574H (3DMark 06 - Standard 1280x1024) | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 16135 | |
Asus N550JK-CN109H (3DMark 06 - Standard 1280x1024) | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 18575 | |
Ibuypower Battalion 101 W670SJQ (3DMark 06 - Standard 1280x1024) | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 21644 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 40 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 40.2 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 41.8 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 43.4 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 45.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 55.1 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 56.8 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 58.5 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 63.9 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4.41 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 6.81 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 19.07 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 20 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 1.32 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 1.89 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 1.96 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 1.98 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 9.59 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 13.69 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 15.47 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 20.05 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 1.51 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 2.09 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 10.49 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 10.66 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 11.67 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 13.33 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 23.7 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 24.22 |
