NVIDIA GeForce GTX 965M
Nvidia GeForce GTX 965M är en DirectX 11-kompatibel grafiklösning i prestandaklassen för bärbara datorer. Kortet introducerades i januari 2015 och kretsen som används är Maxwell GM204, med klockfrekvenserna 924 MHz (GPU) och 1250 MHz, respektive 5000 MHz effektivt (minne). Minnet kan bestå av upp till 4 GB GDDR5.
Arkitektur
Precis som GM107-kretsen i mellanklassen (GeForce GTX 860M), är GM204 baserad på Nvidias nya Maxwellarkitektur, som ersätter Keplergenerationen. Bland annat har Nvidia omstrukturerat de strömmande multiprocessorerna (SMM) för att öka arbetsbelastningen och effektiviteten. Nu innehåller varje SMM bara 128 shaders och 8 TMUs, vilket är märkbart mindre än en motsvarande Kepler-GPU. GM204 har fyra GPCs, och var och en består av fyra SMMs, Men i GeForce GTX 965M har Nvidia avaktiverat 8 av 16 SMMs. Därför är bara 1024 shader-ALUs och 64 TMUs aktiva. Dessutom finns det 32 ROPs i fyra kluster med 16 enheter vardera.
Minnesgränssnittet har en bandbredd på 128 bitar (2x64 bitar). Tack vare en förbättrad komprimeringsalgoritm, bör anslutningen till GDDR5-minnet vara betydligt mer effektiv per MHz. Dessutom har L1 (96 kB per SMM) och L2 cache (2 MB) ökats betydligt för att minska behovet av extra bandbredd.
Även om både GM107 och GM204 tillhör Maxwellgenerationen har den nyare och större GM204 flera nya funktioner och förändringar. Bortsett från den förbättrade polymorfa motorn i SSM:erna, är det också den första Nvidiakretsen med stöd för DirectX 11.2.
Prestanda
Tack vare förbättringarna presterar 965M ungefär i nivå med Keplerbaserade GTX 870M (1344 shaders, 192-bit GDDR5). Det dyrare GTX 970M (som också bygger på Maxwell) är ca 35-40 % snabbare. Totalt sett är 965M fullt tillräckligt för att köra kävande spel från 2014/2015 med höga detaljinställningar och Full HD-upplösning. I de flesta titlar går det utan problem att aktivera även kantutjämning (antialiasing) och anisotropisk filtrering.
Egenskaper
De flesta av funktionerna är identiska med GeForce GTX 800M-serien. GTX 965M kan utnyttja upp till fyra aktiva skärmar möjligt, men det kommer sannolikt att minska på grund av Optimus. Skärmarna kan anslutas med en maximal upplösning på 3840 x 2160 pixlar via Displayport 1.2 eller HDMI 2.0 (ingen HDCP vid 4K). HD-ljudformat som Dolby True HD och DTS HD kan strömmas till en kompatibel mottagare. Liksom med tidigare modeller stöds inte 3D Vision i kombination med Optimus.
Den uppdaterade videoprocessorn VP6 stöder vanliga format som H.264 och kan även avkoda och koda H.265 med en upplösning på upp till 4K via API:et NVENC. Flera parallella strömmar, som bild-i-bild i en Blu-ray-film, är också möjliga.
Andra nya funktioner i GTX 900M-serien, som också delvis stöds av äldre kort, inkluderar Battery Boost (längre batteritid under spel), Shadowplay (inspelning av spelvideo i upp till 4K60p och 130 Mbit/s) och Gamestream (strömning av spel till Nvidia Shield-konsolen).
Strömförbrukning
Strömförbrukningen med GeForce GTX 965M inklusive MXM-kort och minne bör vara betydligt lägre än med GTX 870M - ca 70 W. Trots det krävs ett kraftfullt kylsystem och kortet passar bäst i större bärbara datorer. När kortets prestanda inte behövs kan det avaktiveras helt till förmån för den integrerade grafiken i processorn.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Kodnamn | N16E-GS, N16E-GR | ||||||||||||||||||||||||
Arkitektur | Maxwell | ||||||||||||||||||||||||
Pipelines | 1024 - unified | ||||||||||||||||||||||||
Kärnhastighet | 924 / 935 - 950 / 1151 (Boost) MHz | ||||||||||||||||||||||||
Minneshastighet | 5000 MHz | ||||||||||||||||||||||||
Minnesbuss | 128 Bit | ||||||||||||||||||||||||
Minnestyp | GDDR5 | ||||||||||||||||||||||||
Max. minne | 4 GB | ||||||||||||||||||||||||
Delat minne | nej | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Strömförbrukning | 50 Watt | ||||||||||||||||||||||||
Antal transistorer | 5.2 Billion | ||||||||||||||||||||||||
Teknologi | 28 nm | ||||||||||||||||||||||||
Funktioner | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Laptopstorlek | stor | ||||||||||||||||||||||||
Lanseringsdatum | 05.01.2015 | ||||||||||||||||||||||||
Länk till tillverkarens hemsida | www.geforce.com |
Prestandatester
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1952 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1810 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 258981 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 260552 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 110347 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8836 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13156 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 16148 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 16577 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 17585 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 17879 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 18013 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18232 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 18607 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 18837 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 18871 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 19431 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 19524 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 15573 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17226 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 33304 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34611 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34627 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 34679 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 34748 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 35541 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 36659 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38269 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38838 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 38935 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 39064 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 4395 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 4760 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4795 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4806 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 4810 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 4839 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 4851 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5159 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5179 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5243 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5261 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5339 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5366 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5175 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 5323 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5380 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 5394 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5403 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 5446 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 5536 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5863 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5904 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5973 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 6001 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 6103 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6160 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17213 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 55448 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 78946 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 84578 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 85933 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 89762 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99918 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 114040 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 117262 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 123660 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 153322 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 221192 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5941 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7099 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7101 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7249 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7269 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7291 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7478 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 7896 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7907 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7926 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 7939 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8006 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8074 |
GeForce GTX 965M 935 MHz | 8400 | |||
GeForce GTX 965M 935 MHz | 8400 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6528 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 6980 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7016 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7128 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7136 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7322 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7322 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7903 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7919 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8064 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8099 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8154 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8391 |
3DM Vant. Perf. total +
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 23018 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23562 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23617 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22456 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23215 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23287 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MIFcom EG7 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23854 | |
MSI GE72 965M Ti (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 24774 | |
MSI GE62-2QEUi716H21BW (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 26996 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 27.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 66.3 |
specvp11 snx-01 +
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 6.29 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 1.84 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13.85 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 2.52 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 21.07 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 22.66 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 52.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 18.58 |
specvp12 sw-03 +
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 30.1 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 30.22 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 3.15 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 3.65 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 25.65 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 26.48 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 14.11 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 16.86 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 39.59 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 40.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 0.71 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 0.75 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18.63 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 20.45 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22.91 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 25.46 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5473 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 6840 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 6845 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 49 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 56.3 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 58.2 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 59.5 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 59.8 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 60.1 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 60.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 62.1 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 62.7 |
Cinebench R15 OpenGL 64 Bit +
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 51 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 57.1 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 64.9 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 74.4 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 79.2 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 91.6 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 93.9 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 95.3 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 98.6 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 98.6 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 100.9 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 103 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 108.8 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 99.6 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 99.6 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 99.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 103 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 160 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 213 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 214 |
GFXBench T-Rex HD Offscreen C24Z16 +
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 446 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 873 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 957 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 1544 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 1728 |
