KFA2 GeForce RTX 4070 Ti EX Gamer recension av ett grafikkort för stationärt bruk: Prisvärd GPU för WQHD-spel utan mycket RGB
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 4070 Ti | 32.00"
Nvidia GeForce RTX 4070 Ti är ett avancerat stationärt grafikkort baserat på AD104-chipet med Ada Lovelace-arkitektur. 4070Ti har 7 680 kärnor och 12 GB GDDR6X-grafikminne med en 192-bitars minnesbuss och en klockfrekvens på 22,4 Gbits. Kortet erbjuder bra raytracing-prestanda tack vare de 60 dedikerade raytracing-kärnorna. För AI-beräkningar (och DLSS 3 i spel) har RTX 4070 Ti 240 Tensor-kärnor.
Spelprestandan är väl lämpad för 4k60-spel i de flesta spel, men för mycket krävande spel kan du behöva minska till QHD-upplösning. Med Raytracing är lägre upplösningar och DLSS avgörande för spelbara bildhastigheter. Den genomsnittliga prestandan liknar den gamla RTX 3090 / 3090 Ti.
AD104-chipet tillverkas i den moderna 5nm-processen hos TSMC (4N med EUV) och specificeras med en TGP (Total Graphics Power) på 285 Watt (jämfört med 450 Watt för RTX 4090).
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
Kodnamn | AD104-400 | ||||||||||||||||||||||||||||||
Arkitektur | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 7680 - unified | ||||||||||||||||||||||||||||||
TMUs | 240 | ||||||||||||||||||||||||||||||
ROPs | 80 | ||||||||||||||||||||||||||||||
Raytracing Cores | 60 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 240 | ||||||||||||||||||||||||||||||
Kärnhastighet | 2310 - 2610 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 48 MB | ||||||||||||||||||||||||||||||
Minneshastighet | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||
Minnesbuss | 192 Bit | ||||||||||||||||||||||||||||||
Minnestyp | GDDR6X | ||||||||||||||||||||||||||||||
Max. minne | 12 GB | ||||||||||||||||||||||||||||||
Delat minne | nej | ||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Strömförbrukning | 285 Watt | ||||||||||||||||||||||||||||||
Antal transistorer | 35.8 Billion | ||||||||||||||||||||||||||||||
Die Size | 295 mm² | ||||||||||||||||||||||||||||||
Teknologi | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Lanseringsdatum | 03.01.2023 | ||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3070 Ti |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 21341 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 21467 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 22481 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 22527 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 22611 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 22304 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 22584 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 22949 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 22982 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 23136 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 619230 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 803326 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 827408 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 829184 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 579173 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 593684 |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 627118 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 679212 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 82725 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 86386 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 87562 | |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 88865 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 167553 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 185234 | |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 249167 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 263163 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 41391 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 42479 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 42591 | |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 46542 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 46729 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 52769 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 52903 | |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 53360 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 53729 | |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 53736 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 621588 |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 631757 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 638479 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 708308 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 143982 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 151889 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 45813 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 45813 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 68077 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 85585 |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 95558 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 95984 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 191335 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 197450 |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 222752 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 224988 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 53915 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 55728 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 56052 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 56489 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 57115 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 74228 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 75231 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 75612 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 75990 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 76483 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 135368 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 135879 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 149071 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 150086 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 84427 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 86130 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 4070 Ti EX Gamer (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 66262 | |
KFA2 GeForce RTX 4070 Ti SG (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 67681 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 207.5 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 216.3 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 217.2 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 230.3 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti 3.3.2 | 32 GB | 18 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB 3.3.3 | 32 GB | 19 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti 3.3.2 | 32 GB | 11 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB 3.3.3 | 32 GB | 11 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti 3.3.2 | 12 | |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB 3.3.2 | 32 GB | 12 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 118 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 119 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 19 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 19.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 244 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 245 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 150 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 157 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 287 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 295 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 48 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 48.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 97.5 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 99.4 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 192 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 193 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 436 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 439 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 168 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 168 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 34.1 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 34.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 244 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 246 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 132 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 134 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 591 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 596 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 72.8 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 74.3 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 455 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 461 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 290 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 292 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 433 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 437 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 27.5 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 27.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 26.9 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 27.5 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 372 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 375 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 75.7 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 126 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 120 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 121 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 61.2 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 62 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 147 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 148 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB bc7 | 32 GB | 104.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB bc7 | 32 GB | 3.64 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
