SCHENKER Key 17 Pro (M24) recension - ultrasnabba dubbla Thunderbolt 5-anslutningar och i9-14900HX-kraft
Intel Core i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 17.30" | 3.4 kg
NVIDIA GeForce RTX 4090 Laptop GPU (kodnamn GN21-X11) är en high-end laptop GPU. Den är baserad på AD103-chippet som den stationära RTX 4080 och använder Ada Lovelace-arkitekturen. AD103-chippet erbjuder maximalt 10.752 shaders från vilka endast 9728 används (t.ex. RTX 4080 Desktop använder 9.728) och en 256 bitars minnesbuss. RTX 4090-mobilen använder 16 GB GDDR6 dedikerat grafikminne med en klockhastighet på 20 Gbps (effektivt). TGP (Total Graphics Power) kan konfigureras mellan 80 och 150 Watt (+ 15 Watt Dynamic Boost från CPU) vilket leder till olika prestandanivåer (den stationära RTX 4080 använder 320 Watt för jämförelser).
Prestandan beror på TGP-inställningarna som definierar den maximala boostklockan (1455 MHz för 80W och upp till 2040 MHz för 150W). Med 150W bör prestandan vara i samma region som den stationära RTX 4080 och därför bäst lämpad för 4k60 eller 2k med 120 fps för krävande spel. För raytracing behövs lägre upplösningar eller DLSS.
I våra recensioner är en genomsnittlig RTX 4090 helt klart den snabbaste mobila GPU:n och bäst RTX 4080 Laptop GPU och mobil RTX 3080 Ti lätt. 4090M GPU:er med lägre effektgräns kan dock förlora upp till 20 % prestanda.
I spel tillåter snabba RTX 4090-modeller spel i 4k med maximala detaljer. Att lägga till Raytracing kan leda till bildhastigheter under 60 fps (t.ex. F1 23) och därför rekommenderas användning av DLSS eller reducerade inställningar.
AD103-chippet på RTX 4090-mobilen tillverkas i en förbättrad 5 nm-process vid TSMC (4N).
GeForce RTX 4000 Laptop GPU Serie
| ||||||||||||||||
Kodnamn | GN21-X11 | |||||||||||||||
Arkitektur | Ada Lovelace | |||||||||||||||
Pipelines | 9728 - unified | |||||||||||||||
TMUs | 304 | |||||||||||||||
ROPs | 112 | |||||||||||||||
Raytracing Cores | 76 | |||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||
Kärnhastighet | 2040 (Boost) MHz | |||||||||||||||
Cache | L2: 64 MB | |||||||||||||||
Minneshastighet | 20000 effective = 2250 MHz | |||||||||||||||
Minnesbuss | 256 Bit | |||||||||||||||
Minnestyp | GDDR6 | |||||||||||||||
Max. minne | 16 GB | |||||||||||||||
Delat minne | nej | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Strömförbrukning | 150 Watt (80 - 150 Watt TGP) | |||||||||||||||
Antal transistorer | 76.3 Billion | |||||||||||||||
Teknologi | 5 nm | |||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Laptopstorlek | stor | |||||||||||||||
Lanseringsdatum | 03.01.2023 | |||||||||||||||
Länk till tillverkarens hemsida | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3080 Ti Laptop GPU |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 83% | 82% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 84% | 85% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 538912 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 554375 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 731818 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 510556 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 524379 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 613731 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 90% |
GPU TDP ? | TDP 175 W |
---|---|
100% | 85% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
96% | 97% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 90% | 94% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 550855 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 566331 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 669833 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus ROG Ally Z1 Extreme | Z1 Extreme | NVIDIA GeForce RTX 4090 Laptop GPU 150 W 16 GB | 16 GB | 34577 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 130405 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 131230 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 144599 |
GPU TDP 150 W | TDP 175 W |
---|---|
26% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605MY | Ultra 9 185H | NVIDIA GeForce RTX 4090 Laptop GPU 1455 / 2250 MHz 16 GB | 32 GB | 34246 |
Asus ROG Zephyrus G14 GA402XY | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4090 Laptop GPU 125 W 1455 / 2250 MHz 16 GB | 32 GB | 34519 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 40628 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 40668 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 42607 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 44487 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 44948 |
GPU TDP ? | TDP 125 W | TDP 175 W |
---|---|---|
80% | 81% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 65684 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 69939 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 82037 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 163096 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 165244 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 188250 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
97% | 91% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 86% | 93% | 100% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 113387 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 132443 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61850 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Medion Erazer Beast X40 (3DMark 06 - Standard 1280x1024) | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 60717 | |
Aorus 17X AZF (3DMark 06 - Standard 1280x1024) | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61681 | |
SCHENKER XMG Neo 16 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 62889 | |
Asus ROG Strix Scar 18 2023 G834JY-N6005W (3DMark 06 - Standard 1280x1024) | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 67702 | |
MSI Titan GT77 HX 13VI (3DMark 06 - Standard 1280x1024) | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 67927 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 232 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 101% | 101% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 100% | 101% |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 19.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 278 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 157 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 277 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 42.3 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 103 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 196 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 410 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 140.08 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 156 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 159.12 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 31.45 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 33.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 34.38 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 230.78 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 257 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 119 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 120.28 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 122.82 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 494.02 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 576 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 600.78 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 70.56 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 72.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 74.73 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 377.82 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 430 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 461.26 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 266.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 270 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.44 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 305 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 338.22 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 372.51 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 473.12 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 426.16 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 441.1 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 482.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 499.25 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 515 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Medion Erazer Beast X40 | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 528.8 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 530.5 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 584.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 610.71 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 631.3 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 660.1 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 686.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 207.55 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 28.23 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 32.8 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 24.42 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 56 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 269.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 371.75 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 474 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 75 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 112.25 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 118.3 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 117.51 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 132 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 63.7 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 65.16 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 109 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 76.6 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 147.71 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 199 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus ROG Strix Scar 17 G733PYV-LL053X | R9 7945HX3D 115 W / 100 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 6822 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 15678 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 16004 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 21698 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 24410 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
