Test: Asus ROG Zephyrus M15 GU502L - Kompakt spellaptop med Turbo-reserver (Sammanfattning)
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
82.5 % v7 (old) | 10/2020 | Asus ROG Zephyrus M15 GU502L i7-10750H, GeForce RTX 2070 Max-Q | 2 kg | 18.9 mm | 15.60" | 3840x2160 | |
84.5 % v7 (old) | SCHENKER Key 15 Comet Lake i7-10875H, GeForce RTX 2080 Super Max-Q | 2 kg | 19.8 mm | 15.60" | 1920x1080 | ||
86.9 % v7 (old) | Razer Blade 15 RTX 2070 Super Max-Q i7-10875H, GeForce RTX 2070 Super Max-Q | 2.1 kg | 17.8 mm | 15.60" | 1920x1080 | ||
85.8 % v7 (old) | 05/2020 | Gigabyte Aero 15 OLED XB-8DE51B0SP i7-10875H, GeForce RTX 2070 Super Max-Q | 2.2 kg | 20 mm | 15.60" | 3840x2160 | |
v (old) | 04/2020 | Acer Predator Triton 500 PT515-52-70N3 i7-10750H, GeForce RTX 2080 Super Max-Q | 2.1 kg | 18 mm | 15.60" | 1920x1080 | |
84 % v7 (old) | 05/2020 | MSI GS66 10SGS i7-10750H, GeForce RTX 2080 Super Max-Q | 2.2 kg | 20 mm | 15.60" | 1920x1080 |
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
Storleksjämförelse
Networking | |
iperf3 transmit AX12 | |
Acer Predator Triton 500 PT515-52-70N3 | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
MSI GS66 10SGS | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average Intel Wi-Fi 6 AX201 (49.8 - 1775, n=324) | |
Asus ROG Zephyrus M15 GU502L | |
SCHENKER Key 15 Comet Lake | |
iperf3 receive AX12 | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Acer Predator Triton 500 PT515-52-70N3 | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
Average Intel Wi-Fi 6 AX201 (136 - 1743, n=324) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP |
|
Distribution av ljusstyrkan: 90 %
Mitt på batteriet: 387 cd/m²
Kontrast: 1683:1 (Svärta: 0.23 cd/m²)
ΔE Color 1.8 | 0.5-29.43 Ø4.93, calibrated: 0.7
ΔE Greyscale 2.9 | 0.5-98 Ø5.2
99% sRGB (Argyll 1.6.3 3D)
99% AdobeRGB 1998 (Argyll 1.6.3 3D)
70.5% AdobeRGB 1998 (Argyll 2.2.0 3D)
99% sRGB (Argyll 2.2.0 3D)
69.4% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.178
Asus ROG Zephyrus M15 GU502L AU Optronics B156ZAN03.1, IPS, 3840x2160, 15.6" | Asus ROG Zephyrus M15 GU502GU-XB74 AU Optronics B156HAN08.2, IPS, 1920x1080, 15.6" | SCHENKER Key 15 Comet Lake Panda LM156LF-1F02, IPS, 1920x1080, 15.6" | Razer Blade 15 RTX 2070 Super Max-Q AU Optronics B156HAN12.0, IPS, 1920x1080, 15.6" | Gigabyte Aero 15 OLED XB-8DE51B0SP Samsung SDCA029, OLED, 3840x2160, 15.6" | Acer Predator Triton 500 PT515-52-70N3 AUO B156HAN12.0 (AUO7A8C), IPS, 1920x1080, 15.6" | MSI GS66 10SGS AU Optronics B156HAN12.0, IPS, 1920x1080, 15.6" | |
---|---|---|---|---|---|---|---|
Display | -6% | -3% | 0% | 28% | 1% | 1% | |
Display P3 Coverage | 69.4 | 66.5 -4% | 67.2 -3% | 69.4 0% | 99.9 44% | 70.3 1% | 69.9 1% |
sRGB Coverage | 99 | 90.8 -8% | 96.2 -3% | 98.8 0% | 100 1% | 99.5 1% | 99.1 0% |
AdobeRGB 1998 Coverage | 70.5 | 66.5 -6% | 68.7 -3% | 70.5 0% | 98.2 39% | 72.2 2% | 71.1 1% |
Response Times | 78% | 74% | 82% | 95% | 68% | 71% | |
Response Time Grey 50% / Grey 80% * | 60 ? | 6.4 ? 89% | 10 ? 83% | 3.2 ? 95% | 2.2 ? 96% | 14.4 ? 76% | 11.2 ? 81% |
Response Time Black / White * | 25.6 ? | 8.8 ? 66% | 9.2 ? 64% | 8 ? 69% | 1.8 ? 93% | 10.4 ? 59% | 10 ? 61% |
PWM Frequency | 60 ? | ||||||
Screen | -64% | -92% | -43% | -28% | -43% | -14% | |
Brightness middle | 387 | 297.7 -23% | 300 -22% | 345.4 -11% | 385 -1% | 320 -17% | 339.4 -12% |
Brightness | 377 | 280 -26% | 281 -25% | 342 -9% | 390 3% | 318 -16% | 331 -12% |
Brightness Distribution | 90 | 84 -7% | 80 -11% | 90 0% | 93 3% | 88 -2% | 92 2% |
Black Level * | 0.23 | 0.43 -87% | 0.29 -26% | 0.34 -48% | 0.24 -4% | 0.24 -4% | |
Contrast | 1683 | 692 -59% | 1034 -39% | 1016 -40% | 1333 -21% | 1414 -16% | |
Colorchecker dE 2000 * | 1.8 | 3.13 -74% | 5.39 -199% | 3.18 -77% | 2.46 -37% | 4.03 -124% | 1.58 12% |
Colorchecker dE 2000 max. * | 3.94 | 7.1 -80% | 14.35 -264% | 6.57 -67% | 4.01 -2% | 8.43 -114% | 3.8 4% |
Colorchecker dE 2000 calibrated * | 0.7 | 3.06 -337% | 1.73 -147% | 1.77 -153% | 2.6 -271% | 0.98 -40% | 1.47 -110% |
Greyscale dE 2000 * | 2.9 | 1.9 34% | 9.8 -238% | 3.8 -31% | 1.39 52% | 5.94 -105% | 2.3 21% |
Gamma | 2.178 101% | 2.23 99% | 2.019 109% | 2.15 102% | 2.31 95% | 2.42 91% | 2.24 98% |
CCT | 6992 93% | 6325 103% | 8174 80% | 7109 91% | 6395 102% | 6751 96% | 6952 93% |
Color Space (Percent of AdobeRGB 1998) | 99 | 59.2 -40% | 69 -30% | 64.3 -35% | 98 -1% | 66 -33% | 64.8 -35% |
Color Space (Percent of sRGB) | 99 | 90.5 -9% | 92 -7% | 99 0% | 100 1% | 99 0% | 99.4 0% |
Total Average (Program / Settings) | 3% /
-36% | -7% /
-54% | 13% /
-19% | 32% /
1% | 9% /
-21% | 19% /
-0% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
25.6 ms ... rise ↗ and fall ↘ combined | ↗ 11.6 ms rise | |
↘ 14 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 57 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
60 ms ... rise ↗ and fall ↘ combined | ↗ 29.2 ms rise | |
↘ 30.8 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 95 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8774 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Average of class Gaming (176.6 - 318, n=196, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average Intel Core i7-10750H (184 - 213, n=45) | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
CPU Multi 64Bit | |
Average of class Gaming (905 - 5663, n=199, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Asus ROG Zephyrus M15 GU502L | |
Acer Predator Triton 500 PT515-52-70N3 | |
MSI GS66 10SGS | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Average Intel Core i7-10750H (804 - 1418, n=50) |
Blender - v2.79 BMW27 CPU | |
Average Intel Core i7-10750H (322 - 587, n=43) | |
MSI GS66 10SGS | |
Acer Predator Triton 500 PT515-52-70N3 | |
Asus ROG Zephyrus M15 GU502L | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Average of class Gaming (87 - 555, n=187, last 2 years) |
7-Zip 18.03 | |
7z b 4 -mmt1 | |
Average of class Gaming (4168 - 7581, n=191, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average Intel Core i7-10750H (4504 - 5470, n=43) | |
Acer Predator Triton 500 PT515-52-70N3 | |
MSI GS66 10SGS | |
Asus ROG Zephyrus M15 GU502L | |
7z b 4 | |
Average of class Gaming (23795 - 140932, n=191, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
Acer Predator Triton 500 PT515-52-70N3 | |
Average Intel Core i7-10750H (26040 - 37345, n=43) |
Cinebench R20 | |
CPU (Single Core) | |
Average of class Gaming (427 - 856, n=192, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average Intel Core i7-10750H (431 - 504, n=43) | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Acer Predator Triton 500 PT515-52-70N3 | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
CPU (Multi Core) | |
Average of class Gaming (2179 - 13832, n=192, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Razer Blade 15 RTX 2070 Super Max-Q | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Asus ROG Zephyrus M15 GU502L | |
Acer Predator Triton 500 PT515-52-70N3 | |
MSI GS66 10SGS | |
Average Intel Core i7-10750H (1749 - 3325, n=43) |
Geekbench 5.5 | |
Single-Core | |
Average of class Gaming (986 - 2210, n=192, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average Intel Core i7-10750H (1114 - 1333, n=43) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
Multi-Core | |
Average of class Gaming (4557 - 23194, n=192, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
MSI GS66 10SGS | |
Asus ROG Zephyrus M15 GU502L | |
Acer Predator Triton 500 PT515-52-70N3 | |
Average Intel Core i7-10750H (4443 - 6674, n=43) |
HWBOT x265 Benchmark v2.2 - 4k Preset | |
Average of class Gaming (6.72 - 38.9, n=191, last 2 years) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Razer Blade 15 RTX 2070 Super Max-Q | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L | |
Acer Predator Triton 500 PT515-52-70N3 | |
MSI GS66 10SGS | |
Average Intel Core i7-10750H (5.54 - 11.6, n=43) |
LibreOffice - 20 Documents To PDF | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
Average Intel Core i7-10750H (43.1 - 99.2, n=43) | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Acer Predator Triton 500 PT515-52-70N3 | |
SCHENKER Key 15 Comet Lake | |
Average of class Gaming (31.4 - 96.6, n=188, last 2 years) | |
Razer Blade 15 RTX 2070 Super Max-Q |
R Benchmark 2.5 - Overall mean | |
MSI GS66 10SGS | |
Asus ROG Zephyrus M15 GU502L | |
Average Intel Core i7-10750H (0.578 - 0.708, n=42) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Razer Blade 15 RTX 2070 Super Max-Q | |
SCHENKER Key 15 Comet Lake | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Average of class Gaming (0.3609 - 0.759, n=192, last 2 years) |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 3409 poäng | |
PCMark 8 Creative Score Accelerated v2 | 4848 poäng | |
PCMark 8 Work Score Accelerated v2 | 4396 poäng | |
PCMark 10 Score | 5208 poäng | |
Hjälp |
PCMark 10 - Score | |
Average of class Gaming (5776 - 9852, n=169, last 2 years) | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
MSI GS66 10SGS | |
SCHENKER Key 15 Comet Lake | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Max-Q (5208 - 6301, n=3) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Asus ROG Zephyrus M15 GU502L |
PCMark 8 | |
Home Score Accelerated v2 | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Average of class Gaming (4560 - 5937, n=20, last 2 years) | |
MSI GS66 10SGS | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Max-Q (3409 - 4410, n=3) | |
Asus ROG Zephyrus M15 GU502L | |
Work Score Accelerated v2 | |
Razer Blade 15 RTX 2070 Super Max-Q | |
MSI GS66 10SGS | |
Average of class Gaming (5520 - 6853, n=18, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Max-Q (4396 - 5556, n=3) | |
Asus ROG Zephyrus M15 GU502L |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Acer Predator Triton 500 PT515-52-70N3 | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Asus ROG Zephyrus M15 GU502L | |
MSI GS66 10SGS | |
SCHENKER Key 15 Comet Lake |
* ... smaller is better
Asus ROG Zephyrus M15 GU502L 2x Intel SSD 660p SSDPEKNW512G8 (RAID 0) | Asus ROG Zephyrus M15 GU502GU-XB74 Intel SSD 660p SSDPEKNW512G8 | SCHENKER Key 15 Comet Lake Samsung SSD 970 EVO Plus 1TB | Razer Blade 15 RTX 2070 Super Max-Q Samsung SSD PM981a MZVLB512HBJQ | Gigabyte Aero 15 OLED XB-8DE51B0SP Intel Optane Memory H10 with Solid State Storage 32GB + 512GB HBRPEKNX0202A(L/H) | Acer Predator Triton 500 PT515-52-70N3 Samsung SSD PM981a MZVLB512HBJQ | MSI GS66 10SGS Samsung SSD PM981 MZVLB512HAJQ | |
---|---|---|---|---|---|---|---|
CrystalDiskMark 5.2 / 6 | -18% | 36% | 15% | 3% | 16% | 0% | |
Write 4K | 123 | 156 27% | 193 57% | 139.8 14% | 127.4 4% | 131.7 7% | 132.5 8% |
Read 4K | 52.5 | 60.7 16% | 54.3 3% | 48.62 -7% | 147.5 181% | 47.34 -10% | 45.03 -14% |
Write Seq | 1698 | 968 -43% | 2988 76% | 2260 33% | 485.9 -71% | 2884 70% | 1987 17% |
Read Seq | 2440 | 1619 -34% | 2633 8% | 2135 -12% | 1352 -45% | 2303 -6% | 1434 -41% |
Write 4K Q32T1 | 450.4 | 485 8% | 540 20% | 499.3 11% | 476.5 6% | 423.9 -6% | 467.5 4% |
Read 4K Q32T1 | 550 | 337.3 -39% | 620 13% | 552 0% | 531 -3% | 487.7 -11% | 536 -3% |
Write Seq Q32T1 | 1794 | 969 -46% | 3284 83% | 2960 65% | 1061 -41% | 2822 57% | 2003 12% |
Read Seq Q32T1 | 2812 | 1825 -35% | 3564 27% | 3269 16% | 2552 -9% | 3478 24% | 3306 18% |
AS SSD | -44% | 128% | 27% | -11% | 42% | 24% | |
Seq Read | 2523 | 1221 -52% | 2928 16% | 1957 -22% | 1200 -52% | 2767 10% | 1086 -57% |
Seq Write | 1578 | 911 -42% | 2733 73% | 2092 33% | 836 -47% | 2613 66% | 1901 20% |
4K Read | 50.4 | 48.24 -4% | 51.6 2% | 50.2 0% | 65.8 31% | 47.55 -6% | 51 1% |
4K Write | 115.6 | 99.2 -14% | 129.8 12% | 96.5 -17% | 103.8 -10% | 98.9 -14% | 117.3 1% |
4K-64 Read | 634 | 321.4 -49% | 1838 190% | 1594 151% | 789 24% | 1205 90% | 1503 137% |
4K-64 Write | 1114 | 744 -33% | 2291 106% | 2005 80% | 929 -17% | 2007 80% | 1721 54% |
Access Time Read * | 0.095 | 0.071 25% | 0.062 35% | 0.057 40% | 0.103 -8% | 0.065 32% | 0.059 38% |
Access Time Write * | 0.038 | 0.139 -266% | 0.029 24% | 0.112 -195% | 0.045 -18% | 0.038 -0% | 0.1 -163% |
Score Read | 936 | 492 -47% | 2183 133% | 1840 97% | 975 4% | 1529 63% | 1662 78% |
Score Write | 1388 | 934 -33% | 2694 94% | 2310 66% | 1117 -20% | 2367 71% | 2029 46% |
Score Total | 2770 | 1681 -39% | 5984 116% | 5103 84% | 2594 -6% | 4677 69% | 4588 66% |
Copy ISO MB/s | 2106 | 906 -57% | 2183 4% | 1793 -15% | 2155 2% | ||
Copy Program MB/s | 549 | 486.6 -11% | 2694 391% | 573 4% | 715 30% | ||
Copy Game MB/s | 854 | 952 11% | 5984 601% | 1418 66% | 1506 76% | ||
Total Average (Program / Settings) | -31% /
-34% | 82% /
95% | 21% /
22% | -4% /
-5% | 29% /
31% | 12% /
15% |
* ... smaller is better
Kontinuerlig inläsning: DiskSpd Read Loop, Queue Depth 8
3DMark 11 Performance | 19044 poäng | |
3DMark Cloud Gate Standard Score | 39844 poäng | |
3DMark Fire Strike Score | 15573 poäng | |
3DMark Time Spy Score | 6604 poäng | |
Hjälp |
3DMark | |
1920x1080 Fire Strike Graphics | |
Average of class Gaming (781 - 53059, n=197, last 2 years) | |
Acer Predator Triton 500 PT515-52-70N3 | |
SCHENKER Key 15 Comet Lake | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Razer Blade 15 RTX 2070 Super Max-Q | |
MSI GS66 10SGS | |
Average NVIDIA GeForce RTX 2070 Max-Q (11563 - 21191, n=31) | |
Asus ROG Zephyrus M15 GU502L | |
Asus ROG Zephyrus M15 GU502GU-XB74 | |
2560x1440 Time Spy Graphics | |
Average of class Gaming (224 - 22717, n=192, last 2 years) | |
Acer Predator Triton 500 PT515-52-70N3 | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
MSI GS66 10SGS | |
Average NVIDIA GeForce RTX 2070 Max-Q (5948 - 8065, n=28) | |
Asus ROG Zephyrus M15 GU502L | |
Asus ROG Zephyrus M15 GU502GU-XB74 |
3DMark 11 - 1280x720 Performance GPU | |
Average of class Gaming (1029 - 72178, n=187, last 2 years) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
SCHENKER Key 15 Comet Lake | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
MSI GS66 10SGS | |
Average NVIDIA GeForce RTX 2070 Max-Q (14723 - 27694, n=31) | |
Asus ROG Zephyrus M15 GU502L | |
Asus ROG Zephyrus M15 GU502GU-XB74 |
The Witcher 3 - 1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
Average of class Gaming (18.4 - 216, n=169, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Acer Predator Triton 500 PT515-52-70N3 | |
Gigabyte Aero 15 OLED XB-8DE51B0SP | |
MSI GS66 10SGS | |
Razer Blade 15 RTX 2070 Super Max-Q | |
Asus ROG Zephyrus M15 GU502L | |
Average NVIDIA GeForce RTX 2070 Max-Q (56 - 83.8, n=31) | |
Asus ROG Zephyrus M15 GU502GU-XB74 |
F1 2020 - 1920x1080 Ultra High Preset AA:T AF:16x | |
Average of class Gaming (12.4 - 305, n=3, last 2 years) | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Average NVIDIA GeForce RTX 2070 Max-Q (101 - 109, n=2) | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L |
Horizon Zero Dawn - 1920x1080 Ultimate Quality | |
Average of class Gaming (101 - 163, n=6, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Average NVIDIA GeForce RTX 2070 Max-Q (60 - 68, n=2) | |
Asus ROG Zephyrus M15 GU502L |
Doom Eternal - 1920x1080 Ultra Preset | |
Average of class Gaming (160.9 - 179, n=2, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Acer Predator Triton 500 PT515-52-70N3 | |
MSI GS66 10SGS | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Average NVIDIA GeForce RTX 2070 Max-Q (125.6 - 137.9, n=4) | |
Asus ROG Zephyrus M15 GU502L |
Death Stranding - 1920x1080 Very High Preset | |
Average of class Gaming (128.8 - 163, n=5, last 2 years) | |
SCHENKER Key 15 Comet Lake | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Average NVIDIA GeForce RTX 2070 Max-Q (81.3 - 97.9, n=2) | |
Asus ROG Zephyrus M15 GU502L |
Flight Simulator 2020 - 1920x1080 Ultra AA:TAA AF:16x | |
Average of class Gaming (24.7 - 74, n=8, last 2 years) | |
Asus ROG Zephyrus M15 GU502L (Turbo) | |
Average NVIDIA GeForce RTX 2070 Max-Q (32 - 35.5, n=2) | |
Asus ROG Zephyrus M15 GU502L |
låg | med. | hög | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
BioShock Infinite (2013) | 376.4 | 318.1 | 296.9 | 152.6 | ||
The Witcher 3 (2015) | 291.2 | 212 | 127.4 | 70.7 | 46.7 | |
Shadow of the Tomb Raider (2018) | 87 | 82 | 80 | 75 | 55 | 29 |
Doom Eternal (2020) | 205.6 | 140.4 | 127.8 | 125.6 | 95.2 | 53.2 |
Gears Tactics (2020) | 210.9 | 157.7 | 100.8 | 100.8 | 72.4 | 38.2 |
F1 2020 (2020) | 225 | 146 | 129 | 101 | 75 | 43 |
Death Stranding (2020) | 99.6 | 96.5 | 89 | 81.3 | 61.1 | 36.6 |
Horizon Zero Dawn (2020) | 125 | 92 | 77 | 60 | 47 | 27 |
Flight Simulator 2020 (2020) | 54.7 | 45.2 | 38.9 | 32 | 24.6 | 16 |
Serious Sam 4 (2020) | 127 | 84.3 | 75.3 | 59.9 | 48.2 | 31 |
Mafia Definitive Edition (2020) | 126.4 | 83.8 | 77.5 | 52.2 | 27.2 |
Ljudnivå
Låg belastning |
| 31 / 32 / 36 dB(A) |
Hög belastning |
| 55 / 57 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Earthworks M23R, Arta (15 cm avstånd) environment noise: 25 dB(A) |
Asus ROG Zephyrus M15 GU502L i7-10750H, GeForce RTX 2070 Max-Q | Asus ROG Zephyrus M15 GU502GU-XB74 i7-9750H, GeForce GTX 1660 Ti Mobile | SCHENKER Key 15 Comet Lake i7-10875H, GeForce RTX 2080 Super Max-Q | Razer Blade 15 RTX 2070 Super Max-Q i7-10875H, GeForce RTX 2070 Super Max-Q | Gigabyte Aero 15 OLED XB-8DE51B0SP i7-10875H, GeForce RTX 2070 Super Max-Q | Acer Predator Triton 500 PT515-52-70N3 i7-10750H, GeForce RTX 2080 Super Max-Q | MSI GS66 10SGS i7-10750H, GeForce RTX 2080 Super Max-Q | Average of class Gaming | |
---|---|---|---|---|---|---|---|---|
Noise | 5% | 4% | 10% | -4% | 1% | 6% | 14% | |
off / environment * | 25 | 28.2 -13% | 25 -0% | 27 -8% | 30 -20% | 30 -20% | 28.5 -14% | 24 ? 4% |
Idle Minimum * | 31 | 28.7 7% | 26 16% | 27 13% | 34 -10% | 30 3% | 30 3% | 25.5 ? 18% |
Idle Average * | 32 | 30.5 5% | 27 16% | 27 16% | 36 -13% | 33 -3% | 30 6% | 27.2 ? 15% |
Idle Maximum * | 36 | 31 14% | 44 -22% | 27 25% | 41 -14% | 36 -0% | 30.9 14% | 30.2 ? 16% |
Load Average * | 55 | 39 29% | 53 4% | 44.7 19% | 48 13% | 50 9% | 39.5 28% | 42.4 ? 23% |
Witcher 3 ultra * | 53 | 54.2 -2% | 51 4% | 51.2 3% | 48 9% | 48 9% | 48 9% | |
Load Maximum * | 57 | 59.6 -5% | 53 7% | 54 5% | 54 5% | 50 12% | 59.4 -4% | 53.4 ? 6% |
* ... smaller is better
(-) The maximum temperature on the upper side is 54 °C / 129 F, compared to the average of 40.5 °C / 105 F, ranging from 21.2 to 68.8 °C for the class Gaming.
(-) The bottom heats up to a maximum of 63 °C / 145 F, compared to the average of 43.2 °C / 110 F
(+) In idle usage, the average temperature for the upper side is 26.6 °C / 80 F, compared to the device average of 33.9 °C / 93 F.
(-) Playing The Witcher 3, the average temperature for the upper side is 44.6 °C / 112 F, compared to the device average of 33.9 °C / 93 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 39 °C / 102.2 F.
(-) The average temperature of the palmrest area of similar devices was 28.9 °C / 84 F (-10.1 °C / -18.2 F).
Asus ROG Zephyrus M15 GU502L i7-10750H, GeForce RTX 2070 Max-Q | Asus ROG Zephyrus M15 GU502GU-XB74 i7-9750H, GeForce GTX 1660 Ti Mobile | SCHENKER Key 15 Comet Lake i7-10875H, GeForce RTX 2080 Super Max-Q | Razer Blade 15 RTX 2070 Super Max-Q i7-10875H, GeForce RTX 2070 Super Max-Q | Gigabyte Aero 15 OLED XB-8DE51B0SP i7-10875H, GeForce RTX 2070 Super Max-Q | Acer Predator Triton 500 PT515-52-70N3 i7-10750H, GeForce RTX 2080 Super Max-Q | MSI GS66 10SGS i7-10750H, GeForce RTX 2080 Super Max-Q | Average of class Gaming | |
---|---|---|---|---|---|---|---|---|
Heat | -11% | -8% | -17% | 1% | 5% | 1% | 0% | |
Maximum Upper Side * | 54 | 49.8 8% | 52 4% | 50 7% | 49 9% | 44 19% | 47.8 11% | 46.2 ? 14% |
Maximum Bottom * | 63 | 63.2 -0% | 62 2% | 52.2 17% | 61 3% | 50 21% | 54.4 14% | 49.2 ? 22% |
Idle Upper Side * | 27 | 32 -19% | 31 -15% | 37.2 -38% | 27 -0% | 29 -7% | 27.4 -1% | 31.2 ? -16% |
Idle Bottom * | 27 | 36.2 -34% | 33 -22% | 41.4 -53% | 29 -7% | 31 -15% | 32 -19% | 32.2 ? -19% |
* ... smaller is better
Asus ROG Zephyrus M15 GU502L audio analysis
(+) | speakers can play relatively loud (85 dB)
Bass 100 - 315 Hz
