Test: Asus VivoBook Flip 14 TP412UA (i5-8250U) Omvandlingsbar (Sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
HP Spectre x360 15-ch000 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell XPS 15 9570 i7 UHD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip 14 TP412UA-DB51T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip 14 TP410UA-EC242T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP Spectre x360 15-ch000 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell XPS 15 9570 i7 UHD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip 14 TP412UA-DB51T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip 14 TP410UA-EC242T (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 transmit AX12 | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Dell XPS 15 9570 i7 UHD | |
Asus VivoBook Flip 14 TP412UA-DB51T | |
Lenovo IdeaPad 330-15IGM | |
iperf3 receive AX12 | |
Asus VivoBook Flip 14 TP412UA-DB51T | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Dell XPS 15 9570 i7 UHD | |
Lenovo IdeaPad 330-15IGM |
|
Distribution av ljusstyrkan: 87 %
Mitt på batteriet: 252.5 cd/m²
Kontrast: 881:1 (Svärta: 0.29 cd/m²)
ΔE Color 4.18 | 0.5-29.43 Ø4.91, calibrated: 3.8
ΔE Greyscale 2.2 | 0.5-98 Ø5.2
59.1% sRGB (Argyll 1.6.3 3D)
37.5% AdobeRGB 1998 (Argyll 1.6.3 3D)
40.73% AdobeRGB 1998 (Argyll 2.2.0 3D)
59.2% sRGB (Argyll 2.2.0 3D)
39.42% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.05
Asus VivoBook Flip 14 TP412UA-DB51T AUO B140HAN04.0, IPS, 14", 1920x1080 | Lenovo Yoga 920-13IKB-80Y7 AU Optronics B139HAN03.0, IPS, 13.9", 1920x1080 | Asus VivoBook Flip 14 TP410UA-EC242T Chi Mei N140HCE-EN1, IPS, 14", 1920x1080 | Lenovo Yoga 530-14IKB-81EK00CWGE InfoVision M140NWF5 R2, IPS, 14", 1920x1080 | Dell XPS 15 9570 i7 UHD LQ156D1, IPS, 15.6", 3840x2160 | HP Spectre x360 15-ch000 BOE0730, IPS, 15.6", 3840x2160 | |
---|---|---|---|---|---|---|
Display | 57% | 67% | 5% | 87% | 58% | |
Display P3 Coverage | 39.42 | 62.5 59% | 66.7 69% | 41.52 5% | 79.1 101% | 66.7 69% |
sRGB Coverage | 59.2 | 91.7 55% | 96.6 63% | 62.1 5% | 98.8 67% | 87.4 48% |
AdobeRGB 1998 Coverage | 40.73 | 64.1 57% | 68.9 69% | 42.92 5% | 79.2 94% | 63.8 57% |
Response Times | -12% | 9% | -8% | -13% | 14% | |
Response Time Grey 50% / Grey 80% * | 38 ? | 46 ? -21% | 34 ? 11% | 45 ? -18% | 46.4 ? -22% | 36 ? 5% |
Response Time Black / White * | 30.8 ? | 31.6 ? -3% | 29 ? 6% | 30 ? 3% | 32 ? -4% | 23.6 ? 23% |
PWM Frequency | 24750 ? | 520 ? | 980 ? | 943 ? | ||
Screen | -11% | 29% | 18% | 35% | 15% | |
Brightness middle | 255.5 | 297.9 17% | 327 28% | 240 -6% | 494 93% | 349.5 37% |
Brightness | 242 | 278 15% | 308 27% | 234 -3% | 457 89% | 331 37% |
Brightness Distribution | 87 | 81 -7% | 90 3% | 93 7% | 88 1% | 90 3% |
Black Level * | 0.29 | 0.44 -52% | 0.23 21% | 0.11 62% | 0.34 -17% | 0.29 -0% |
Contrast | 881 | 677 -23% | 1422 61% | 2182 148% | 1453 65% | 1205 37% |
Colorchecker dE 2000 * | 4.18 | 5.1 -22% | 2.63 37% | 4.98 -19% | 5.2 -24% | 4.06 3% |
Colorchecker dE 2000 max. * | 19.15 | 11 43% | 6.58 66% | 10.75 44% | 17.5 9% | 7.68 60% |
Colorchecker dE 2000 calibrated * | 3.8 | 3.33 12% | 4.22 -11% | |||
Greyscale dE 2000 * | 2.2 | 6.7 -205% | 4.11 -87% | 3.51 -60% | 2.7 -23% | 4.4 -100% |
Gamma | 2.05 107% | 2.9 76% | 2.45 90% | 2.2 100% | 2.1 105% | 2.11 104% |
CCT | 6599 98% | 6839 95% | 7352 88% | 6606 98% | 7038 92% | 7422 88% |
Color Space (Percent of AdobeRGB 1998) | 37.5 | 64.1 71% | 63 68% | 40 7% | 71.2 90% | 56.5 51% |
Color Space (Percent of sRGB) | 59.1 | 91.7 55% | 97 64% | 62 5% | 98.8 67% | 86.9 47% |
Total Average (Program / Settings) | 11% /
3% | 35% /
34% | 5% /
12% | 36% /
39% | 29% /
23% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
30.8 ms ... rise ↗ and fall ↘ combined | ↗ 17.2 ms rise | |
↘ 13.6 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 81 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
38 ms ... rise ↗ and fall ↘ combined | ↗ 19.6 ms rise | |
↘ 18.4 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 51 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8705 (minimum: 5 - maximum: 343500) Hz was measured. |
PCMark 10 - Score | |
Dell XPS 15 9570 i7 UHD | |
HP Spectre x360 15-ch000 | |
Lenovo Yoga 920-13IKB-80Y7 | |
Asus VivoBook Flip 14 TP412UA-DB51T | |
Lenovo Yoga 530-14IKB-81EK00CWGE | |
Average Intel Core i5-8250U, Intel UHD Graphics 620 (3358 - 4081, n=67) | |
Asus VivoBook Flip 14 TP410UA-EC242T |
PCMark 8 - Home Score Accelerated v2 | |
Lenovo Yoga 920-13IKB-80Y7 | |
HP Spectre x360 15-ch000 | |
Dell XPS 15 9570 i7 UHD | |
Average Intel Core i5-8250U, Intel UHD Graphics 620 (2986 - 4458, n=69) | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Asus VivoBook Flip 14 TP412UA-DB51T |
PCMark 8 Home Score Accelerated v2 | 2986 poäng | |
PCMark 10 Score | 3564 poäng | |
Hjälp |
Asus VivoBook Flip 14 TP412UA-DB51T Micron 1100 MTFDDAV256TBN | Lenovo Yoga 920-13IKB-80Y7 Samsung PM961 MZVLW256HEHP | Asus VivoBook Flip 14 TP410UA-EC242T SK Hynix HFS256G39TND-N210A | HP Spectre x360 15-ch000 Toshiba XG5-P KXG50PNV2T04 | Lenovo Yoga 520-14IKB 80X80097GE Intel SSD 600p SSDPEKKW256G7 | |
---|---|---|---|---|---|
AS SSD | 150% | -29% | 162% | 51% | |
Copy Game MB/s | 354 | 319.2 -10% | 183.5 -48% | 698 97% | 425.7 20% |
Copy Program MB/s | 364.3 | 463.3 27% | 120.9 -67% | 463.7 27% | 227.4 -38% |
Copy ISO MB/s | 414.4 | 1341 224% | 241.6 -42% | 1674 304% | 579 40% |
Score Total | 839 | 2536 202% | 1005 20% | 2720 224% | 1312 56% |
Score Write | 379 | 608 60% | 323 -15% | 1145 202% | 662 75% |
Score Read | 301 | 1316 337% | 453 50% | 1087 261% | 449 49% |
Access Time Write * | 0.056 | 0.028 50% | 0.226 -304% | 0.065 -16% | 0.033 41% |
Access Time Read * | 0.079 | 0.044 44% | 0.118 -49% | 0.047 41% | 0.092 -16% |
4K-64 Write | 279.4 | 391.3 40% | 230.2 -18% | 950 240% | 495.4 77% |
4K-64 Read | 234.3 | 1039 343% | 375.3 60% | 840 259% | 279.3 19% |
4K Write | 64.7 | 128.1 98% | 68.3 6% | 96.9 50% | 110.2 70% |
4K Read | 23.31 | 48.46 108% | 28.07 20% | 20.21 -13% | 33.13 42% |
Seq Write | 350.3 | 885 153% | 248.8 -29% | 980 180% | 561 60% |
Seq Read | 437.9 | 2282 421% | 499.7 14% | 2269 418% | 1367 212% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance GPU | |
HP Spectre x360 15-ch000 | |
MSI Prestige PS42 8RB-059 | |
Acer Swift 3 SF315-41-R6J9 | |
HP ProBook 645 G4 3UP62EA | |
Asus VivoBook S410UQ-NH74 | |
Average Intel UHD Graphics 620 (1144 - 3432, n=244) | |
Asus VivoBook Flip 14 TP412UA-DB51T | |
Lenovo Yoga 920-13IKB-80Y7 | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Microsoft Surface Go MHN-00003 | |
Chuwi GBox CWI560 | |
1280x720 Performance Combined | |
HP Spectre x360 15-ch000 | |
MSI Prestige PS42 8RB-059 | |
Acer Swift 3 SF315-41-R6J9 | |
Asus VivoBook S410UQ-NH74 | |
HP ProBook 645 G4 3UP62EA | |
Lenovo Yoga 920-13IKB-80Y7 | |
Average Intel UHD Graphics 620 (927 - 2505, n=244) | |
Asus VivoBook Flip 14 TP412UA-DB51T | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Microsoft Surface Go MHN-00003 | |
Chuwi GBox CWI560 |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
HP Spectre x360 15-ch000 | |
MSI Prestige PS42 8RB-059 | |
Acer Swift 3 SF315-41-R6J9 | |
Asus VivoBook S410UQ-NH74 | |
HP ProBook 645 G4 3UP62EA | |
Lenovo Yoga 920-13IKB-80Y7 | |
Average Intel UHD Graphics 620 (6205 - 16400, n=225) | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
Microsoft Surface Go MHN-00003 | |
1920x1080 Fire Strike Graphics | |
HP Spectre x360 15-ch000 | |
MSI Prestige PS42 8RB-059 | |
Acer Swift 3 SF315-41-R6J9 | |
Asus VivoBook S410UQ-NH74 | |
HP ProBook 645 G4 3UP62EA | |
Average Intel UHD Graphics 620 (557 - 2608, n=213) | |
Lenovo Yoga 920-13IKB-80Y7 | |
Microsoft Surface Go MHN-00003 | |
Asus VivoBook Flip 14 TP410UA-EC242T | |
1920x1080 Ice Storm Extreme Graphics | |
HP ProBook 645 G4 3UP62EA | |
Lenovo Yoga 920-13IKB-80Y7 | |
Average Intel UHD Graphics 620 (26409 - 59483, n=71) | |
Microsoft Surface Go MHN-00003 |
3DMark 11 Performance | 1929 poäng | |
Hjälp |
låg | med. | hög | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 63.8 | 34.3 | 29.1 | 9.7 |
Ljudnivå
Låg belastning |
| 28.4 / 28.4 / 28.4 dB(A) |
Hög belastning |
| 35.7 / 39 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Audix TM1, Arta (15 cm avstånd) environment noise: 28.4 dB(A) |
Asus VivoBook Flip 14 TP412UA-DB51T UHD Graphics 620, i5-8250U, Micron 1100 MTFDDAV256TBN | Lenovo Yoga 920-13IKB-80Y7 UHD Graphics 620, i5-8550U, Samsung PM961 MZVLW256HEHP | Dell XPS 15 9570 i7 UHD GeForce GTX 1050 Ti Max-Q, i7-8750H, Toshiba XG5 KXG50ZNV512G | Asus VivoBook Flip 14 TP410UA-EC242T HD Graphics 620, i5-7200U, SK Hynix HFS256G39TND-N210A | HP Spectre x360 15-ch000 Vega M GL / 870, i7-8705G, Toshiba XG5-P KXG50PNV2T04 | Lenovo Yoga 530-14IKB-81EK00CWGE UHD Graphics 620, i5-8250U, SK hynix PC401 HFS256GD9TNG | |
---|---|---|---|---|---|---|
Noise | 2% | -5% | -6% | -5% | -3% | |
off / environment * | 28.4 | 28 1% | 29.9 -5% | 30.3 -7% | 28.1 1% | 30.3 -7% |
Idle Minimum * | 28.4 | 28 1% | 29.9 -5% | 31.2 -10% | 30.8 -8% | 30.3 -7% |
Idle Average * | 28.4 | 28.8 -1% | 29.9 -5% | 31.2 -10% | 30.9 -9% | 30.3 -7% |
Idle Maximum * | 28.4 | 30.3 -7% | 30.3 -7% | 31.2 -10% | 30.9 -9% | 30.3 -7% |
Load Average * | 35.7 | 34.5 3% | 36.5 -2% | 36.2 -1% | 31.8 11% | 36.1 -1% |
Load Maximum * | 39 | 34.3 12% | 40.4 -4% | 38.3 2% | 44.2 -13% | 33.9 13% |
Witcher 3 ultra * | 40.4 | 48.1 |
* ... smaller is better
(+) The maximum temperature on the upper side is 36.6 °C / 98 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 49.4 °C / 121 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24 °C / 75 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 22.2 °C / 72 F and are therefore cool to the touch.
(+) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (+5.8 °C / 10.4 F).
Asus VivoBook Flip 14 TP412UA-DB51T audio analysis
(±) | speaker loudness is average but good (77 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 18.2% lower than median
(±) | linearity of bass is average (12.3% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.2% away from median
(+) | mids are linear (6.4% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 4.6% away from median
(+) | highs are linear (5.6% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (18.4% difference to median)
Compared to same class
» 37% of all tested devices in this class were better, 7% similar, 56% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Compared to all devices tested
» 37% of all tested devices were better, 8% similar, 55% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Apple MacBook 12 (Early 2016) 1.1 GHz audio analysis
(+) | speakers can play relatively loud (83.6 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 11.3% lower than median
(±) | linearity of bass is average (14.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.4% away from median
(+) | mids are linear (5.5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.5% delta to prev. frequency)
Overall 100 - 16.000 Hz
(+) | overall sound is linear (10.2% difference to median)
Compared to same class
» 6% of all tested devices in this class were better, 2% similar, 92% worse
» The best had a delta of 5%, average was 19%, worst was 53%
Compared to all devices tested
» 4% of all tested devices were better, 1% similar, 95% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Av/Standby | 0.23 / 0.87 Watt |
Låg belastning | 3.3 / 5.2 / 5.6 Watt |
Hög belastning |
32.9 / 35.2 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Asus VivoBook Flip 14 TP412UA-DB51T i5-8250U, UHD Graphics 620, Micron 1100 MTFDDAV256TBN, IPS, 1920x1080, 14" | Lenovo Yoga 920-13IKB-80Y7 i5-8550U, UHD Graphics 620, Samsung PM961 MZVLW256HEHP, IPS, 1920x1080, 13.9" | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q, Toshiba XG5 KXG50ZNV512G, IPS, 3840x2160, 15.6" | Asus VivoBook Flip 14 TP410UA-EC242T i5-7200U, HD Graphics 620, SK Hynix HFS256G39TND-N210A, IPS, 1920x1080, 14" | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870, Toshiba XG5-P KXG50PNV2T04, IPS, 3840x2160, 15.6" | Lenovo Yoga 530-14IKB-81EK00CWGE i5-8250U, UHD Graphics 620, SK hynix PC401 HFS256GD9TNG, IPS, 1920x1080, 14" | |
---|---|---|---|---|---|---|
Power Consumption | -10% | -211% | -24% | -207% | -6% | |
Idle Minimum * | 3.3 | 3.1 6% | 9.48 -187% | 3.9 -18% | 11.7 -255% | 3.3 -0% |
Idle Average * | 5.2 | 6.6 -27% | 16.1 -210% | 7 -35% | 16.8 -223% | 5.8 -12% |
Idle Maximum * | 5.6 | 7 -25% | 16.9 -202% | 9.3 -66% | 18.9 -238% | 8 -43% |
Load Average * | 32.9 | 35.2 -7% | 90.8 -176% | 35 -6% | 82.3 -150% | 29.2 11% |
Load Maximum * | 35.2 | 34.6 2% | 134.4 -282% | 33 6% | 94.9 -170% | 31.1 12% |
Witcher 3 ultra * | 87.2 |
* ... smaller is better
Asus VivoBook Flip 14 TP412UA-DB51T i5-8250U, UHD Graphics 620, 42 Wh | Lenovo Yoga 920-13IKB-80Y7 i5-8550U, UHD Graphics 620, 70 Wh | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q, 97 Wh | Asus VivoBook Flip 14 TP410UA-EC242T i5-7200U, HD Graphics 620, 42 Wh | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870, 84 Wh | Lenovo Yoga 530-14IKB-81EK00CWGE i5-8250U, UHD Graphics 620, 45 Wh | |
---|---|---|---|---|---|---|
Battery Runtime | 19% | 0% | -30% | -40% | -28% | |
WiFi v1.3 | 578 | 685 19% | 576 0% | 407 -30% | 344 -40% | 417 -28% |
Reader / Idle | 1655 | 540 | 918 | |||
Load | 140 | 76 | 66 | 105 | ||
Witcher 3 ultra | 62 |
För
Emot
Läs den fullständiga versionen av den här recensionen på engelska här.
2018 års modell av VivoBook Flip TP412 tar både några steg framåt och några steg bakåt jämfört med sin direkta föregångare. Kaby Lake R-uppdateringen gör den onekligen snabbare samtidigt som den är tunnare, lättare och håller sig längre på batteri, vilket totalt sett gör den till ett mer attraktivt paket. Tyvärr är skärmen mörkare, färgomfånget smalare och den saknar den extra SATA-platsen på 2.5 tum som fanns med på TP410.
För en kostnad på 7.000 - 8.000 kronor är TP412 en lockande omvandlingsbar på 14 tum utan de häftigare funktionerna som dyrare modeller har. Dess mångsidighet gör den bra för användning inomhus och i klassrum samtidigt som den mörka skärmen gör den dålig för utomhusförhållanden.
Gör skäl för sitt pris. VivoBook Flip TP412 erbjuder inte något utöver sitt prisskikt för att göra den till ett måste för den genomsnittlige användaren. Förhoppningsvis kommer framtida versioner göra den glansiga skärmen mer ljusstark för att förbättra synligheten utomhus.
Asus VivoBook Flip 14 TP412UA-DB51T
- 09/29/2018 v6 (old)
Allen Ngo