Test: Dell Latitude 13 7350 (sammanfattning)
|
Distribution av ljusstyrkan: 82 %
Mitt på batteriet: 371 cd/m²
Kontrast: 1374:1 (Svärta: 0.27 cd/m²)
ΔE Color 3.1 | 0.5-29.43 Ø4.93
ΔE Greyscale 4.65 | 0.5-98 Ø5.2
Gamma: 2.47
Dell Latitude 13 7350 HD Graphics 5300, 5Y10, Toshiba HG6 THNSNJ256G8NU | Fujitsu Lifebook T904 HD Graphics 4400, 4600U, Toshiba HG5d THNSNH256GCST | Toshiba Portege Z30t-A-10X HD Graphics 4400, 4500U, Toshiba HG6 THNSNJ256GMCU | Asus Transformer Book TX300CA HD Graphics 4000, 3537U, SanDisk U100 128 GB | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | |
---|---|---|---|---|---|---|
Display | ||||||
Display P3 Coverage | 64.2 | 69.6 | 63.6 | 54.1 | ||
sRGB Coverage | 93.9 | 97.3 | 88.8 | 77.5 | ||
AdobeRGB 1998 Coverage | 65.4 | 71.2 | 65.6 | 55.2 | ||
Screen | -5% | -40% | -35% | -18% | -35% | |
Brightness middle | 371 | 259 -30% | 312 -16% | 256 -31% | 355.3 -4% | 228 -39% |
Brightness | 339 | 255 -25% | 289 -15% | 257 -24% | 338 0% | 226 -33% |
Brightness Distribution | 82 | 73 -11% | 89 9% | 86 5% | 91 11% | 89 9% |
Black Level * | 0.27 | 0.16 41% | 0.43 -59% | 0.35 -30% | 0.33 -22% | 0.23 15% |
Contrast | 1374 | 1619 18% | 726 -47% | 731 -47% | 1077 -22% | 991 -28% |
Colorchecker dE 2000 * | 3.1 | 4.27 -38% | 5.64 -82% | 5.52 -78% | 4.72 -52% | 6.29 -103% |
Greyscale dE 2000 * | 4.65 | 4.32 7% | 7.79 -68% | 6.52 -40% | 6.53 -40% | 7.79 -68% |
Gamma | 2.47 89% | 2.67 82% | 2.48 89% | 2.17 101% | 2.17 101% | 2.36 93% |
CCT | 6986 93% | 6790 96% | 6161 106% | 6079 107% | 6707 97% | 5531 118% |
Color Space (Percent of AdobeRGB 1998) | 60 | 64 | 59.37 | 51.7 | ||
Total Average (Program / Settings) | -5% /
-5% | -40% /
-40% | -35% /
-35% | -18% /
-18% | -35% /
-35% |
* ... smaller is better
Cinebench R15 | |
CPU Multi 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
CPU Single 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 |
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Microsoft Surface Pro 3 | |
Asus Transformer Book TX300CA | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
CPU Single 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Microsoft Surface Pro 3 | |
Asus Transformer Book TX300CA | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit (sort by value) | |
Dell Latitude 13 7350 | |
Toshiba Portege Z30t-A-10X | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Probook 645 G1 | |
Rendering Single 32Bit (sort by value) | |
Dell Latitude 13 7350 | |
Toshiba Portege Z30t-A-10X | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Probook 645 G1 |
Sunspider - 1.0 Total Score (sort by value) | |
Dell Latitude 13 7350 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE |
Octane V2 - Total Score (sort by value) | |
Dell Latitude 13 7350 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE |
Mozilla Kraken 1.1 - Total (sort by value) | |
Dell Latitude 13 7350 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE |
Peacekeeper - --- (sort by value) | |
Dell Latitude 13 7350 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE |
* ... smaller is better
PCMark 7 Score | 3965 poäng | |
PCMark 8 Home Score Accelerated v2 | 2138 poäng | |
PCMark 8 Creative Score Accelerated v2 | 2401 poäng | |
PCMark 8 Work Score Accelerated v2 | 2947 poäng | |
Hjälp |
PCMark 8 - Work Score Accelerated v2 (sort by value) | |
Dell Latitude 13 7350 | |
HP Probook 645 G1 | |
Toshiba Portege Z30t-A-10X | |
HP Elitebook 745 G2 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE |
Dell Latitude 13 7350 HD Graphics 5300, 5Y10, Toshiba HG6 THNSNJ256G8NU | Fujitsu Lifebook T904 HD Graphics 4400, 4600U, Toshiba HG5d THNSNH256GCST | Toshiba Portege Z30t-A-10X HD Graphics 4400, 4500U, Toshiba HG6 THNSNJ256GMCU | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | Asus Transformer Book TX300CA HD Graphics 4000, 3537U, SanDisk U100 128 GB | Acer Aspire R13 R7-371T-779K HD Graphics 4400, 4510U | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | SCHENKER XMG P724 GeForce GTX 880M SLI, 4810MQ, Samsung SSD 840 EVO 500GB mSATA | |
---|---|---|---|---|---|---|---|---|
AS SSD | 42% | 37% | 37% | -168% | 60% | 57% | 85% | |
Seq Read | 484.4 | 504 4% | 511 5% | 493.7 2% | 459.6 -5% | 411.6 -15% | 517 7% | 504 4% |
Seq Write | 449.2 | 473.8 5% | 457.9 2% | 303 -33% | 262.3 -42% | 659 47% | 335.8 -25% | 483.6 8% |
4K Read | 13.4 | 20.52 53% | 21.11 58% | 22 64% | 9.32 -30% | 31.97 139% | 27.79 107% | 40.83 205% |
4K Write | 39.17 | 78.2 100% | 68.8 76% | 73.7 88% | 8.87 -77% | 66.4 70% | 82.8 111% | 109.9 181% |
4K-64 Read | 135.7 | 361.5 166% | 354.5 161% | 358.3 164% | 27.29 -80% | 350.6 158% | 367.4 171% | 355.2 162% |
4K-64 Write | 186.2 | 153.6 -18% | 167.3 -10% | 215 15% | 7.04 -96% | 246.1 32% | 207.3 11% | 270.5 45% |
Access Time Read * | 0.152 | 0.127 16% | 0.161 -6% | 0.087 43% | 0.429 -182% | 0.078 49% | 0.071 53% | 0.097 36% |
Access Time Write * | 0.051 | 0.045 12% | 0.045 12% | 0.075 -47% | 0.476 -833% | 0.052 -2% | 0.041 20% | 0.03 41% |
* ... smaller is better
3DMark 06 Standard Score | 3951 poäng | |
3DMark 11 Performance | 625 poäng | |
3DMark Ice Storm Standard Score | 28312 poäng | |
3DMark Cloud Gate Standard Score | 2799 poäng | |
3DMark Fire Strike Score | 374 poäng | |
Hjälp |
3DMark 11 - 1280x720 Performance (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng | |
1280x720 Sky Diver Score (sort by value) | |
Dell Latitude 13 7350 | |
Microsoft Surface Pro 3 | |
HP Elitebook 745 G2 | |
HP Envy x2 15-c000ng | |
1920x1080 Fire Strike Score (sort by value) | |
Dell Latitude 13 7350 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (sort by value) | |
Dell Latitude 13 7350 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
Cinebench R15 - OpenGL 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
Cinebench R11.5 - OpenGL 64Bit (sort by value) | |
Dell Latitude 13 7350 | |
Fujitsu Lifebook T904 | |
Toshiba Portege Z30t-A-10X | |
Asus Transformer Book TX300CA | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Elitebook 745 G2 | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
Cinebench R10 - Shading 32Bit (sort by value) | |
Dell Latitude 13 7350 | |
Toshiba Portege Z30t-A-10X | |
Microsoft Surface Pro 3 | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
HP Probook 645 G1 | |
HP Envy x2 15-c000ng |
låg | med. | hög | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 24.5 | 15 | 10.2 | 5.1 |
BioShock Infinite (2013) | 22.5 | 12.2 | 10.4 | 3.4 |
GRID: Autosport (2014) | 48.6 | 16.2 | 12.5 | 12.5 |
(+) The maximum temperature on the upper side is 38.3 °C / 101 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(+) The bottom heats up to a maximum of 34.2 °C / 94 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28.4 °C / 83 F, compared to the device average of 30.2 °C / 86 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 38.3 °C / 100.9 F.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-10.2 °C / -18.3 F).
Av/Standby | 0.1 / 3.1 Watt |
Låg belastning | 4.3 / 6.9 / 9.1 Watt |
Hög belastning |
14.6 / 16.1 Watt |
Förklaring:
min: ,
med: ,
max: Voltcraft VC 940 |
Dell Latitude 13 7350 HD Graphics 5300, 5Y10, Toshiba HG6 THNSNJ256G8NU | Fujitsu Lifebook T904 HD Graphics 4400, 4600U, Toshiba HG5d THNSNH256GCST | Toshiba Portege Z30t-A-10X HD Graphics 4400, 4500U, Toshiba HG6 THNSNJ256GMCU | Asus Transformer Book TX300CA HD Graphics 4000, 3537U, SanDisk U100 128 GB | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | HP Elitebook 745 G2 Radeon R6 (Kaveri), A10 Pro-7350B, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|---|---|---|
Power Consumption | -6% | -26% | -75% | -36% | -60% | -109% | |
Idle Minimum * | 4.3 | 2.7 37% | 3 30% | 8.8 -105% | 4.1 5% | 6.1 -42% | 8.4 -95% |
Idle Average * | 6.9 | 6 13% | 6.6 4% | 11.8 -71% | 8.7 -26% | 8.8 -28% | 10.5 -52% |
Idle Maximum * | 9.1 | 6.2 32% | 7.9 13% | 13 -43% | 10.2 -12% | 9.9 -9% | 11.5 -26% |
Load Average * | 14.6 | 24 -64% | 27.4 -88% | 24.6 -68% | 26.3 -80% | 31.2 -114% | 40.3 -176% |
Load Maximum * | 16.1 | 24 -49% | 30.3 -88% | 30.1 -87% | 26.7 -66% | 33.5 -108% | 47.8 -197% |
* ... smaller is better
Dell Latitude 13 7350 HD Graphics 5300, 5Y10, Toshiba HG6 THNSNJ256G8NU | Fujitsu Lifebook T904 HD Graphics 4400, 4600U, Toshiba HG5d THNSNH256GCST | Toshiba Portege Z30t-A-10X HD Graphics 4400, 4500U, Toshiba HG6 THNSNJ256GMCU | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | Asus Transformer Book TX300CA HD Graphics 4000, 3537U, SanDisk U100 128 GB | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | |
---|---|---|---|---|---|---|
Battery Runtime | -22% | -9% | -14% | -54% | -37% | |
Reader / Idle | 953 | 1055 11% | 1194 25% | 1096 15% | 328 -66% | 723 -24% |
H.264 | 472 | 392 -17% | 305 -35% | |||
WiFi | 522 | 411 -21% | 473 -9% | 504 -3% | 342 -34% | 389 -25% |
Load | 278 | 120 -57% | 178 -36% | 124 -55% | 107 -62% | 107 -62% |
Fokus för Dell Latitude 13 7350 är inte maximal CPU-prestanda – den påminner mer om en Haswell Core i3-laptop i det avseendet. Istället kan enheten imponera med sin tystnad. Core M-processorn är passivt kyld och lagringslösningen är en SSD. Batteritiden är mycket bra, men det gäller även rivaler som Fujitsu Lifebook T904 och Toshiba Portégé Z30t-A-10X.
Det är också enkelt att komma åt hårdvaran i Latitude; du behöver bara ta bort bakstycket av surfplattan. Dell förtjänar också beröm för tangentbordet, som ger en behaglig skrivkänsla. Den viktigaste delen av en hybrid är skärmen. Här gör inte Dell någon besviken, utan använder en ljusstark IPS-panel med hög kontrast och skydd från Gorilla Glass. Sammantaget kan enheten rekommenderas till användare som inte kan välja mellan en surfplatta och en laptop/ultrabook eller inte vill använda två enheter.