Test: HP Pavilion 15-p008ng (sammanfattning)
|
Distribution av ljusstyrkan: 87 %
Mitt på batteriet: 262 cd/m²
Kontrast: 336:1 (Svärta: 1.02 cd/m²)
ΔE Color 10.9 | 0.5-29.43 Ø4.92
ΔE Greyscale 12.09 | 0.5-98 Ø5.2
46.1% AdobeRGB 1998 (Argyll 1.6.3 3D)
50.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
71.3% sRGB (Argyll 2.2.0 3D)
48.78% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.01
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire E5-571G-536E GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|
Display | 28% | 28% | -26% | ||
Display P3 Coverage | 48.78 | 63.4 30% | 64.1 31% | 36.2 -26% | |
sRGB Coverage | 71.3 | 89.7 26% | 89 25% | 53.8 -25% | |
AdobeRGB 1998 Coverage | 50.4 | 64.6 28% | 64.6 28% | 37.48 -26% | |
Screen | 34% | 55% | 4% | -18% | |
Brightness middle | 343 | 326 -5% | 287 -16% | 202 -41% | 212 -38% |
Brightness | 329 | 306 -7% | 278 -16% | 192 -42% | 217 -34% |
Brightness Distribution | 87 | 87 0% | 77 -11% | 78 -10% | 91 5% |
Black Level * | 1.02 | 0.56 45% | 0.24 76% | 0.37 64% | 1.1 -8% |
Contrast | 336 | 582 73% | 1196 256% | 546 63% | 193 -43% |
Colorchecker dE 2000 * | 10.9 | 3.2 71% | 4.8 56% | 10.23 6% | 12.4 -14% |
Greyscale dE 2000 * | 12.09 | 3.65 70% | 5 59% | 10.04 17% | 13.94 -15% |
Gamma | 2.01 109% | 2.29 96% | 2.7 81% | 2.2 100% | 3.08 71% |
CCT | 10388 63% | 6685 97% | 6360 102% | 10347 63% | 17672 37% |
Color Space (Percent of AdobeRGB 1998) | 46.1 | 58 26% | 61 32% | 35 -24% | 49.2 7% |
Total Average (Program / Settings) | 31% /
32% | 42% /
47% | -11% /
-4% | -18% /
-18% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Acer Aspire V5-573G-54218G1Taii | |
Acer Aspire E5-571G-536E | |
Lenovo G510-59416358 | |
Lenovo IdeaPad Z50-70 (59427656) |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire E5-571G-536E | |
Acer Aspire V5-573G-54218G1Taii | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Lenovo IdeaPad Z50-70 (59427656) | |
Lenovo G510-59416358 |
PCMark 7 Score | 2525 poäng | |
PCMark 8 Home Score Accelerated v2 | 2457 poäng | |
PCMark 8 Creative Score Accelerated v2 | 2628 poäng | |
PCMark 8 Work Score Accelerated v2 | 3252 poäng | |
Hjälp |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire E5-571G-536E | |
Lenovo IdeaPad Z50-70 (59427656) | |
Acer Aspire V5-573G-54218G1Taii |
3DMark 06 Standard Score | 10104 poäng | |
3DMark 11 Performance | 2316 poäng | |
3DMark Ice Storm Standard Score | 45583 poäng | |
3DMark Cloud Gate Standard Score | 5477 poäng | |
3DMark Fire Strike Score | 1346 poäng | |
Hjälp |
3DMark 11 - 1280x720 Performance (sort by value) | |
HP Pavilion 15-p008ng | |
Lenovo G510-59416358 | |
Asus X550LB-NH52 | |
Acer Aspire E5-571G-536E | |
Lenovo IdeaPad Z50-70 (59427656) | |
Acer Aspire V5-573G-54208G50aii | |
Acer Aspire V5-573G-54218G1Taii |
låg | med. | hög | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 85.1 | 52.2 | 28.1 | 15.4 |
BioShock Infinite (2013) | 87.2 | 48.2 | 38.6 | 13.5 |
Company of Heroes 2 (2013) | 31.7 | 25.7 | 14.4 | 4.6 |
Thief (2014) | 33.8 | 22.8 | 18.4 | 8.9 |
GRID: Autosport (2014) | 114.1 | 58.3 | 29.9 | 15.7 |
Risen 3: Titan Lords (2014) | 49.9 | 32.3 | 13.4 | 12 |
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | |
---|---|---|---|---|
Tomb Raider | 4% | 28% | 112% | |
1366x768 Normal Preset AA:FX AF:4x | 52.2 | 58.8 13% | 65.4 25% | 112.6 116% |
1366x768 High Preset AA:FX AF:8x | 28.1 | 28.7 2% | 39.8 42% | 62.4 122% |
1920x1080 Ultra Preset AA:FX AF:16x | 15.4 | 15 -3% | 17.9 16% | 30.4 97% |
Ljudnivå
Låg belastning |
| 31.4 / 31.5 / 32.1 dB(A) |
Hårddisk |
| 31.4 dB(A) |
DVD |
| 37.3 / dB(A) |
Hög belastning |
| 41.5 / 43.6 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Voltcraft SL-451 (15 cm avstånd) |
(+) The maximum temperature on the upper side is 39.6 °C / 103 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 42.2 °C / 108 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 28.5 °C / 83 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (33.8 °C / 92.8 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-5 °C / -9 F).
Av/Standby | 0 / 0.1 Watt |
Låg belastning | 4.7 / 9.1 / 9.7 Watt |
Hög belastning |
41.4 / 53.3 Watt |
Förklaring:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire E5-571G-536E GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|
Battery Runtime | 29% | 26% | 8% | 26% | |
Reader / Idle | 521 | 624 20% | 527 1% | 672 29% | 651 25% |
H.264 | 287 | 335 17% | |||
WiFi | 285 | 346 21% | 429 51% | 281 -1% | 335 18% |
Load | 100 | 159 59% | 125 25% | 97 -3% | 134 34% |
Köparen får en anständig allroundlaptop för under 6 000 kr (599 euro) med 15-p008ng. En Core i5-processor och ett GeForce 840M-grafikkort räcker till för allt från vardagsanvändning till mer prestandaslukande program och spel. De bra batteritiderna är ett annat plus.
Den ljusstarka Full HD-skärmen fångar blicken direkt. Tyvärr har HP använt en panel som är beroende betraktningsvinkeln. Datorns inmatningsenheter är tillfredsställande, även om tangentbordet egentligen inte kan rekommenderas för professionella skribenter. HP måste också kritiseras för sin garantiperiod på 12 månader. Tillverkare av jämförbara bärbara datorer erbjuder längre perioder.
Prestandamässigt är Lenovos IdeaPad Z50-70 i nivå med Pavilion 15. Dess fördel över HP-datorn är den stora serviceluckan. Acers Aspire V5-573G är ett annat alternativ med bättre spelprestanda, bättre batteritid och ett bättre chassi.