Test: Lenovo ThinkPad E450 (sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
|
Distribution av ljusstyrkan: 76 %
Mitt på batteriet: 176 cd/m²
Kontrast: 411:1 (Svärta: 0.53 cd/m²)
ΔE Color 11.16 | 0.5-29.43 Ø4.93
ΔE Greyscale 12.58 | 0.5-98 Ø5.2
61% sRGB (Argyll 1.6.3 3D)
39% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.71% AdobeRGB 1998 (Argyll 2.2.0 3D)
60.8% sRGB (Argyll 2.2.0 3D)
40.37% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.34
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Display | 58% | -3% | -0% | |
Display P3 Coverage | 40.37 | 66.7 65% | 39.24 -3% | 40.29 0% |
sRGB Coverage | 60.8 | 90.8 49% | 58.9 -3% | 60 -1% |
AdobeRGB 1998 Coverage | 41.71 | 66.5 59% | 40.56 -3% | 41.71 0% |
Screen | 51% | 19% | 15% | |
Brightness middle | 218 | 331 52% | 206 -6% | 342 57% |
Brightness | 211 | 309 46% | 202 -4% | 320 52% |
Brightness Distribution | 76 | 82 8% | 91 20% | 86 13% |
Black Level * | 0.53 | 0.4 25% | 0.39 26% | 0.78 -47% |
Contrast | 411 | 828 101% | 528 28% | 438 7% |
Colorchecker dE 2000 * | 11.16 | 4.07 64% | 6.63 41% | 8.96 20% |
Greyscale dE 2000 * | 12.58 | 4.86 61% | 6.29 50% | 9.64 23% |
Gamma | 2.34 94% | 2.49 88% | 2.48 89% | 2.26 97% |
CCT | 14940 44% | 6109 106% | 5823 112% | 11592 56% |
Color Space (Percent of AdobeRGB 1998) | 39 | 59 51% | 37.3 -4% | 38.34 -2% |
Color Space (Percent of sRGB) | 61 | 90.6 49% | ||
Total Average (Program / Settings) | 55% /
53% | 8% /
13% | 8% /
11% |
* ... smaller is better
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 |
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
PCMark 7 | -16% | -48% | -64% | |
Productivity | 3871 | 3353 -13% | 1669 -57% | 1354 -65% |
Computation | 13993 | 9125 -35% | 9964 -29% | 5020 -64% |
Score | 4797 | 4046 -16% | 2753 -43% | 2077 -57% |
System Storage | 5062 | 5161 2% | 1920 -62% | 1454 -71% |
PCMark 8 | -12% | -15% | ||
Work Score Accelerated v2 | 4186 | 3698 -12% | 3704 -12% | |
Home Score Accelerated v2 | 3299 | 2919 -12% | 2708 -18% | |
Total Average (Program / Settings) | -14% /
-14% | -32% /
-37% | -64% /
-64% |
PCMark 7 Score | 4797 poäng | |
PCMark 8 Home Score Accelerated v2 | 3299 poäng | |
PCMark 8 Work Score Accelerated v2 | 4186 poäng | |
Hjälp |
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
CrystalDiskMark 3.0 | 69% | -84% | -89% | |
Write Seq | 178.4 | 343.2 92% | 113 -37% | 80.7 -55% |
Read 512 | 320.8 | 336.8 5% | 34.03 -89% | 27.07 -92% |
Write 512 | 169.1 | 346.8 105% | 53.2 -69% | 33.62 -80% |
Read 4k | 19.49 | 28.73 47% | 0.366 -98% | 0.326 -98% |
Write 4k | 37.27 | 66.4 78% | 0.653 -98% | 0.707 -98% |
Read 4k QD32 | 96.1 | 91.6 -5% | 0.721 -99% | 0.661 -99% |
Write 4k QD32 | 36.91 | 95.7 159% | 0.661 -98% | 0.705 -98% |
AS SSD | 143% | |||
Score Read | 155 | 277 79% | ||
Score Write | 73 | 260 256% | ||
Score Total | 299 | 682 128% | ||
4K Read | 17.98 | 31.82 77% | ||
4K Write | 33.71 | 58 72% | ||
Seq Read | 496.8 | 502 1% | ||
Seq Write | 166.2 | 324.6 95% | ||
4K-64 Read | 87.5 | 194.7 123% | ||
4K-64 Write | 23.12 | 169.2 632% | ||
Access Time Read * | 0.189 | 0.106 44% | ||
Access Time Write * | 0.176 | 0.062 65% | ||
Total Average (Program / Settings) | 106% /
114% | -84% /
-84% | -89% /
-89% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 | |
1280x720 Performance GPU (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 | |
1280x720 Performance Physics (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 | |
1280x720 Performance Combined (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
HP Pavilion 15-p151ng | |
Toshiba Satellite Pro C70-B-111 |
3DMark 11 Performance | 2042 poäng | |
3DMark Ice Storm Standard Score | 42260 poäng | |
3DMark Cloud Gate Standard Score | 4884 poäng | |
3DMark Fire Strike Score | 1036 poäng | |
Hjälp |
Alien: Isolation | |
1024x768 (Very) Low, Off, Shadow Map 512 AF:1x (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
1366x768 Medium, On (AA & SSAO Off), Shadow Map 1024 AF:4x (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
1920x1080 High, On, Shadow Map 1536, Standard SSAO AA:FX AF:8x (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 |
F1 2014 | |
1366x768 Medium Preset (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
1920x1080 High Preset (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
1920x1080 Ultra Preset AA:4x MS (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK |
Battlefield Hardline | |
1024x768 Low Graphics Quality (DX11) (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
1366x768 Medium Graphics Quality (DX11) (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
1920x1080 High Graphics Quality (DX11) (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 |
låg | med. | hög | ultra | |
---|---|---|---|---|
Alien: Isolation (2014) | 26.4 | 18.5 | 9.75 | 7.5 |
F1 2014 (2014) | 26 | 18 | 12 | |
Battlefield Hardline (2015) | 49.3 | 34.7 | 11.6 |
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Noise | 10% | 10% | 3% | |
Idle Minimum * | 29.6 | 29.6 -0% | 30.8 -4% | 31.8 -7% |
Idle Average * | 34.5 | 29.6 14% | 30.8 11% | 31.8 8% |
Idle Maximum * | 34.8 | 30.2 13% | 30.8 11% | 33.6 3% |
Load Average * | 40.3 | 35.6 12% | 34.3 15% | 35.1 13% |
Load Maximum * | 40.3 | 35.9 11% | 34.3 15% | 40.6 -1% |
* ... smaller is better
Ljudnivå
Låg belastning |
| 29.6 / 34.5 / 34.8 dB(A) |
Hög belastning |
| 40.3 / 40.3 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Voltcraft sl-320 (15 cm avstånd) |
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Heat | 4% | 7% | 2% | |
Maximum Upper Side * | 48.9 | 41.6 15% | 36.9 25% | 44.3 9% |
Maximum Bottom * | 54.3 | 41.7 23% | 39.6 27% | 46.9 14% |
Idle Upper Side * | 25.6 | 30.6 -20% | 28.7 -12% | 27.3 -7% |
Idle Bottom * | 26.6 | 27.5 -3% | 30.1 -13% | 29 -9% |
* ... smaller is better
(-) The maximum temperature on the upper side is 48.9 °C / 120 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 54.3 °C / 130 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.6 °C / 76 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 25.8 °C / 78.4 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (+1.9 °C / 3.5 F).
Lenovo ThinkPad E450 20DDS01E00 Radeon R7 M260, 5200U, Samsung CM871 MZ7LF192HCGS | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | Lenovo Thinkpad L450 20DS0001GE HD Graphics 5500, 5300U, Seagate ST500LM021-1KJ15 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Power Consumption | 12% | 10% | -1% | |
Idle Minimum * | 2.6 | 3.2 -23% | 3.4 -31% | |
Idle Average * | 7.7 | 6.3 18% | 6.1 21% | 7.5 3% |
Idle Maximum * | 8.7 | 8.6 1% | 7 20% | 8.3 5% |
Load Average * | 43.1 | 30.3 30% | 29 33% | 43.6 -1% |
Load Maximum * | 45.4 | 30.4 33% | 42.4 7% | 49.3 -9% |
* ... smaller is better
Av/Standby | 0.2 / 0.2 Watt |
Låg belastning | 2.6 / 7.7 / 8.7 Watt |
Hög belastning |
43.1 / 45.4 Watt |
Battery Runtime | |
Reader / Idle (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
WiFi v1.3 (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Load (sort by value) | |
Lenovo ThinkPad E450 20DDS01E00 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Dell Latitude 3440 | |
WiFi (sort by value) | |
Dell Latitude 3440 |
För
Emot
Med ett totalbetyg på 80% verkar Lenovo göra många saker rätt med ThinkPad E450. En SSD kombinerad med en strömsnål 15-wattsprocessor säkerställer lång batteritid och tyst drift. Full HD-skärmen ger dig mycket skärmyta. De bra inmatningsenheterna – ett arv från den dyrare T-serien – har bra feedback och dockningsporten Onelink förstärker upplevelsen av en professionell bärbar dator, för studenter.
För det är just denna målgrupp som Lenovo hade i baktanken när de skapade en modell med Radeon-grafik. Dessutom har datorn en SSD i form av en 2,5-tumsenhet från Samsung.
Trots det har vi inte den perfekta 14-tummaren framför oss. Skärmens låga ljusstyrka, speciellt under batteridrift, stör oss oerhört. Den matta ytan hjälper inte om skärmen helt enkelt är för mörk för utomhusjobb. Underhållmöjligheterna (fast batteri, fläkt som inte kan nås för rengöring) är ganska dåliga. På köpet får du en trasig bottenlucka, eftersom krokar bryts och plattan spricker.
Om du kan leva med bristerna, nöjer dig med en mindre snabb SSD och inte saknar starka färger är E450 en 14-tummare som kan vara en trogen följeslagare i universitetslivet till ett attraktivt pris.
De som vill ha en bättre bildkvalitet bör överväga Acer Travel P645-S – en 14-tummare som är tillgänglig i olika konfigurationer och prisklasser. Om du inte har något emot en lite tjockare modell är ThinkPad L450 en liknande modell med bättre underhållsmöjligheter. Även om inte heller den har en perfekt FHD-skärm har den bra betraktningsvinklar och bättre färger tack vare IPS-tekniken.
Lenovo ThinkPad E450 20DDS01E00
-
07/05/2015 v4 (old)
Sebastian Jentsch