Test: Lenovo ThinkPad E480 (i5-8250U, UHD 620, SSD) Laptop (Sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
Size Comparison
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
HP ProBook 440 G5-3KX87ES (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
SCHENKER Slim 14 L17 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad E480-20KQS00000 (Toshiba Exceria Pro M501) | |
Lenovo ThinkPad E480-20KNCTO1WW (Toshiba Exceria Pro M501) | |
Average of class Office (22.7 - 198.5, n=35, last 2 years) | |
Asus VivoBook S14 S406UA-BV023T (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Acer TravelMate P449-G2-M-56CD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP ProBook 440 G5-3KX87ES (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad E480-20KNCTO1WW (Toshiba Exceria Pro M501) | |
SCHENKER Slim 14 L17 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad E480-20KQS00000 (Toshiba Exceria Pro M501) | |
Average of class Office (25 - 249, n=32, last 2 years) | |
Asus VivoBook S14 S406UA-BV023T (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Acer TravelMate P449-G2-M-56CD (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 transmit AX12 | |
Lenovo ThinkPad E470 | |
Acer TravelMate P449-G2-M-56CD | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KQS00000 | |
SCHENKER Slim 14 L17 | |
Asus VivoBook S14 S406UA-BV023T | |
Lenovo ThinkPad E480-20KNCTO1WW | |
iperf3 receive AX12 | |
Lenovo ThinkPad E480-20KQS00000 | |
HP ProBook 440 G5-3KX87ES | |
SCHENKER Slim 14 L17 | |
Acer TravelMate P449-G2-M-56CD | |
Lenovo ThinkPad E470 | |
Asus VivoBook S14 S406UA-BV023T | |
Lenovo ThinkPad E480-20KNCTO1WW |
|
Distribution av ljusstyrkan: 83 %
Mitt på batteriet: 262 cd/m²
Kontrast: 1379:1 (Svärta: 0.19 cd/m²)
ΔE Color 7 | 0.5-29.43 Ø4.92
ΔE Greyscale 6.4 | 0.5-98 Ø5.2
61.9% sRGB (Argyll 1.6.3 3D)
39.5% AdobeRGB 1998 (Argyll 1.6.3 3D)
42.96% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.2% sRGB (Argyll 2.2.0 3D)
41.56% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.14
Lenovo ThinkPad E480-20KNCTO1WW Innolux N140HCA-EAC, 1920x1080, 14" | Lenovo ThinkPad E480-20KQS00000 Innolux N140HCA-EAC, 1920x1080, 14" | HP ProBook 440 G5-3KX87ES LGD04B2, 1920x1080, 14" | Lenovo ThinkPad E470 NT140WHM-N41, 1366x768, 14" | Acer TravelMate P449-G2-M-56CD N140HCA-EAB, 1920x1080, 14" | SCHENKER Slim 14 L17 LG Philips LGD046D, 1920x1080, 14" | Asus VivoBook S14 S406UA-BV023T BOE CQ NT140WHM-N44, 1366x768, 14" | |
---|---|---|---|---|---|---|---|
Display | 1% | -5% | -6% | -1% | 47% | -7% | |
Display P3 Coverage | 41.56 | 41.88 1% | 39.56 -5% | 39.13 -6% | 41.04 -1% | 66.1 59% | 38.82 -7% |
sRGB Coverage | 62.2 | 62.8 1% | 59.3 -5% | 58.3 -6% | 61.2 -2% | 85.2 37% | 58.2 -6% |
AdobeRGB 1998 Coverage | 42.96 | 43.29 1% | 40.88 -5% | 40.43 -6% | 42.47 -1% | 62.3 45% | 40.11 -7% |
Response Times | 1% | 10% | -14% | 8% | 3% | -12% | |
Response Time Grey 50% / Grey 80% * | 44.8 ? | 44 ? 2% | 40 ? 11% | 44 ? 2% | 39 ? 13% | 37.6 ? 16% | 42 ? 6% |
Response Time Black / White * | 31.2 ? | 31.2 ? -0% | 28.8 ? 8% | 14 ? 55% | 28 ? 10% | 28 ? 10% | 13 ? 58% |
PWM Frequency | 25000 ? | 24880 ? 0% | 200 ? -99% | 25000 ? 0% | 20490 ? -18% | 200 ? -99% | |
Screen | 10% | -3% | -36% | -6% | 17% | -28% | |
Brightness middle | 262 | 251 -4% | 236 -10% | 209 -20% | 271 3% | 326 24% | 215 -18% |
Brightness | 245 | 231 -6% | 221 -10% | 208 -15% | 256 4% | 320 31% | 208 -15% |
Brightness Distribution | 83 | 80 -4% | 88 6% | 81 -2% | 85 2% | 81 -2% | 81 -2% |
Black Level * | 0.19 | 0.19 -0% | 0.26 -37% | 0.58 -205% | 0.43 -126% | 0.31 -63% | 0.4 -111% |
Contrast | 1379 | 1321 -4% | 908 -34% | 360 -74% | 630 -54% | 1052 -24% | 538 -61% |
Colorchecker dE 2000 * | 7 | 5.1 27% | 5.7 19% | 8.12 -16% | 5.03 28% | 4.6 34% | 9.37 -34% |
Colorchecker dE 2000 max. * | 23.6 | 10.6 55% | 22 7% | 15.18 36% | 11.9 50% | 10.3 56% | 15.84 33% |
Greyscale dE 2000 * | 6.4 | 4.5 30% | 3.8 41% | 9.86 -54% | 4.02 37% | 4.4 31% | 10.52 -64% |
Gamma | 2.14 103% | 2.18 101% | 2.1 105% | 2.37 93% | 2.31 95% | 2.24 98% | 2.45 90% |
CCT | 6065 107% | 6146 106% | 7318 89% | 10218 64% | 6659 98% | 5978 109% | 11214 58% |
Color Space (Percent of AdobeRGB 1998) | 39.5 | 39.8 1% | 37.7 -5% | 37 -6% | 39 -1% | 55.8 41% | 37 -6% |
Color Space (Percent of sRGB) | 61.9 | 62.5 1% | 59.2 -4% | 58 -6% | 61 -1% | 85.1 37% | 58 -6% |
Total Average (Program / Settings) | 4% /
6% | 1% /
-2% | -19% /
-26% | 0% /
-2% | 22% /
20% | -16% /
-21% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
31.2 ms ... rise ↗ and fall ↘ combined | ↗ 17.2 ms rise | |
↘ 14 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 83 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
44.8 ms ... rise ↗ and fall ↘ combined | ↗ 23.6 ms rise | |
↘ 21.2 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 74 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM detected | 25000 Hz | ≤ 30 % brightness setting | |
The display backlight flickers at 25000 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 30 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 25000 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8746 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Average of class Office (98 - 284, n=97, last 2 years) | |
HP ProBook 440 G5-3KX87ES | |
SCHENKER Slim 14 L17 | |
Lenovo ThinkPad E480-20KQS00000 | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Asus VivoBook S14 S406UA-BV023T | |
Average Intel Core i5-8250U (81 - 147, n=97) | |
Acer TravelMate P449-G2-M-56CD | |
Lenovo ThinkPad E470 | |
CPU Multi 64Bit | |
Average of class Office (246 - 2642, n=98, last 2 years) | |
HP ProBook 440 G5-3KX87ES | |
Asus VivoBook S14 S406UA-BV023T | |
Average Intel Core i5-8250U (320 - 730, n=101) | |
SCHENKER Slim 14 L17 | |
Lenovo ThinkPad E480-20KQS00000 | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Acer TravelMate P449-G2-M-56CD | |
Lenovo ThinkPad E470 |
JetStream 1.1 - Total Score | |
Average of class Office (294 - 544, n=14, last 2 years) | |
Asus VivoBook S14 S406UA-BV023T | |
Lenovo ThinkPad E480-20KQS00000 | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Average Intel Core i5-8250U (151.5 - 256, n=78) | |
Lenovo ThinkPad E470 | |
Acer TravelMate P449-G2-M-56CD |
Octane V2 - Total Score | |
Average of class Office (22414 - 93596, n=42, last 2 years) | |
Lenovo ThinkPad E480-20KQS00000 | |
HP ProBook 440 G5-3KX87ES | |
Acer TravelMate P449-G2-M-56CD | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Average Intel Core i5-8250U (22772 - 35817, n=54) | |
Lenovo ThinkPad E470 |
Mozilla Kraken 1.1 - Total | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Lenovo ThinkPad E470 | |
Average Intel Core i5-8250U (986 - 1532, n=59) | |
Acer TravelMate P449-G2-M-56CD | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KQS00000 | |
Average of class Office (404 - 1966, n=94, last 2 years) |
* ... smaller is better
Lenovo ThinkPad E480-20KNCTO1WW UHD Graphics 620, i5-8250U, Toshiba KBG30ZMT128G | Lenovo ThinkPad E480-20KQS00000 Radeon RX 550 (Laptop), i5-8250U, Lenovo LENSE20256GMSP34MEAT2TA | HP ProBook 440 G5-3KX87ES UHD Graphics 620, i5-8250U, Intel SSD 600p SSDPEKKW256G7 | Lenovo ThinkPad E470 HD Graphics 620, i5-7200U, SanDisk X400 SED 256GB, SATA (SD8TB8U-256G) | Acer TravelMate P449-G2-M-56CD HD Graphics 620, i5-7200U, Intel SSD 600p SSDPEKKW512G7 | SCHENKER Slim 14 L17 UHD Graphics 620, i5-8250U, Samsung SSD 960 Pro 512 GB m.2 | Asus VivoBook S14 S406UA-BV023T UHD Graphics 620, i5-8250U, SanDisk SD8SN8U256G1002 | Average Intel Core i5-8250U, Intel UHD Graphics 620 | Average of class Office | |
---|---|---|---|---|---|---|---|---|---|
PCMark 8 | 12% | 4% | 2% | -4% | 12% | 8% | -2% | 3% | |
Home Score Accelerated v2 | 3574 | 4187 17% | 3774 6% | 3674 3% | 3519 -2% | 4006 12% | 3937 10% | 3584 ? 0% | 4559 ? 28% |
Work Score Accelerated v2 | 4849 | 5189 7% | 4922 2% | 4834 0% | 4605 -5% | 5106 5% | 4646 ? -4% | 3761 ? -22% | |
PCMark 10 | 42% | 33% | 16% | 18% | 33% | 26% | 94% | ||
Score | 2279 | 3954 73% | 3577 57% | 3144 38% | 3068 35% | 3612 58% | 3296 ? 45% | 5555 ? 144% | |
Essentials | 6999 | 7722 10% | 7655 9% | 6547 -6% | 7077 1% | 7468 7% | 7398 ? 6% | 10032 ? 43% | |
Total Average (Program / Settings) | 27% /
27% | 19% /
19% | 9% /
9% | 7% /
7% | 12% /
12% | 21% /
20% | 12% /
12% | 49% /
48% |
PCMark 8 Home Score Accelerated v2 | 3574 poäng | |
PCMark 8 Creative Score Accelerated v2 | 4618 poäng | |
PCMark 8 Work Score Accelerated v2 | 4849 poäng | |
PCMark 10 Score | 2279 poäng | |
Hjälp |
Lenovo ThinkPad E480-20KNCTO1WW UHD Graphics 620, i5-8250U, Toshiba KBG30ZMT128G | Lenovo ThinkPad E480-20KQS00000 Radeon RX 550 (Laptop), i5-8250U, Lenovo LENSE20256GMSP34MEAT2TA | HP ProBook 440 G5-3KX87ES UHD Graphics 620, i5-8250U, Intel SSD 600p SSDPEKKW256G7 | Lenovo ThinkPad E470 HD Graphics 620, i5-7200U, SanDisk X400 SED 256GB, SATA (SD8TB8U-256G) | Acer TravelMate P449-G2-M-56CD HD Graphics 620, i5-7200U, Intel SSD 600p SSDPEKKW512G7 | SCHENKER Slim 14 L17 UHD Graphics 620, i5-8250U, Samsung SSD 960 Pro 512 GB m.2 | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | 24% | 155% | 56% | 152% | 440% | |
Read Seq | 909 | 1295 42% | 1181 30% | 454.2 -50% | 1086 19% | 2860 215% |
Write Seq | 128.4 | 160.6 25% | 602 369% | 438.1 241% | 581 352% | 1995 1454% |
Read 512 | 715 | 872 22% | 923 29% | 304.6 -57% | 869 22% | 815 14% |
Write 512 | 127 | 122 -4% | 600 372% | 343.7 171% | 584 360% | 1480 1065% |
Read 4k | 33.35 | 25.72 -23% | 35.48 6% | 34.15 2% | 35.89 8% | 57.7 73% |
Write 4k | 82.3 | 95.2 16% | 139.8 70% | 75.1 -9% | 122.4 49% | 196.7 139% |
Read 4k QD32 | 197.5 | 389.9 97% | 287.8 46% | 284.2 44% | 462.9 134% | 565 186% |
Write 4k QD32 | 100.2 | 118.3 18% | 417.1 316% | 208.8 108% | 370.9 270% | 475.1 374% |
3DMark 11 - 1280x720 Performance GPU | |
Average of class Office (1468 - 13132, n=91, last 2 years) | |
Lenovo ThinkPad E480-20KQS00000 | |
Lenovo ThinkPad E480-20KQS00000 | |
Average Intel UHD Graphics 620 (1144 - 3432, n=244) | |
Asus VivoBook S14 S406UA-BV023T | |
SCHENKER Slim 14 L17 | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Lenovo ThinkPad E470 | |
Acer TravelMate P449-G2-M-56CD |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Average of class Office (5681 - 58068, n=69, last 2 years) | |
Lenovo ThinkPad E480-20KQS00000 | |
Asus VivoBook S14 S406UA-BV023T | |
Average Intel UHD Graphics 620 (6205 - 16400, n=225) | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Lenovo ThinkPad E470 | |
Acer TravelMate P449-G2-M-56CD | |
1920x1080 Fire Strike Graphics | |
Average of class Office (712 - 9375, n=93, last 2 years) | |
Lenovo ThinkPad E480-20KQS00000 | |
Asus VivoBook S14 S406UA-BV023T | |
Average Intel UHD Graphics 620 (557 - 2608, n=213) | |
HP ProBook 440 G5-3KX87ES | |
Lenovo ThinkPad E480-20KNCTO1WW | |
Lenovo ThinkPad E470 | |
Acer TravelMate P449-G2-M-56CD |
3DMark 11 Performance | 1591 poäng | |
3DMark Ice Storm Standard Score | 57070 poäng | |
3DMark Cloud Gate Standard Score | 6738 poäng | |
3DMark Fire Strike Score | 829 poäng | |
3DMark Fire Strike Extreme Score | 370 poäng | |
3DMark Time Spy Score | 343 poäng | |
Hjälp |
låg | med. | hög | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 37.8 | 24.4 | 19.9 | 6.8 |
The Witcher 3 (2015) | 14.8 | 9.4 | 5.2 | |
Rise of the Tomb Raider (2016) | 16.9 | 10.4 | 5.9 |
Ljudnivå
Låg belastning |
| 29.1 / 29.1 / 30.3 dB(A) |
Hög belastning |
| 31.8 / 33.8 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Audix TM1, Arta (15 cm avstånd) environment noise: 29.1 dB(A) |
Lenovo ThinkPad E480-20KNCTO1WW | Lenovo ThinkPad E480-20KQS00000 | HP ProBook 440 G5-3KX87ES | Lenovo ThinkPad E470 | Acer TravelMate P449-G2-M-56CD | SCHENKER Slim 14 L17 | Asus VivoBook S14 S406UA-BV023T | |
---|---|---|---|---|---|---|---|
Noise | -11% | -3% | -3% | -6% | 2% | -10% | |
off / environment * | 29.1 | 29.8 -2% | 29.1 -0% | 30.5 -5% | 29.9 -3% | 28.7 1% | 30.2 -4% |
Idle Minimum * | 29.1 | 29.8 -2% | 29.1 -0% | 30.5 -5% | 30.2 -4% | 28.7 1% | 30.2 -4% |
Idle Average * | 29.1 | 31.5 -8% | 29.1 -0% | 30.5 -5% | 30.2 -4% | 29.5 -1% | 30.2 -4% |
Idle Maximum * | 30.3 | 33.3 -10% | 30.7 -1% | 30.5 -1% | 30.2 -0% | 29.5 3% | 31.3 -3% |
Load Average * | 31.8 | 39.1 -23% | 34.5 -8% | 32.9 -3% | 36.7 -15% | 30.5 4% | 40.1 -26% |
Load Maximum * | 33.8 | 40.4 -20% | 36 -7% | 32.9 3% | 36.4 -8% | 33.4 1% | 40.4 -20% |
Witcher 3 ultra * | 39.1 |
* ... smaller is better
(+) The maximum temperature on the upper side is 36.7 °C / 98 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 42.8 °C / 109 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 22.7 °C / 73 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 25.8 °C / 78.4 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (+1.9 °C / 3.5 F).
Lenovo ThinkPad E480-20KNCTO1WW | Lenovo ThinkPad E480-20KQS00000 | HP ProBook 440 G5-3KX87ES | Lenovo ThinkPad E470 | Acer TravelMate P449-G2-M-56CD | SCHENKER Slim 14 L17 | Asus VivoBook S14 S406UA-BV023T | |
---|---|---|---|---|---|---|---|
Heat | -37% | -7% | 0% | -5% | -12% | -13% | |
Maximum Upper Side * | 36.7 | 51.9 -41% | 39 -6% | 35.6 3% | 36.8 -0% | 41.9 -14% | 42.2 -15% |
Maximum Bottom * | 42.8 | 71.6 -67% | 45.5 -6% | 37.2 13% | 31.3 27% | 43.7 -2% | 39.4 8% |
Idle Upper Side * | 23.4 | 24.8 -6% | 24.8 -6% | 24.4 -4% | 26.7 -14% | 24.8 -6% | 28.1 -20% |
Idle Bottom * | 22.8 | 30 -32% | 25 -10% | 25.6 -12% | 30 -32% | 28.4 -25% | 28.1 -23% |
* ... smaller is better
Av/Standby | 0.42 / 0.64 Watt |
Låg belastning | 3.5 / 5.3 / 6.1 Watt |
Hög belastning |
30 / 42.3 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad E480-20KNCTO1WW i5-8250U, UHD Graphics 620, IPS LED, 1920x1080, 14" | Lenovo ThinkPad E480-20KQS00000 i5-8250U, Radeon RX 550 (Laptop), IPS LED, 1920x1080, 14" | HP ProBook 440 G5-3KX87ES i5-8250U, UHD Graphics 620, IPS LED, 1920x1080, 14" | Lenovo ThinkPad E470 i5-7200U, HD Graphics 620, TN LED, 1366x768, 14" | Acer TravelMate P449-G2-M-56CD i5-7200U, HD Graphics 620, IPS, 1920x1080, 14" | SCHENKER Slim 14 L17 i5-8250U, UHD Graphics 620, IPS, 1920x1080, 14" | Asus VivoBook S14 S406UA-BV023T i5-8250U, UHD Graphics 620, TN LED, 1366x768, 14" | |
---|---|---|---|---|---|---|---|
Power Consumption | -38% | -33% | -25% | -20% | -42% | -8% | |
Idle Minimum * | 3.5 | 4.1 -17% | 4.4 -26% | 5.2 -49% | 4.5 -29% | 6 -71% | 3.7 -6% |
Idle Average * | 5.3 | 6.3 -19% | 7.1 -34% | 7.6 -43% | 7.1 -34% | 8.46 -60% | 5.6 -6% |
Idle Maximum * | 6.1 | 7.1 -16% | 10.2 -67% | 9.9 -62% | 10.2 -67% | 9.48 -55% | 7.6 -25% |
Load Average * | 30 | 54.8 -83% | 36.5 -22% | 31 -3% | 29.8 1% | 37.4 -25% | 37.4 -25% |
Load Maximum * | 42.3 | 66.4 -57% | 48.7 -15% | 29.7 30% | 31 27% | 41.1 3% | 33 22% |
Witcher 3 ultra * | 43.8 |
* ... smaller is better
Lenovo ThinkPad E480-20KNCTO1WW i5-8250U, UHD Graphics 620, 45 Wh | Lenovo ThinkPad E480-20KQS00000 i5-8250U, Radeon RX 550 (Laptop), 48 Wh | HP ProBook 440 G5-3KX87ES i5-8250U, UHD Graphics 620, 48 Wh | Lenovo ThinkPad E470 i5-7200U, HD Graphics 620, 45 Wh | Acer TravelMate P449-G2-M-56CD i5-7200U, HD Graphics 620, 48 Wh | SCHENKER Slim 14 L17 i5-8250U, UHD Graphics 620, 44 Wh | Asus VivoBook S14 S406UA-BV023T i5-8250U, UHD Graphics 620, 39 Wh | Average of class Office | |
---|---|---|---|---|---|---|---|---|
Battery Runtime | -5% | -4% | 8% | -7% | -39% | -4% | 28% | |
Reader / Idle | 1106 | 1164 5% | 821 -26% | 1112 1% | 976 -12% | 1300 ? 18% | ||
H.264 | 431 | 536 24% | 224 -48% | 546 27% | 503 17% | 704 ? 63% | ||
WiFi v1.3 | 495 | 341 -31% | 416 -16% | 480 -3% | 341 -31% | 304 -39% | 476 -4% | 595 ? 20% |
Load | 105 | 88 -16% | 185 76% | 111 6% | 104 -1% | 117.5 ? 12% |
För
Emot
Läs den fullständiga versionen av den här recensionen på engelska här.
Lenovo ThinkPad E480 är en billig kontorslaptop med kraftfull hårdvara. Dess Intel Core i5-8250U-processor är en kraftfull men ändå energieffektiv CPU vilket leder till energiförbrukning som är bättre än genomsnittet, något batteritiden definitivt drar nytta av. Utrustad med bara 4 GB RAM och 128 GB lagring så erbjuder ThinkPad E480 inte mycket, men mer än tillräckligt för vardaliga kontors- och produktivitetsuppgifter.
Det kan egentligen inte bli fel med E480:s låga pris på runt 7 000 kronor. Till skillnad från den nyss recenserade E480 med AMD Radeon RX 550 så förtjänar dagens recensionsenhet vårt fulla stöd. Vi imponerades särskilt av IPS-skärmen med hög kontrast - en skärm som den här är ganska ovanlig i det prisspann som E480 befinner sig i. Vårt största klagomål är enhetens dåliga SSD-prestanda och vi irriterades också av avsaknaden av en SD-kortläsare (som har bytts ut av en MicroSD-kortläsare). Totalt sett så får du en gedigen arbetshäst för ett hyggligt och rättvist pris.
Lenovo ThinkPad E480 är välgjord och kommer med välkända inmatningsenheter som vi redan har berömt många gånger innan.
Lenovo ThinkPad E480-20KNCTO1WW
- 03/13/2018 v6 (old)
Sebastian Bade