Test: Lenovo ThinkPad P40 Yoga Workstation (sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
|
Distribution av ljusstyrkan: 89 %
Mitt på batteriet: 227 cd/m²
Kontrast: 954:1 (Svärta: 0.24 cd/m²)
ΔE Color 6.3 | 0.5-29.43 Ø4.93
ΔE Greyscale 5.4 | 0.5-98 Ø5.2
65.5% sRGB (Calman 2D)
62% sRGB (Argyll 1.6.3 3D)
39.4% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.7% sRGB (Argyll 2.2.0 3D)
41.82% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.22
Lenovo ThinkPad P40 Yoga 20GQ-0004GE Quadro M500M, 6500U, Liteonit LCH-256V2S | Lenovo Thinkpad X1 Yoga 20FQ-000QUS HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN512HCJH | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | Microsoft Surface Book Core i7 Maxwell GPU (940M, GDDR5), 6600U, Samsung MZFLV512 NVMe | Lenovo ThinkPad P50s-20FKS00400 Quadro M500M, 6500U, Samsung PM871 MZYLN256HCHP | |
---|---|---|---|---|---|
Display | 60% | 56% | 47% | ||
Display P3 Coverage | 41.82 | 68.1 63% | 66.3 59% | 63.7 52% | |
sRGB Coverage | 62.7 | 97.2 55% | 96 53% | 87.6 40% | |
AdobeRGB 1998 Coverage | 43.2 | 70.2 63% | 68 57% | 63.8 48% | |
Response Times | 9% | 6% | 11% | ||
Response Time Grey 50% / Grey 80% * | 55 ? | 38 ? 31% | 39 ? 29% | 38 ? 31% | |
Response Time Black / White * | 28.8 ? | 30.4 ? -6% | 34 ? -18% | 28.8 ? -0% | |
PWM Frequency | 217 ? | 219 ? 1% | 219 ? 1% | ||
Screen | 8% | 2% | 53% | 17% | |
Brightness middle | 229 | 284.7 24% | 286 25% | 438 91% | 319 39% |
Brightness | 241 | 272 13% | 274 14% | 414 72% | 290 20% |
Brightness Distribution | 89 | 89 0% | 90 1% | 88 -1% | 82 -8% |
Black Level * | 0.24 | 0.383 -60% | 0.3 -25% | 0.25 -4% | 0.31 -29% |
Contrast | 954 | 743 -22% | 953 0% | 1752 84% | 1029 8% |
Colorchecker dE 2000 * | 6.3 | 5.24 17% | 5.62 11% | 2.06 67% | 4.8 24% |
Colorchecker dE 2000 max. * | 12.6 | 11.22 11% | 7.8 38% | ||
Greyscale dE 2000 * | 5.4 | 7.32 -36% | 6.19 -15% | 2.87 47% | 5.7 -6% |
Gamma | 2.22 99% | 2.22 99% | 2.35 94% | 2.44 90% | 2.07 106% |
CCT | 6592 99% | 6277 104% | 5606 116% | 6820 95% | 6260 104% |
Color Space (Percent of AdobeRGB 1998) | 39.4 | 70.17 78% | 64 62% | 56.9 44% | |
Color Space (Percent of sRGB) | 62 | 94.68 53% | 96 55% | 87.4 41% | |
Total Average (Program / Settings) | 26% /
18% | 2% /
2% | 38% /
47% | 25% /
21% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
28.8 ms ... rise ↗ and fall ↘ combined | ↗ 8.4 ms rise | |
↘ 20.4 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 73 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
55 ms ... rise ↗ and fall ↘ combined | ↗ 19 ms rise | |
↘ 36 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 91 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM detected | 217 Hz | ≤ 40 % brightness setting | |
The display backlight flickers at 217 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 40 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 217 Hz is relatively low, so sensitive users will likely notice flickering and experience eyestrain at the stated brightness setting and below. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8774 (minimum: 5 - maximum: 343500) Hz was measured. |
PCMark 8 | |
Home Score Accelerated v2 | |
Lenovo Thinkpad X1 Yoga 20FQ-000QUS | |
Microsoft Surface Book Core i7 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
Lenovo ThinkPad P50s-20FKS00400 | |
Creative Score Accelerated v2 | |
Microsoft Surface Book Core i7 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
Work Score Accelerated v2 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
Lenovo Thinkpad X1 Yoga 20FQ-000QUS | |
Microsoft Surface Book Core i7 | |
Lenovo ThinkPad P50s-20FKS00400 |
PCMark 7 Score | 4095 poäng | |
PCMark 8 Home Score Accelerated v2 | 2875 poäng | |
PCMark 8 Creative Score Accelerated v2 | 3744 poäng | |
PCMark 8 Work Score Accelerated v2 | 4377 poäng | |
Hjälp |
SiSoft Sandra 2016 | |
Image Processing | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
GP Cryptography (Higher Security AES256+SHA2-512) | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
GP Financial Analysis (FP High/Double Precision) | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE |
Unigine Heaven 3.0 | |
1920x1080 DX 11, Normal Tessellation, High Shaders AA:Off AF:Off | |
Dell Precision 5510 | |
Lenovo ThinkPad W550s 20E2-000PGE | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
Lenovo ThinkPad P50s-20FKS00400 | |
1920x1080 OpenGL, Normal Tessellation, High Shaders AA:Off AF:Off | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
Lenovo ThinkPad W550s 20E2-000PGE |
Unigine Valley 1.0 | |
1920x1080 Extreme HD DirectX AA:x8 | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE | |
1920x1080 Extreme HD Preset OpenGL AA:x8 | |
Dell Precision 5510 | |
Lenovo ThinkPad P50s-20FKS00400 | |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE |
3DMark 06 Standard Score | 11913 poäng | |
3DMark 11 Performance | 2462 poäng | |
3DMark Ice Storm Standard Score | 41915 poäng | |
3DMark Cloud Gate Standard Score | 6491 poäng | |
3DMark Fire Strike Score | 1388 poäng | |
Hjälp |
låg | med. | hög | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 89.1 | 50.1 | 40.3 | 13.8 |
The Witcher 3 (2015) | 29 | 17.9 | 9.9 | |
Rainbow Six Siege (2015) | 65.4 | 38.2 | 20.2 | 11.9 |
Ljudnivå
Låg belastning |
| 30 / 30 / 30 dB(A) |
Hög belastning |
| 37.3 / 39.8 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Audix TM1 Arta (15 cm avstånd) environment noise: 30 dB(A) |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE Quadro M500M, 6500U, Liteonit LCH-256V2S | Lenovo Thinkpad X1 Yoga 20FQ-000QUS HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN512HCJH | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | Microsoft Surface Book Core i7 Maxwell GPU (940M, GDDR5), 6600U, Samsung MZFLV512 NVMe | Lenovo ThinkPad P50s-20FKS00400 Quadro M500M, 6500U, Samsung PM871 MZYLN256HCHP | |
---|---|---|---|---|---|
Noise | 6% | 5% | -3% | 1% | |
off / environment * | 30 | 28.8 4% | 31.3 -4% | ||
Idle Minimum * | 30 | 28.8 4% | 29.6 1% | 31.3 -4% | 30 -0% |
Idle Average * | 30 | 28.8 4% | 29.6 1% | 31.3 -4% | 30 -0% |
Idle Maximum * | 30 | 28.8 4% | 29.6 1% | 31.3 -4% | 30 -0% |
Load Average * | 37.3 | 35.2 6% | 34.2 8% | 38 -2% | 33.5 10% |
Load Maximum * | 39.8 | 35.2 12% | 34.5 13% | 40.5 -2% | 41.9 -5% |
* ... smaller is better
(-) The maximum temperature on the upper side is 54.8 °C / 131 F, compared to the average of 38.2 °C / 101 F, ranging from 22.2 to 69.8 °C for the class Workstation.
(-) The bottom heats up to a maximum of 55.2 °C / 131 F, compared to the average of 41.2 °C / 106 F
(+) In idle usage, the average temperature for the upper side is 26 °C / 79 F, compared to the device average of 32 °C / 90 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.5 °C / 88.7 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.8 °C / 82 F (-3.7 °C / -6.7 F).
Lenovo ThinkPad P40 Yoga 20GQ-0004GE Quadro M500M, 6500U, Liteonit LCH-256V2S | Lenovo Thinkpad X1 Yoga 20FQ-000QUS HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN512HCJH | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | Microsoft Surface Book Core i7 Maxwell GPU (940M, GDDR5), 6600U, Samsung MZFLV512 NVMe | Lenovo ThinkPad P50s-20FKS00400 Quadro M500M, 6500U, Samsung PM871 MZYLN256HCHP | |
---|---|---|---|---|---|
Heat | 0% | 10% | 5% | 6% | |
Maximum Upper Side * | 54.8 | 42.8 22% | 43.5 21% | 47.4 14% | 44.2 19% |
Maximum Bottom * | 55.2 | 49.4 11% | 47 15% | 50.2 9% | 57.8 -5% |
Idle Upper Side * | 28.1 | 32.4 -15% | 26.7 5% | 30.4 -8% | 26.4 6% |
Idle Bottom * | 28.6 | 33.4 -17% | 28.8 -1% | 27.4 4% | 28.1 2% |
* ... smaller is better
Av/Standby | 0.4 / 0.6 Watt |
Låg belastning | 3.7 / 6.8 / 7.2 Watt |
Hög belastning |
41.5 / 50.5 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad P40 Yoga 20GQ-0004GE 53 Wh | Lenovo Thinkpad X1 Yoga 20FQ-000QUS 52 Wh | Lenovo ThinkPad Yoga 14 56 Wh | Microsoft Surface Book Core i7 78 Wh | Lenovo ThinkPad P50s-20FKS00400 67 Wh | |
---|---|---|---|---|---|
Power Consumption | -37% | 8% | -31% | -24% | |
Idle Minimum * | 3.7 | 6.82 -84% | 3.1 16% | 4.5 -22% | 4.3 -16% |
Idle Average * | 6.8 | 8.21 -21% | 7.2 -6% | 9.8 -44% | 9.7 -43% |
Idle Maximum * | 7.2 | 17.55 -144% | 7.7 -7% | 12.2 -69% | 10.2 -42% |
Load Average * | 41.5 | 28.81 31% | 36.2 13% | 46 -11% | 45.7 -10% |
Load Maximum * | 50.5 | 34.07 33% | 38.5 24% | 56 -11% | 55.8 -10% |
* ... smaller is better
Lenovo ThinkPad P40 Yoga 20GQ-0004GE 53 Wh | Lenovo Thinkpad X1 Yoga 20FQ-000QUS 52 Wh | Lenovo ThinkPad Yoga 14 56 Wh | Microsoft Surface Book Core i7 78 Wh | Lenovo ThinkPad P50s-20FKS00400 67 Wh | |
---|---|---|---|---|---|
Battery Runtime | 13% | 3% | 104% | 22% | |
Reader / Idle | 724 | 922 27% | 747 3% | 1107 53% | |
H.264 | 537 | 537 0% | |||
WiFi v1.3 | 318 | 356 12% | 648 104% | 408 28% | |
Load | 120 | 120 0% | 129 8% | ||
WiFi | 352 |
För
Emot
Läs en mer omfattande version av testet här (på engelska).
Vi är inte helt övertygade av ThinkPad P40 Yoga. Liksom med den större arbetsstationen ThinkPad P50s har Lenovo avstått en hel del ny teknik (USB-C, USB 3.1, Thunderbolt, NVMe-SSD, M.2-2280), vilket är ett resultat av chassikonstruktionen. Den senare används även till den mycket billigare ThinkPad Yoga 460, som i sin tur är baserad på den gamla ThinkPad Yoga 14. Chassit är kompakt, så de stora 2,5-tumsdiskarna slösar mycket plats.
Vår testmodell visade sig också ha vissa nackdelar som vi inte förväntar oss i prisklassen. Stabiliteten kunde vara bättre, eftersom vi snabbt kan framkalla bildförvrängningar. Gångjärnen är inte tillräckliga heller, eftersom beröring eller vibrationer kommer att resultera i en del studsande. Vår testmodell är - trots den tillgängliga M.2 platsen - inte redo för mobilt bredband och garantin är begränsad till bara ett år. Den blanka panelen är för mörk för utomhusbruk och kan inte riktigt övertyga i andra discipliner heller. Enheten är mycket tyst, men blir istället mycket varm, vilket snabbt kan begränsa prestandan under belastning.
Det finns säkert köpare för P40 Yoga, men det finns bättre alternativ om du inte behöver ett professionellt grafikkort. Tillverkaren slösar bort mycket potential på grund av bristen på modern teknik och det finns onödiga begränsningar, som t.ex. minnet.
Fördelarna med P40 Yoga är uppenbara: de olika driftlägena, men de har också begränsningar på grund av vikten och gångjärnen. Även tangentbordet, som vanligen är en styrka i ThinkPad-serierna, har problem med stabiliteten. Det är ändå bra, men sämre än andra aktuella ThinkPad-modeller.
ThinkPad P40 Yoga riktar sig till en mycket snäv målgrupp. Om du behöver både en professionell GPU och pekplattefunktioner finns det för närvarande inget alternativ till P40. Men om du inte behöver en Quadro-GPU bör du ta en titt på den mer ljusstarka ThinkPad X1 Yoga eller den mycket billigare ThinkPad Yoga 460.
Lenovo ThinkPad P40 Yoga 20GQ-0004GE
-
04/25/2016 v5.1 (old)
Andreas Osthoff