Test: Lenovo ThinkPad T460 (Core i5, FHD) (sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
|
Distribution av ljusstyrkan: 85 %
Mitt på batteriet: 230 cd/m²
Kontrast: 885:1 (Svärta: 0.26 cd/m²)
ΔE Color 7.32 | 0.5-29.43 Ø4.91
ΔE Greyscale 6.98 | 0.5-98 Ø5.2
61.55% sRGB (Argyll 1.6.3 3D)
39.97% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.6% AdobeRGB 1998 (Argyll 2.2.0 3D)
62% sRGB (Argyll 2.2.0 3D)
42.09% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.5
Lenovo ThinkPad T460-20FN003LGE | HP EliteBook 840 G3 T9X59ET#ABD | Dell Latitude 14 7000 Series E7470 | Lenovo ThinkPad T460s-20F9003SGE | |
---|---|---|---|---|
Display | 17% | 58% | -1% | |
Display P3 Coverage | 42.09 | 48.93 16% | 67.2 60% | 41.65 -1% |
sRGB Coverage | 62 | 73.7 19% | 95.9 55% | 61.6 -1% |
AdobeRGB 1998 Coverage | 43.6 | 50.5 16% | 69.3 59% | 43.14 -1% |
Response Times | -1% | -11% | -9% | |
Response Time Grey 50% / Grey 80% * | 42.4 ? | 43 ? -1% | 48 ? -13% | 42 ? 1% |
Response Time Black / White * | 24.8 ? | 25 ? -1% | 27 ? -9% | 29.2 ? -18% |
PWM Frequency | 204 ? | |||
Screen | -15% | 46% | 6% | |
Brightness middle | 230 | 366 59% | 380 65% | 226 -2% |
Brightness | 216 | 336 56% | 354 64% | 211 -2% |
Brightness Distribution | 85 | 87 2% | 81 -5% | 89 5% |
Black Level * | 0.26 | 0.65 -150% | 0.26 -0% | 0.22 15% |
Contrast | 885 | 563 -36% | 1462 65% | 1027 16% |
Colorchecker dE 2000 * | 7.32 | 10.26 -40% | 3.11 58% | 6.44 12% |
Colorchecker dE 2000 max. * | 18.14 | 6.73 63% | 17.18 5% | |
Greyscale dE 2000 * | 6.98 | 11.51 -65% | 4.35 38% | 5.87 16% |
Gamma | 2.5 88% | 2.4 92% | 2.37 93% | 2.37 93% |
CCT | 6683 97% | 12725 51% | 6771 96% | 6856 95% |
Color Space (Percent of AdobeRGB 1998) | 39.97 | 47 18% | 62 55% | 39.58 -1% |
Color Space (Percent of sRGB) | 61.55 | 74 20% | 96 56% | 61.15 -1% |
Total Average (Program / Settings) | 0% /
-6% | 31% /
41% | -1% /
3% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
24.8 ms ... rise ↗ and fall ↘ combined | ↗ 7.6 ms rise | |
↘ 17.2 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 54 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
42.4 ms ... rise ↗ and fall ↘ combined | ↗ 16 ms rise | |
↘ 26.4 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 67 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8715 (minimum: 5 - maximum: 343500) Hz was measured. |
PCMark 8 Home Score Accelerated v2 | 2891 poäng | |
PCMark 8 Work Score Accelerated v2 | 3956 poäng | |
Hjälp |
Lenovo ThinkPad T460-20FN003LGE Toshiba HG6 THNSFJ256GCSU | HP EliteBook 840 G3 T9X59ET#ABD Samsung SSD PM851 256 GB MZNTE256HMHP | Dell Latitude 14 7000 Series E7470 Samsung SSD PM851 M.2 2280 256GB | Lenovo ThinkPad T460s-20F9003SGE Samsung CM871 MZ7LF192HCGS | |
---|---|---|---|---|
AS SSD | 16% | 21% | -43% | |
Seq Read | 503 | 505 0% | 495.5 -1% | 471 -6% |
4K Read | 19.57 | 25.24 29% | 30.91 58% | 14.18 -28% |
4K-64 Read | 347 | 362 4% | 336.1 -3% | 85.4 -75% |
Score Write | 220 | 286 30% | 283 29% | 84 -62% |
CrystalDiskMark 3.0 | 13% | 29% | -50% | |
Read Seq | 458.9 | 497.8 8% | 518 13% | 446.5 -3% |
Read 4k | 21.7 | 27.02 25% | 36.32 67% | 5.78 -73% |
Read 4k QD32 | 369.9 | 388.5 5% | 400.9 8% | 94.9 -74% |
Total Average (Program / Settings) | 15% /
14% | 25% /
24% | -47% /
-46% |
3DMark 11 - 1280x720 Performance GPU | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460-20FN003LGE | |
Lenovo ThinkPad T460s-20F9003SGE |
3DMark | |
1280x720 Ice Storm Standard Graphics | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460-20FN003LGE | |
1280x720 Cloud Gate Standard Graphics | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20F9003SGE | |
Lenovo ThinkPad T460-20FN003LGE |
3DMark 11 Performance | 1263 poäng | |
3DMark Ice Storm Standard Score | 35373 poäng | |
3DMark Cloud Gate Standard Score | 4165 poäng | |
Hjälp |
låg | med. | hög | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 29.4 | 17.4 | 14.5 | 4.4 |
Battlefield 4 (2013) | 27.4 | 19.9 | 11 | |
The Witcher 3 (2015) | 11 | 6.8 |
Lenovo ThinkPad T460-20FN003LGE | HP EliteBook 840 G3 T9X59ET#ABD | Dell Latitude 14 7000 Series E7470 | Lenovo ThinkPad T460s-20F9003SGE | |
---|---|---|---|---|
Noise | -8% | -2% | 2% | |
off / environment * | 29 | 31.2 -8% | 31.2 -8% | 29.1 -0% |
Idle Minimum * | 29 | 31.2 -8% | 31.2 -8% | 29.1 -0% |
Idle Average * | 29 | 32.1 -11% | 31.2 -8% | 29.1 -0% |
Idle Maximum * | 29 | 33.1 -14% | 31.2 -8% | 29.1 -0% |
Load Average * | 34.2 | 36.2 -6% | 31.9 7% | 32.3 6% |
Load Maximum * | 37.8 | 37.8 -0% | 31.9 16% | 36.6 3% |
* ... smaller is better
Ljudnivå
Låg belastning |
| 29 / 29 / 29 dB(A) |
Hårddisk |
| 0 dB(A) |
Hög belastning |
| 34.2 / 37.8 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: ECM8000 + Voltcraft SL-451 (15 cm avstånd) environment noise: 29 dB(A) |
(+) The maximum temperature on the upper side is 37.3 °C / 99 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 44.3 °C / 112 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 27.8 °C / 82 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.6 °C / 88.9 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-4 °C / -7.2 F).
Av/Standby | 0.18 / 0.4 Watt |
Låg belastning | 3.5 / 6.7 / 7.3 Watt |
Hög belastning |
28.2 / 34.6 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad T460-20FN003LGE 46 Wh | HP EliteBook 840 G3 T9X59ET#ABD 46 Wh | Dell Latitude 14 7000 Series E7470 55 Wh | Lenovo ThinkPad T460s-20F9003SGE 49 Wh | |
---|---|---|---|---|
Battery Runtime | 30% | 8% | 10% | |
Reader / Idle | 953 | 1020 7% | 915 -4% | |
WiFi v1.3 | 338 | 453 34% | 346 2% | 395 17% |
Load | 98 | 146 49% | 112 14% | 116 18% |
För
Emot
Läs en längre version av testet på engelska här.
Lenovos kvalitetskontroll har lämnat övrigt att önska i det här fallet, vilket inte borde ske med så dyr dator. Bortsett från det hade vi hoppats på bättre stabilitet, mer i linje med de andra modellerna i samma serie. Det faktum att enheten bara kan öppnas med dubbel handkraft kan vara en olägenhet i det långa loppet.
På plussidan finns de typiska ThinkPad-egenskaperna, som de fantastiska inmatningsenheterna, omfattande säkerhetsfunktioner, två batterier med lång total drifttid och mer än tillräcklig prestanda som, i kombination med den stora SSD:n, garanterar en frustrationsfri användarupplevelse. Utöver det begränsade RAM-minnet är den främsta kritiken med T460 dess mörka IPS-panel.
HP:s EliteBook 840 G3 (TN-modellen) är något tunnare, lättare och snabbare men har en sämre skärm. Dells Latitude E7470 fick i princip bara kritik för webbkameran och ett totalbetyg på hela 89%. Den är lättare att underhålla och har även inmatningsenheter som kan mäta sig med Lenovos. Lenovos egna T460s är smalare, lättare, dyrare, och har ett nästan lika bra tangentbord med en något mindre djup.
Lenovo ThinkPad T460-20FN003LGE
- 04/28/2016 v5.1 (old)
Sven Kloevekorn