Test: Lenovo ThinkPad X1 Carbon 2017 (Core i7, Full-HD) (sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
maximum AS SSD Seq Read Test (1GB) | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 |
Networking | |
iperf3 transmit AX12 | |
Apple MacBook Pro 15 2016 (2.6 GHz, 450) (Klaus I211) | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
iperf3 receive AX12 | |
Apple MacBook Pro 15 2016 (2.6 GHz, 450) (Klaus I211) | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad T470s-20HGS00V00 |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8746 (minimum: 5 - maximum: 343500) Hz was measured. |
|
Distribution av ljusstyrkan: 85 %
Mitt på batteriet: 308 cd/m²
Kontrast: 1296:1 (Svärta: 0.24 cd/m²)
ΔE Color 5.5 | 0.5-29.43 Ø4.92
ΔE Greyscale 6.2 | 0.5-98 Ø5.2
85.77% sRGB (Argyll 1.6.3 3D)
55.96% AdobeRGB 1998 (Argyll 1.6.3 3D)
62.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
85.9% sRGB (Argyll 2.2.0 3D)
61.4% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.02
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 B140HAN03_1, , 1920x1080 | Lenovo ThinkPad X1 Carbon 20FB-005XUS 1920x1080 | Lenovo ThinkPad X1 Carbon 20FB003RGE VVX14T058J00, , 2560x1440 | Lenovo ThinkPad T470s-20HGS00V00 B140QAN01.5, , 2560x1440 | Lenovo ThinkPad T470-20HD002HGE N140HCA-EAB, , 1920x1080 | HP EliteBook Folio 1040 G3 AUO1136, , 2560x1440 | Fujitsu LifeBook U747 LG LP140WF3, , 1920x1080 | |
---|---|---|---|---|---|---|---|
Display | -3% | 10% | 12% | -30% | 12% | 2% | |
Display P3 Coverage | 61.4 | 58.9 -4% | 66.7 9% | 69 12% | 41.6 -32% | 67.9 11% | 66.1 8% |
sRGB Coverage | 85.9 | 83.1 -3% | 94.7 10% | 95.1 11% | 61.9 -28% | 96.8 13% | 84.8 -1% |
AdobeRGB 1998 Coverage | 62.4 | 60.3 -3% | 68.4 10% | 69.6 12% | 43.06 -31% | 70 12% | 62 -1% |
Response Times | 0% | 9% | -2% | -4% | 2% | 20% | |
Response Time Grey 50% / Grey 80% * | 41.6 ? | 47.2 ? -13% | 44 ? -6% | 46.4 ? -12% | 41.6 ? -0% | 46.4 ? -12% | 36 ? 13% |
Response Time Black / White * | 31.6 ? | 27.6 ? 13% | 24 ? 24% | 28.8 ? 9% | 34 ? -8% | 26.4 ? 16% | 23.2 ? 27% |
PWM Frequency | 220 ? | ||||||
Screen | 7% | 8% | -5% | -16% | 3% | 0% | |
Brightness middle | 311 | 321.7 3% | 272 -13% | 327 5% | 306 -2% | 327 5% | 291 -6% |
Brightness | 288 | 301 5% | 268 -7% | 311 8% | 287 0% | 316 10% | 296 3% |
Brightness Distribution | 85 | 89 5% | 95 12% | 88 4% | 88 4% | 87 2% | 84 -1% |
Black Level * | 0.24 | 0.294 -23% | 0.32 -33% | 0.25 -4% | 0.3 -25% | 0.35 -46% | 0.32 -33% |
Contrast | 1296 | 1094 -16% | 850 -34% | 1308 1% | 1020 -21% | 934 -28% | 909 -30% |
Colorchecker dE 2000 * | 5.5 | 3.96 28% | 2.61 53% | 6.1 -11% | 6.2 -13% | 4.39 20% | 4.3 22% |
Colorchecker dE 2000 max. * | 9 | 6.69 26% | 6.43 29% | 12.2 -36% | 13.6 -51% | 7.27 19% | 7.5 17% |
Greyscale dE 2000 * | 6.2 | 3.15 49% | 3.31 47% | 8.8 -42% | 5.8 6% | 4.69 24% | 4.3 31% |
Gamma | 2.02 109% | 2.34 94% | 2.35 94% | 2.18 101% | 2.04 108% | 2.15 102% | 2.31 95% |
CCT | 5950 109% | 7082 92% | 6360 102% | 6172 105% | 6277 104% | 7101 92% | 6529 100% |
Color Space (Percent of AdobeRGB 1998) | 55.96 | 53.8 -4% | 63 13% | 61.56 10% | 39.62 -29% | 62.52 12% | 55.46 -1% |
Color Space (Percent of sRGB) | 85.77 | 82.7 -4% | 95 11% | 94.88 11% | 61.44 -28% | 96.71 13% | 84.77 -1% |
Total Average (Program / Settings) | 1% /
4% | 9% /
8% | 2% /
-1% | -17% /
-17% | 6% /
5% | 7% /
3% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
31.6 ms ... rise ↗ and fall ↘ combined | ↗ 18.8 ms rise | |
↘ 12.8 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 84 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
41.6 ms ... rise ↗ and fall ↘ combined | ↗ 20.4 ms rise | |
↘ 21.2 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 64 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Cinebench R15 | |
CPU Single 64Bit | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
Lenovo ThinkPad T470-20HD002HGE | |
HP EliteBook Folio 1040 G3 | |
CPU Multi 64Bit | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad T470-20HD002HGE | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
HP EliteBook Folio 1040 G3 |
PCMark 8 | |
Home Score Accelerated v2 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
HP EliteBook Folio 1040 G3 | |
Work Score Accelerated v2 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
HP EliteBook Folio 1040 G3 |
PCMark 8 Home Score Accelerated v2 | 4025 poäng | |
PCMark 8 Creative Score Accelerated v2 | 4874 poäng | |
PCMark 8 Work Score Accelerated v2 | 4978 poäng | |
Hjälp |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 Samsung PM961 NVMe MZVLW512HMJP | Lenovo ThinkPad T470s-20HGS00V00 Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | Lenovo ThinkPad X1 Carbon 20FB003RGE Samsung SSD PM871 MZNLN256HCHP | HP EliteBook Folio 1040 G3 Samsung SM951 MZVPV256HDGL m.2 PCI-e | Fujitsu LifeBook U747 Samsung MZYTY256HDHP | Lenovo ThinkPad T470-20HD002HGE Samsung PM961 NVMe MZVLW512HMJP | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | 2% | -59% | -0% | -54% | -18% | |
Read Seq | 1827 | 1760 -4% | 439.3 -76% | 1649 -10% | 504 -72% | 1155 -37% |
Write Seq | 1383 | 1666 20% | 308.1 -78% | 1265 -9% | 497.8 -64% | 1076 -22% |
Read 512 | 814 | 832 2% | 299.5 -63% | 1252 54% | 396.7 -51% | 811 0% |
Write 512 | 1098 | 1064 -3% | 304.2 -72% | 1244 13% | 283.4 -74% | 862 -21% |
Read 4k | 61 | 53.2 -13% | 34.05 -44% | 53.3 -13% | 35.73 -41% | 55.5 -9% |
Write 4k | 172.2 | 167.4 -3% | 86.5 -50% | 159.9 -7% | 87.8 -49% | 134.6 -22% |
Read 4k QD32 | 601 | 630 5% | 339.6 -43% | 559 -7% | 399.1 -34% | 496.2 -17% |
Write 4k QD32 | 495.6 | 533 8% | 279.2 -44% | 376.7 -24% | 249.7 -50% | 425.4 -14% |
3DMark 11 - 1280x720 Performance GPU | |
Lenovo ThinkPad E470-20H2S00400 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
HP EliteBook Folio 1040 G3 |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad E470-20H2S00400 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 | |
HP EliteBook Folio 1040 G3 | |
1920x1080 Fire Strike Graphics | |
Lenovo ThinkPad E470-20H2S00400 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo ThinkPad X1 Carbon 20FB003RGE | |
HP EliteBook Folio 1040 G3 | |
Lenovo ThinkPad T470-20HD002HGE | |
Fujitsu LifeBook U747 |
3DMark 11 Performance | 1815 poäng | |
3DMark Ice Storm Standard Score | 69541 poäng | |
3DMark Cloud Gate Standard Score | 6738 poäng | |
3DMark Fire Strike Score | 1001 poäng | |
Hjälp |
låg | med. | hög | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 93.5 | 45.2 | 27.6 | 12.8 |
BioShock Infinite (2013) | 59.2 | 31.4 | 26.6 | 8.6 |
Battlefield 4 (2013) | 43.5 | 30.1 | 20.1 | 6.4 |
The Witcher 3 (2015) | 15.2 | |||
Rise of the Tomb Raider (2016) | 20.2 | 11.8 |
Ljudnivå
Låg belastning |
| 29.3 / 29.3 / 32.2 dB(A) |
Hög belastning |
| 34.3 / 39.3 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Audix TM1, Arta (15 cm avstånd) environment noise: 29.3 dB(A) |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 i7-7500U, HD Graphics 620 | Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620 | Lenovo ThinkPad X1 Carbon 20FB003RGE 6500U, HD Graphics 520 | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520 | Fujitsu LifeBook U747 i5-7200U, HD Graphics 620 | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620 | |
---|---|---|---|---|---|---|
Noise | -1% | 2% | 4% | 8% | 7% | |
off / environment * | 29.3 | 28.9 1% | 29.1 1% | 29.1 1% | 28.2 4% | 28 4% |
Idle Minimum * | 29.3 | 28.9 1% | 29.1 1% | 29.1 1% | 28.2 4% | 28 4% |
Idle Average * | 29.3 | 28.9 1% | 29.1 1% | 29.1 1% | 28.2 4% | 28 4% |
Idle Maximum * | 32.2 | 30.1 7% | 29.1 10% | 29.1 10% | 28.2 12% | 29.4 9% |
Load Average * | 34.3 | 39.2 -14% | 35.6 -4% | 32.6 5% | 31.2 9% | 31.4 8% |
Load Maximum * | 39.3 | 39.2 -0% | 38.1 3% | 37.8 4% | 33 16% | 34.6 12% |
* ... smaller is better
(-) The maximum temperature on the upper side is 48 °C / 118 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 47.2 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 22.2 °C / 72 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.6 °C / 88.9 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-3.9 °C / -7 F).
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 audio analysis
(±) | speaker loudness is average but good (78.2 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 16.5% lower than median
(±) | linearity of bass is average (8.7% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.9% away from median
(+) | mids are linear (5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3.8% away from median
(+) | highs are linear (6% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (16.3% difference to median)
Compared to same class
» 16% of all tested devices in this class were better, 6% similar, 78% worse
» The best had a delta of 7%, average was 22%, worst was 53%
Compared to all devices tested
» 24% of all tested devices were better, 5% similar, 71% worse
» The best had a delta of 4%, average was 25%, worst was 134%
HP EliteBook Folio 1040 G3 audio analysis
(±) | speaker loudness is average but good (81.2 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 25% lower than median
(±) | linearity of bass is average (13.4% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.3% away from median
(±) | linearity of mids is average (7.1% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 1.8% away from median
(+) | highs are linear (2.3% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (17.9% difference to median)
Compared to same class
» 25% of all tested devices in this class were better, 7% similar, 68% worse
» The best had a delta of 7%, average was 22%, worst was 53%
Compared to all devices tested
» 33% of all tested devices were better, 8% similar, 59% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Av/Standby | 0.28 / 0.43 Watt |
Låg belastning | 3.84 / 6.3 / 8.6 Watt |
Hög belastning |
41.9 / 48.7 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 i7-7500U, HD Graphics 620, 1920x1080 | Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, 2560x1440 | Lenovo ThinkPad X1 Carbon 20FB003RGE 6500U, HD Graphics 520, 2560x1440 | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, 2560x1440 | Fujitsu LifeBook U747 i5-7200U, HD Graphics 620, 1920x1080 | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, 1920x1080 | |
---|---|---|---|---|---|---|
Power Consumption | -13% | 7% | -22% | 5% | 20% | |
Idle Minimum * | 3.84 | 4.64 -21% | 3.8 1% | 6.3 -64% | 4.11 -7% | 3.21 16% |
Idle Average * | 6.3 | 8.93 -42% | 7.1 -13% | 9.4 -49% | 7.87 -25% | 6.15 2% |
Idle Maximum * | 8.6 | 9.12 -6% | 7.7 10% | 10.1 -17% | 8.74 -2% | 6.82 21% |
Load Average * | 41.9 | 42.2 -1% | 30.2 28% | 33.3 21% | 30.2 28% | 28.5 32% |
Load Maximum * | 48.7 | 47.3 3% | 44.7 8% | 49.5 -2% | 32.4 33% | 34.5 29% |
* ... smaller is better
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 i7-7500U, HD Graphics 620, 57 Wh, 1920x1080 | Lenovo ThinkPad X1 Carbon 20FB003RGE 6500U, HD Graphics 520, 52 Wh, 2560x1440 | Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, 51 Wh, 2560x1440 | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, 48 Wh, 1920x1080 | Fujitsu LifeBook U747 i5-7200U, HD Graphics 620, 50 Wh, 1920x1080 | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, 45.6 Wh, 2560x1440 | Lenovo ThinkPad X1 Carbon 20FB-005XUS 6300U, HD Graphics 520, 52 Wh, 1920x1080 | |
---|---|---|---|---|---|---|---|
Battery Runtime | -12% | -22% | -8% | -13% | -24% | -3% | |
H.264 | 711 | 510 -28% | 454 -36% | 623 -12% | 490 -31% | 339 -52% | |
WiFi v1.3 | 496 | 429 -14% | 417 -16% | 438 -12% | 430 -13% | 309 -38% | 411 -17% |
Load | 110 | 115 5% | 93 -15% | 110 0% | 117 6% | 131 19% | 123 12% |
För
Emot
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00
- 03/24/2017 v6 (old)
Andreas Osthoff