Test: Lenovo Yoga 3 14 (GT 940M) (sammanfattning)
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
|
Distribution av ljusstyrkan: 88 %
Mitt på batteriet: 239 cd/m²
Kontrast: 1138:1 (Svärta: 0.21 cd/m²)
ΔE Color 5.4 | 0.5-29.43 Ø4.91
ΔE Greyscale 4.71 | 0.5-98 Ø5.2
59% sRGB (Argyll 1.6.3 3D)
37% AdobeRGB 1998 (Argyll 1.6.3 3D)
40.65% AdobeRGB 1998 (Argyll 2.2.0 3D)
58.8% sRGB (Argyll 2.2.0 3D)
39.31% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.51
Lenovo Yoga 3 14-80JH0035GE 1920x1080 px 14'' IPS-Panel | Lenovo Yoga 3 14 1920x1080 px 14'' IPS-Panel | Lenovo ThinkPad S3 Yoga 14 1920x1080 px 14'' IPS-Panel | Acer Aspire R7-371T-52EL 1920x1080 px 13.3'' IPS-Panel | HP Spectre 13-4001ng x360 2560x1440 px 13.3'' IPS-Panel | Asus Transformer Book Flip TP500LN 1920x1080 px 15.6'' TN-Panel | |
---|---|---|---|---|---|---|
Display | ||||||
Display P3 Coverage | 39.31 | 63.7 62% | 67.1 71% | 49.85 27% | ||
sRGB Coverage | 58.8 | 81.9 39% | 91.4 55% | 73.3 25% | ||
AdobeRGB 1998 Coverage | 40.65 | 59.8 47% | 66.8 64% | 51.7 27% | ||
Screen | ||||||
Brightness middle | 239 | 234.6 -2% | 271 13% | 321 34% | 324 36% | 154 -36% |
Brightness | 227 | 225 -1% | 263 16% | 322 42% | 315 39% | 143 -37% |
Brightness Distribution | 88 | 82 -7% | 88 0% | 83 -6% | 80 -9% | 84 -5% |
Black Level * | 0.21 | 0.394 -88% | 0.4 -90% | 0.32 -52% | 0.59 -181% | 0.3 -43% |
Contrast | 1138 | 595 -48% | 678 -40% | 1003 -12% | 549 -52% | 513 -55% |
Colorchecker dE 2000 * | 5.4 | 5.22 3% | 4.72 13% | 4.79 11% | 5.69 -5% | 4.84 10% |
Greyscale dE 2000 * | 4.71 | 3.35 29% | 4.25 10% | 2.67 43% | 8.02 -70% | 4.53 4% |
Gamma | 2.51 88% | 2.27 97% | 2.36 93% | 2.52 87% | 2.3 96% | 2.22 99% |
CCT | 6354 102% | 6184 105% | 5957 109% | 6835 95% | 6398 102% | 7307 89% |
Color Space (Percent of AdobeRGB 1998) | 37 | 36.92 0% | 54 46% | 59 59% | 48 30% | |
Color Space (Percent of sRGB) | 59 | 82 39% | 91 54% |
* ... smaller is better
Cinebench R15 | |
CPU Multi 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN | |
CPU Single 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN |
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
CPU Single 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 |
Cinebench R10 | |
Rendering Single CPUs 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Rendering Multiple CPUs 64Bit (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 |
Sunspider - 1.0 Total Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 |
Mozilla Kraken 1.1 - Total (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 |
Octane V2 - Total Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 |
Peacekeeper - --- (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL |
* ... smaller is better
PCMark 7 Score | 4575 poäng | |
PCMark 8 Home Score Accelerated v2 | 3041 poäng | |
PCMark 8 Creative Score Accelerated v2 | 3583 poäng | |
PCMark 8 Work Score Accelerated v2 | 4184 poäng | |
Hjälp |
PCMark 7 - Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN | |
Creative Score Accelerated v2 (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN | |
Work Score Accelerated v2 (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN |
Lenovo Yoga 3 14-80JH0035GE Samsung SSD PM851 | Lenovo Yoga 3 14 Samsung SSD PM851 | Lenovo ThinkPad S3 Yoga 14 Samsung SSD PM871 | Acer Aspire R7-371T-52EL Kingston SSD | HP Spectre 13-4001ng x360 ADATA SSD | Asus Transformer Book Flip TP500LN Seagate HDD | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | ||||||
Read Seq | 525 | 525 0% | 523 0% | 505 -4% | 475.6 -9% | 109.2 -79% |
Write Seq | 265.8 | 446.6 68% | 304.7 15% | 340.3 28% | 288.6 9% | 106.9 -60% |
Read 512 | 428.9 | 442.9 3% | 445.3 4% | 344.1 -20% | 322.9 -25% | 34.6 -92% |
Write 512 | 266.1 | 126.6 -52% | 304.7 15% | 336.3 26% | 285.2 7% | 43.2 -84% |
Read 4k | 35.18 | 34.89 -1% | 37.72 7% | 27.63 -21% | 31.87 -9% | 0.4 -99% |
Write 4k | 97.6 | 18.34 -81% | 111.2 14% | 62.5 -36% | 102.7 5% | 0.9 -99% |
Read 4k QD32 | 354.6 | 354.1 0% | 389.1 10% | 181.8 -49% | 276.7 -22% | 0.8 -100% |
Write 4k QD32 | 265.4 | 267.2 1% | 303.5 14% | 232.9 -12% | 261.6 -1% | 0.9 -100% |
3DMark 11 Performance | 2282 poäng | |
3DMark Ice Storm Standard Score | 37830 poäng | |
3DMark Cloud Gate Standard Score | 5819 poäng | |
3DMark Fire Strike Score | 1357 poäng | |
Hjälp |
3DMark 11 - 1280x720 Performance (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN |
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
HP Spectre 13-4001ng x360 | |
Asus Transformer Book Flip TP500LN | |
1920x1080 Fire Strike Score (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo Yoga 3 14 | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
Asus Transformer Book Flip TP500LN |
låg | med. | hög | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 123.3 | 60.2 | 33.5 | 16.3 |
Civilization: Beyond Earth (2014) | 64.3 | 28.2 | 18.8 | 14.9 |
Dirt Rally (2015) | 136 small graphical problems (nur Fenstermodus) | 44 small graphical problems (nur Fenstermodus) | 22 small graphical problems (nur Fenstermodus) | 12 small graphical problems (nur Fenstermodus) |
Tomb Raider | |
1366x768 Normal Preset AA:FX AF:4x (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL | |
1366x768 High Preset AA:FX AF:8x (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 | |
Acer Aspire R7-371T-52EL |
Dirt Rally | |
1366x768 Medium Preset (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 | |
1920x1080 High Preset (sort by value) | |
Lenovo Yoga 3 14-80JH0035GE | |
Lenovo ThinkPad S3 Yoga 14 |
Ljudnivå
Låg belastning |
| 32 / 32.6 / 33.9 dB(A) |
Hög belastning |
| 40.1 / 39.8 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Voltcraft SL 320 (15 cm avstånd) |
Lenovo Yoga 3 14-80JH0035GE GeForce 940M; 5200U; SSD | Lenovo Yoga 3 14 HD Graphics 5500; 5200U; SSD | Lenovo ThinkPad S3 Yoga 14 GeForce 940M; 5200U; SSD | Acer Aspire R7-371T-52EL HD Graphics 5500; 5200U; SSD | HP Spectre 13-4001ng x360 HD Graphics 5500; 5500U; SSD | Asus Transformer Book Flip TP500LN GeForce 840M; 4210U; HDD | |
---|---|---|---|---|---|---|
Noise | ||||||
Idle Minimum * | 32 | 32.2 -1% | 29.6 7% | 29.6 7% | 29.6 7% | 30.6 4% |
Idle Average * | 32.6 | 32.5 -0% | 29.6 9% | 31 5% | 29.6 9% | 30.6 6% |
Idle Maximum * | 33.9 | 32.6 4% | 29.6 13% | 31.8 6% | 29.6 13% | 31.8 6% |
Load Average * | 40.1 | 33.6 16% | 35.6 11% | 36.5 9% | 38.6 4% | 37.4 7% |
Load Maximum * | 39.8 | 37.2 7% | 37.1 7% | 36.7 8% | 41 -3% | 39.1 2% |
* ... smaller is better
(+) The maximum temperature on the upper side is 39 °C / 102 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 45 °C / 113 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.4 °C / 80 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.7 °C / 85.5 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-1.7 °C / -3.1 F).
Av/Standby | 0.3 / 0.5 Watt |
Låg belastning | 3.2 / 5.5 / 6.8 Watt |
Hög belastning |
40 / 40.4 Watt |
Förklaring:
min: ,
med: ,
max: Voltcraft VC 940 |
Lenovo Yoga 3 14-80JH0035GE GeForce 940M; 5200U; SSD | Lenovo ThinkPad S3 Yoga 14 GeForce 940M; 5200U; SSD | Acer Aspire R7-371T-52EL HD Graphics 5500; 5200U; SSD | HP Spectre 13-4001ng x360 HD Graphics 5500; 5500U; SSD | Asus Transformer Book Flip TP500LN GeForce 840M; 4210U; HDD | |
---|---|---|---|---|---|
Power Consumption | |||||
Idle Minimum * | 3.2 | 5 -56% | 3.5 -9% | 3 6% | 9.8 -206% |
Idle Average * | 5.5 | 8.9 -62% | 5.6 -2% | 6.9 -25% | 12.2 -122% |
Idle Maximum * | 6.8 | 9.8 -44% | 5.8 15% | 9.5 -40% | 12.9 -90% |
Load Average * | 40 | 36.7 8% | 26.2 34% | 33.4 16% | 49.2 -23% |
Load Maximum * | 40.4 | 35 13% | 29.1 28% | 30.2 25% | 55.3 -37% |
* ... smaller is better
Lenovo Yoga 3 14-80JH0035GE GeForce 940M; 5200U; SSD | Lenovo Yoga 3 14 HD Graphics 5500; 5200U; SSD | Lenovo ThinkPad S3 Yoga 14 GeForce 940M; 5200U; SSD | Acer Aspire R7-371T-52EL HD Graphics 5500; 5200U; SSD | HP Spectre 13-4001ng x360 HD Graphics 5500; 5500U; SSD | Asus Transformer Book Flip TP500LN GeForce 840M; 4210U; HDD | |
---|---|---|---|---|---|---|
Battery Runtime | ||||||
Reader / Idle | 888 | 1183 33% | 1105 24% | 1223 38% | 452 -49% | |
WiFi v1.3 | 381 | 466 22% | 542 42% | |||
Load | 134 | 135 1% | 157 17% | 154 15% | 49 -63% | |
WiFi | 467 | 449 | 276 |
För
Emot
Enhetens koncept är lovande: Det finns ett perfekt läge för varje användningsscenario tack vare de kompakta måtten och 360-gradersgångjärnet. GeForce-kretsen levererar också anständig spelprestanda. Skärmen övertygar med bra kontrast inomhus, men ljusstyrkan och den mycket glansiga pekskärmen blir en besvikelse om du vill arbeta utomhus.
Chassit gör ett gott intryck med ganska låga temperaturer under belastning samt låg känslighet för smuts, trots de vita ytorna, men stabiliteten i bildskärmshöljet kunde varit bättre för en sådan flexibel enhet.
Situationen är bättre vad gäller prestandan tack vare den snabba SSD:n, den nya Core i5-processorn och det dedikerade grafikkortet. Men under hög belastning visar designen sina begränsningar i form av CPU- och GPU-strypning.
Pekskärmsproblem och ett flertal buggar dämpade det positiva intrycket under testet, men Lenovos unika koncept är fortsatt fascinerande.
Lenovo Yoga 3 14-80JH0035GE
- 07/28/2015 v4 (old)
Andreas Kilian