Test: Medion Erazer Beast X10 (Tongfang GM7MPHP) - Stabil, tunn och kompakt spellaptop med bra batteritid (Sammanfattning)
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
84.7 % v7 (old) | 12/2020 | Medion Erazer Beast X10 MD61804 i7-10750H, GeForce RTX 2070 Super Max-Q | 2.3 kg | 24.6 mm | 17.30" | 1920x1080 | |
85.8 % v7 (old) | SCHENKER XMG Neo 17 Comet Lake i7-10875H, GeForce RTX 2070 Super Mobile | 2.6 kg | 27.45 mm | 17.30" | 1920x1080 | ||
83.1 % v7 (old) | Asus Strix G17 G712LWS i7-10750H, GeForce RTX 2070 Super Mobile | 2.8 kg | 26.5 mm | 17.30" | 1920x1080 | ||
83.6 % v7 (old) | Acer Predator Helios 300 PH317-54-75G8 i7-10750H, GeForce RTX 2060 Mobile | 2.8 kg | 25 mm | 17.30" | 1920x1080 | ||
83.7 % v7 (old) | MSI GS75 10SF-609US i7-10875H, GeForce RTX 2070 Max-Q | 2.3 kg | 18.9 mm | 17.30" | 1920x1080 | ||
87.4 % v7 (old) | 06/2020 | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz i7-10875H, GeForce RTX 2070 Max-Q | 2.7 kg | 19.9 mm | 17.30" | 1920x1080 |
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
Storleksjämförelse
Networking | |
iperf3 transmit AX12 | |
Acer Predator Helios 300 PH317-54-75G8 | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Asus Strix G17 G712LWS | |
Medion Erazer Beast X10 MD61804 | |
Average Intel Wi-Fi 6 AX201 (49.8 - 1775, n=324) | |
SCHENKER XMG Neo 17 Comet Lake | |
iperf3 receive AX12 | |
Medion Erazer Beast X10 MD61804 | |
Acer Predator Helios 300 PH317-54-75G8 | |
SCHENKER XMG Neo 17 Comet Lake | |
Asus Strix G17 G712LWS | |
Average Intel Wi-Fi 6 AX201 (136 - 1743, n=324) | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US |
|
Distribution av ljusstyrkan: 88 %
Mitt på batteriet: 313 cd/m²
Kontrast: 1159:1 (Svärta: 0.27 cd/m²)
ΔE Color 2.96 | 0.5-29.43 Ø4.92, calibrated: 1.03
ΔE Greyscale 4.9 | 0.5-98 Ø5.2
89% sRGB (Argyll 1.6.3 3D)
66% AdobeRGB 1998 (Argyll 1.6.3 3D)
65.6% AdobeRGB 1998 (Argyll 2.2.0 3D)
95.6% sRGB (Argyll 2.2.0 3D)
64.5% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.187
Medion Erazer Beast X10 MD61804 LG Phillips LP173WFG-SPB3, IPS, 1920x1080, 17.3" | SCHENKER XMG Neo 17 Comet Lake BOE HF NE173FHM-NZ1, IPS, 1920x1080, 17.3" | Asus Strix G17 G712LWS LG Philips LP173WFG-SPB3, IPS, 1920x1080, 17.3" | Acer Predator Helios 300 PH317-54-75G8 Chi Mei N173HCE-G33, IPS, 1920x1080, 17.3" | MSI GS75 10SF-609US Sharp LQ173M1JW05, IPS, 1920x1080, 17.3" | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz Sharp LQ173M1JW02, IPS, 1920x1080, 17.3" | |
---|---|---|---|---|---|---|
Display | 7% | 1% | -2% | 12% | 9% | |
Display P3 Coverage | 64.5 | 69.4 8% | 65.2 1% | 62.6 -3% | 75.6 17% | 72.2 12% |
sRGB Coverage | 95.6 | 99.2 4% | 96.8 1% | 94.3 -1% | 99.8 4% | 98.5 3% |
AdobeRGB 1998 Coverage | 65.6 | 70.9 8% | 66.4 1% | 64.7 -1% | 75.1 14% | 73 11% |
Response Times | 31% | -2% | -11% | 50% | 33% | |
Response Time Grey 50% / Grey 80% * | 14.4 ? | 10.8 ? 25% | 14.4 ? -0% | 16.4 ? -14% | 5 ? 65% | 5.6 ? 61% |
Response Time Black / White * | 10 ? | 6.4 ? 36% | 10.4 ? -4% | 10.8 ? -8% | 6.6 ? 34% | 9.6 ? 4% |
PWM Frequency | 24510 ? | |||||
Screen | 8% | 2% | 27% | 6% | -21% | |
Brightness middle | 313 | 327 4% | 323 3% | 322 3% | 299.4 -4% | 328 5% |
Brightness | 297 | 305 3% | 300 1% | 308 4% | 299 1% | 329 11% |
Brightness Distribution | 88 | 87 -1% | 89 1% | 92 5% | 84 -5% | 78 -11% |
Black Level * | 0.27 | 0.32 -19% | 0.31 -15% | 0.18 33% | 0.31 -15% | 0.35 -30% |
Contrast | 1159 | 1022 -12% | 1042 -10% | 1789 54% | 966 -17% | 937 -19% |
Colorchecker dE 2000 * | 2.96 | 2.16 27% | 3.01 -2% | 1.53 48% | 1.82 39% | 4.74 -60% |
Colorchecker dE 2000 max. * | 9.83 | 6.14 38% | 7.65 22% | 3.14 68% | 3.91 60% | 8.99 9% |
Colorchecker dE 2000 calibrated * | 1.03 | 0.89 14% | 1 3% | 0.74 28% | 1.59 -54% | 2.12 -106% |
Greyscale dE 2000 * | 4.9 | 3.7 24% | 3.8 22% | 1.9 61% | 2.7 45% | 6.8 -39% |
Gamma | 2.187 101% | 2.24 98% | 2.154 102% | 2.144 103% | 2.18 101% | 2.2 100% |
CCT | 7559 86% | 6799 96% | 7507 87% | 6809 95% | 6837 95% | 6446 101% |
Color Space (Percent of AdobeRGB 1998) | 66 | 71 8% | 66 0% | 65 -2% | 67.1 2% | 64.8 -2% |
Color Space (Percent of sRGB) | 89 | 93 4% | 90 1% | 87 -2% | 99.8 12% | 98.6 11% |
Total Average (Program / Settings) | 15% /
11% | 0% /
2% | 5% /
17% | 23% /
12% | 7% /
-9% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
10 ms ... rise ↗ and fall ↘ combined | ↗ 5.2 ms rise | |
↘ 4.8 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 23 % of all devices are better. This means that the measured response time is better than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
14.4 ms ... rise ↗ and fall ↘ combined | ↗ 7.6 ms rise | |
↘ 6.8 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 25 % of all devices are better. This means that the measured response time is better than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8743 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Average of class Gaming (176.6 - 318, n=194, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Average Intel Core i7-10750H (184 - 213, n=45) | |
Medion Erazer Beast X10 MD61804 | |
Acer Predator Helios 300 PH317-54-75G8 | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) | |
CPU Multi 64Bit | |
Average of class Gaming (905 - 5663, n=197, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
MSI GS75 10SF-609US | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
Average Intel Core i7-10750H (804 - 1418, n=50) | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) |
Blender - v2.79 BMW27 CPU | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) | |
Average Intel Core i7-10750H (322 - 587, n=43) | |
Acer Predator Helios 300 PH317-54-75G8 | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Medion Erazer Beast X10 MD61804 | |
SCHENKER XMG Neo 17 Comet Lake | |
MSI GS75 10SF-609US | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
Average of class Gaming (87 - 555, n=185, last 2 years) |
7-Zip 18.03 | |
7z b 4 -mmt1 | |
Average of class Gaming (4168 - 7581, n=189, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Medion Erazer Beast X10 MD61804 | |
Acer Predator Helios 300 PH317-54-75G8 | |
Asus Strix G17 G712LWS | |
Average Intel Core i7-10750H (4504 - 5470, n=43) | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) | |
7z b 4 | |
Average of class Gaming (23795 - 140932, n=189, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
MSI GS75 10SF-609US | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Asus Strix G17 G712LWS | |
Average Intel Core i7-10750H (26040 - 37345, n=43) | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Acer Predator Helios 300 PH317-54-75G8 | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) |
Cinebench R20 | |
CPU (Single Core) | |
Average of class Gaming (427 - 856, n=190, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Average Intel Core i7-10750H (431 - 504, n=43) | |
Acer Predator Helios 300 PH317-54-75G8 | |
CPU (Multi Core) | |
Average of class Gaming (2179 - 13832, n=190, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
MSI GS75 10SF-609US | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
SCHENKER XMG Neo 17 Comet Lake | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
Average Intel Core i7-10750H (1749 - 3325, n=43) |
Geekbench 5.5 | |
Single-Core | |
Average of class Gaming (986 - 2210, n=190, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Average Intel Core i7-10750H (1114 - 1333, n=43) | |
Acer Predator Helios 300 PH317-54-75G8 | |
Multi-Core | |
Average of class Gaming (4557 - 23194, n=190, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
MSI GS75 10SF-609US | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
Average Intel Core i7-10750H (4443 - 6674, n=43) |
HWBOT x265 Benchmark v2.2 - 4k Preset | |
Average of class Gaming (6.72 - 38.9, n=189, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
MSI GS75 10SF-609US | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
Average Intel Core i7-10750H (5.54 - 11.6, n=43) | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) |
LibreOffice - 20 Documents To PDF | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
Average Intel Core i7-10750H (43.1 - 99.2, n=43) | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) | |
MSI GS75 10SF-609US | |
Medion Erazer Beast X10 MD61804 | |
Average of class Gaming (31.4 - 96.6, n=186, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) |
R Benchmark 2.5 - Overall mean | |
Acer Predator Helios 300 PH317-54-75G8 | |
Medion Erazer Beast X10 MD61804 (Office Mode (Eco)) | |
Average Intel Core i7-10750H (0.578 - 0.708, n=42) | |
Asus Strix G17 G712LWS | |
Medion Erazer Beast X10 MD61804 | |
MSI GS75 10SF-609US | |
SCHENKER XMG Neo 17 Comet Lake (Overboost) | |
SCHENKER XMG Neo 17 Comet Lake | |
Average of class Gaming (0.3609 - 0.759, n=190, last 2 years) |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 4350 poäng | |
PCMark 8 Creative Score Accelerated v2 | 4277 poäng | |
PCMark 8 Work Score Accelerated v2 | 5792 poäng | |
PCMark 10 Score | 5581 poäng | |
Hjälp |
PCMark 10 - Score | |
Average of class Gaming (5776 - 9852, n=167, last 2 years) | |
MSI GS75 10SF-609US | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Super Max-Q (5581 - 6093, n=2) | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |
PCMark 8 | |
Home Score Accelerated v2 | |
Average of class Gaming (4560 - 5937, n=20, last 2 years) | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Asus Strix G17 G712LWS | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Super Max-Q () | |
Acer Predator Helios 300 PH317-54-75G8 | |
Work Score Accelerated v2 | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
MSI GS75 10SF-609US | |
Average of class Gaming (5520 - 6853, n=18, last 2 years) | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Average Intel Core i7-10750H, NVIDIA GeForce RTX 2070 Super Max-Q () |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Medion Erazer Beast X10 MD61804 | |
Acer Predator Helios 300 PH317-54-75G8 | |
SCHENKER XMG Neo 17 Comet Lake | |
MSI GS75 10SF-609US |
* ... smaller is better
Medion Erazer Beast X10 MD61804 Samsung PM981a MZVLB1T0HBLR | SCHENKER XMG Neo 17 Comet Lake Samsung SSD 970 EVO Plus 1TB | Asus Strix G17 G712LWS Intel SSD 660p 1TB SSDPEKNW010T8 | Acer Predator Helios 300 PH317-54-75G8 WDC PC SN730 SDBQNTY-1T00 | MSI GS75 10SF-609US WDC PC SN730 SDBPNTY-512G | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz Lite-On CA5-8D512 | Average Samsung PM981a MZVLB1T0HBLR | |
---|---|---|---|---|---|---|---|
CrystalDiskMark 5.2 / 6 | 35% | 0% | 24% | 32% | 21% | 18% | |
Write 4K | 151 | 158.6 5% | 141.1 -7% | 141.9 -6% | 177.9 18% | 119 -21% | 139.7 ? -7% |
Read 4K | 49.29 | 53.6 9% | 60.9 24% | 48.75 -1% | 47.42 -4% | 51.9 5% | 49.9 ? 1% |
Write Seq | 1109 | 2671 141% | 1681 52% | 2734 147% | 2707 144% | 2258 104% | 2036 ? 84% |
Read Seq | 1049 | 2130 103% | 1602 53% | 1921 83% | 2369 126% | 2283 118% | 2014 ? 92% |
Write 4K Q32T1 | 494.4 | 525 6% | 406.6 -18% | 422.6 -15% | 427.8 -13% | 491 -1% | 461 ? -7% |
Read 4K Q32T1 | 569 | 609 7% | 470.2 -17% | 509 -11% | 543 -5% | 540 -5% | 499 ? -12% |
Write Seq Q32T1 | 3017 | 3308 10% | 1759 -42% | 3055 1% | 2703 -10% | 2253 -25% | 2903 ? -4% |
Read Seq Q32T1 | 3542 | 3557 0% | 1932 -45% | 3257 -8% | 3387 -4% | 3172 -10% | 3479 ? -2% |
AS SSD | 5% | -46% | -6% | -39% | -82% | -10% | |
Seq Read | 2470 | 2882 17% | 1778 -28% | 2828 14% | 2327 -6% | 2019 -18% | 2553 ? 3% |
Seq Write | 2473 | 2764 12% | 1478 -40% | 2677 8% | 2479 0% | 1314 -47% | 2084 ? -16% |
4K Read | 50.2 | 55.9 11% | 49.76 -1% | 39.94 -20% | 45.46 -9% | 46.61 -7% | 53.1 ? 6% |
4K Write | 124.4 | 129.4 4% | 117.9 -5% | 100.9 -19% | 157.4 27% | 90.2 -27% | 131.2 ? 5% |
4K-64 Read | 1711 | 1793 5% | 591 -65% | 1562 -9% | 1050 -39% | 665 -61% | 1477 ? -14% |
4K-64 Write | 1848 | 2140 16% | 875 -53% | 1867 1% | 938 -49% | 813 -56% | 1805 ? -2% |
Access Time Read * | 0.039 | 0.054 -38% | 0.082 -110% | 0.076 -95% | 0.058 -49% | 0.04983 ? -28% | |
Access Time Write * | 0.029 | 0.03 -3% | 0.041 -41% | 0.037 -28% | 0.071 -145% | 0.167 -476% | 0.04222 ? -46% |
Score Read | 2008 | 2137 6% | 818 -59% | 1885 -6% | 1328 -34% | 913 -55% | 1786 ? -11% |
Score Write | 2220 | 2546 15% | 1140 -49% | 2236 1% | 1343 -40% | 1034 -53% | 2144 ? -3% |
Score Total | 5257 | 5774 10% | 2377 -55% | 5076 -3% | 3366 -36% | 2392 -54% | 4826 ? -8% |
Total Average (Program / Settings) | 20% /
18% | -23% /
-27% | 9% /
7% | -4% /
-9% | -31% /
-39% | 4% /
2% |
* ... smaller is better
DiskSpd Read Loop, Queue Depth 8
3DMark 11 Performance | 21735 poäng | |
3DMark Cloud Gate Standard Score | 40152 poäng | |
3DMark Fire Strike Score | 18534 poäng | |
3DMark Time Spy Score | 7736 poäng | |
Hjälp |
3DMark 11 - 1280x720 Performance GPU | |
Average of class Gaming (1029 - 72178, n=185, last 2 years) | |
Asus Strix G17 G712LWS | |
SCHENKER XMG Neo 17 Comet Lake | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q (24244 - 28900, n=10) | |
MSI GS75 10SF-609US | |
Acer Predator Helios 300 PH317-54-75G8 |
The Witcher 3 - 1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
Average of class Gaming (18.4 - 216, n=167, last 2 years) | |
Medion Erazer Beast X10 MD61804 | |
SCHENKER XMG Neo 17 Comet Lake | |
Asus Strix G17 G712LWS | |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | |
Average NVIDIA GeForce RTX 2070 Super Max-Q (62.7 - 92.5, n=10) | |
Acer Predator Helios 300 PH317-54-75G8 | |
MSI GS75 10SF-609US |
Horizon Zero Dawn - 1920x1080 Ultimate Quality | |
Average of class Gaming (101 - 163, n=6, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q () | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |
Serious Sam 4 - 1920x1080 Ultra (DX12) AA:2xMS | |
SCHENKER XMG Neo 17 Comet Lake | |
Asus Strix G17 G712LWS | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q () | |
Acer Predator Helios 300 PH317-54-75G8 |
Watch Dogs Legion - 1920x1080 Ultra Preset (DX12) | |
Average of class Gaming (18 - 127, n=9, last 2 years) | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q () |
Dirt 5 - 1920x1080 Ultra High Preset | |
Average of class Gaming (83.6 - 89.5, n=2, last 2 years) | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q () | |
SCHENKER XMG Neo 17 Comet Lake |
Doom Eternal - 1920x1080 Ultra Preset | |
Average of class Gaming (160.9 - 179, n=2, last 2 years) | |
Asus Strix G17 G712LWS | |
SCHENKER XMG Neo 17 Comet Lake | |
Medion Erazer Beast X10 MD61804 | |
Average NVIDIA GeForce RTX 2070 Super Max-Q (130.2 - 146.4, n=4) | |
Acer Predator Helios 300 PH317-54-75G8 |
låg | med. | hög | ultra | |
---|---|---|---|---|
The Witcher 3 (2015) | 326.3 | 254.1 | 163.1 | 92.5 |
Total War: Three Kingdoms (2019) | 260.9 | 141.2 | 97.5 | 68.7 |
Doom Eternal (2020) | 229.6 | 164.1 | 149.4 | 146.4 |
Horizon Zero Dawn (2020) | 145 | 120 | 107 | 93 |
Serious Sam 4 (2020) | 127 | 87.7 | 81.9 | 67.7 |
Watch Dogs Legion (2020) | 100 | 96 | 84 | 59 |
Dirt 5 (2020) | 160 | 95.6 | 78.2 | 65.1 |
Assassin´s Creed Valhalla (2020) | 118 | 81 | 70 | 60 |
Call of Duty Black Ops Cold War (2020) | 163.7 | 93.6 | 86.2 | 77.4 |
Yakuza Like a Dragon (2020) | 135.7 | 102.6 | 101.6 | 86.1 |
Ljudnivå
Låg belastning |
| 26 / 29 / 35 dB(A) |
Hög belastning |
| 52 / 55 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Earthworks M23R, Arta (15 cm avstånd) environment noise: 25 dB(A) |
Medion Erazer Beast X10 MD61804 i7-10750H, GeForce RTX 2070 Super Max-Q | SCHENKER XMG Neo 17 Comet Lake i7-10875H, GeForce RTX 2070 Super Mobile | Asus Strix G17 G712LWS i7-10750H, GeForce RTX 2070 Super Mobile | Acer Predator Helios 300 PH317-54-75G8 i7-10750H, GeForce RTX 2060 Mobile | MSI GS75 10SF-609US i7-10875H, GeForce RTX 2070 Max-Q | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz i7-10875H, GeForce RTX 2070 Max-Q | Average NVIDIA GeForce RTX 2070 Super Max-Q | Average of class Gaming | |
---|---|---|---|---|---|---|---|---|
Noise | 3% | -5% | 3% | -4% | 2% | -5% | 8% | |
off / environment * | 25 | 25 -0% | 25 -0% | 24 4% | 26.2 -5% | 28.2 -13% | 27.9 ? -12% | 24 ? 4% |
Idle Minimum * | 26 | 26 -0% | 32 -23% | 25 4% | 31.2 -20% | 28.2 -8% | 30.8 ? -18% | 25.5 ? 2% |
Idle Average * | 29 | 30 -3% | 34 -17% | 30 -3% | 31.4 -8% | 28.2 3% | 32.1 ? -11% | 27.2 ? 6% |
Idle Maximum * | 35 | 33 6% | 37 -6% | 37 -6% | 34 3% | 30.5 13% | 35.8 ? -2% | 30.3 ? 13% |
Load Average * | 52 | 50 4% | 51 2% | 48 8% | 49.5 5% | 42.2 19% | 47.5 ? 9% | 42.5 ? 18% |
Witcher 3 ultra * | 53 | 50 6% | 50 6% | 50 6% | 50.6 5% | 53 -0% | ||
Load Maximum * | 55 | 52 5% | 53 4% | 52 5% | 60.7 -10% | 55.5 -1% | 52.3 ? 5% | 53.4 ? 3% |
* ... smaller is better
(-) The maximum temperature on the upper side is 51 °C / 124 F, compared to the average of 40.5 °C / 105 F, ranging from 21.2 to 68.8 °C for the class Gaming.
(-) The bottom heats up to a maximum of 56 °C / 133 F, compared to the average of 43.2 °C / 110 F
(+) In idle usage, the average temperature for the upper side is 28.8 °C / 84 F, compared to the device average of 33.9 °C / 93 F.
(-) Playing The Witcher 3, the average temperature for the upper side is 43 °C / 109 F, compared to the device average of 33.9 °C / 93 F.
(-) The palmrests and touchpad can get very hot to the touch with a maximum of 40 °C / 104 F.
(-) The average temperature of the palmrest area of similar devices was 28.9 °C / 84 F (-11.1 °C / -20 F).
Medion Erazer Beast X10 MD61804 i7-10750H, GeForce RTX 2070 Super Max-Q | SCHENKER XMG Neo 17 Comet Lake i7-10875H, GeForce RTX 2070 Super Mobile | Asus Strix G17 G712LWS i7-10750H, GeForce RTX 2070 Super Mobile | Acer Predator Helios 300 PH317-54-75G8 i7-10750H, GeForce RTX 2060 Mobile | MSI GS75 10SF-609US i7-10875H, GeForce RTX 2070 Max-Q | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz i7-10875H, GeForce RTX 2070 Max-Q | Average NVIDIA GeForce RTX 2070 Super Max-Q | Average of class Gaming | |
---|---|---|---|---|---|---|---|---|
Heat | 1% | -0% | -3% | 1% | -6% | -1% | 4% | |
Maximum Upper Side * | 51 | 48 6% | 53 -4% | 53 -4% | 49.8 2% | 40.8 20% | 49.5 ? 3% | 46.1 ? 10% |
Maximum Bottom * | 56 | 54 4% | 56 -0% | 59 -5% | 55.6 1% | 48.4 14% | 58.4 ? -4% | 49.2 ? 12% |
Idle Upper Side * | 31 | 30 3% | 29 6% | 29 6% | 28.2 9% | 36.8 -19% | 29.3 ? 5% | 31.2 ? -1% |
Idle Bottom * | 30 | 33 -10% | 31 -3% | 32 -7% | 32.2 -7% | 41.2 -37% | 31.9 ? -6% | 32.2 ? -7% |
* ... smaller is better
Medion Erazer Beast X10 MD61804 audio analysis
(±) | speaker loudness is average but good (76 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 21.7% lower than median
(±) | linearity of bass is average (13.7% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.6% away from median
(+) | mids are linear (4.7% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3.1% away from median
(+) | highs are linear (5.7% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (17.1% difference to median)
Compared to same class
» 44% of all tested devices in this class were better, 12% similar, 45% worse
» The best had a delta of 6%, average was 18%, worst was 132%
Compared to all devices tested
» 28% of all tested devices were better, 8% similar, 65% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Låg belastning | 19 / 22 / 30 Watt |
Hög belastning |
118 / 274 Watt |
Förklaring:
min: ,
med: ,
max: Metrahit Energy |
Medion Erazer Beast X10 MD61804 i7-10750H, GeForce RTX 2070 Super Max-Q | SCHENKER XMG Neo 17 Comet Lake i7-10875H, GeForce RTX 2070 Super Mobile | Asus Strix G17 G712LWS i7-10750H, GeForce RTX 2070 Super Mobile | Acer Predator Helios 300 PH317-54-75G8 i7-10750H, GeForce RTX 2060 Mobile | MSI GS75 10SF-609US i7-10875H, GeForce RTX 2070 Max-Q | Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz i7-10875H, GeForce RTX 2070 Max-Q | Average NVIDIA GeForce RTX 2070 Super Max-Q | Average of class Gaming | |
---|---|---|---|---|---|---|---|---|
Power Consumption | 2% | 16% | 37% | 2% | 2% | 9% | 15% | |
