Test: Asus ZenBook UX530UX (i7-7500U, GTX 950M) Laptop (Sammanfattning)
Intel Core i7-7500U | NVIDIA GeForce GTX 950M | 15.60" | 1.6 kg
NVIDIA GeForce GTX 950M är ett grafikkort i (övre) mellanklassen; det är DirectX 11-kompatibelt och lanserades i mars 2015. Kortet bygger på Nvidias Maxwell-arkitektur (GM107-kretsen) och tillverkas i 28 nm. GTX 950M har 640 shaders med basklockan 914 MHz (+ boost) och snabbt GDDR5-minne (128-bit, 5000 MHz effektivt, 80 GB/s).
Grafikkortet är i princip identiskt med ”föregångaren” GTX 850M, men GTX 950M har en något högre klockfrekvens.
Vissa GTX 950M utrustas med billigare DDR3-minne (2000 MHz effektivt), vilket leder till betydligt lägre prestanda (även om klockfrekvensen är högre i DDR3-versionen).
Arkitektur
Jämfört med Kepler har Maxwell optimerats i flera avseenden för att öka energieffektiviteten. Reducerade Streaming Multiprocessors (SMM) med bara 128 ALUs (Kepler: 192) och en optimerad schemaläggare leder till ett bättre utnyttjande av befintliga shaders.
Enligt Nvidia levererar en Maxwell-SMM med 128 ALUs 90 procent av prestandan från en Kepler-SMX med 192 ALUs. GM107 har 5 SMMs och följaktligen 640 shaderkärnor, 40 TMUs och 16 ROPs (128-bitars gränssnitt).
En annan optimering är en kraftigt förstorad L2-cache (GM107: 2 MB). Den ökade storleken kan hantera en del av minnestrafiken för att möjliggöra ett relativt smalt minnesgränssnitt utan att prestandan reduceras markant.
GM107 stödjer DirectX 11.2 på funktionsnivå 11.0.
Prestanda
GTX 950M har samma minnesbandbredd som GTX 850M, men den något högre klockfrekvensen leder till lite bättre prestanda. Totalt sett är 950M (GDDR5-versionen) cirka 15 procent långsammare än GTX 960M och även något långsamare än GTX 860M.
Många spel från 2014/2015 kan spelas i FullHD upplösning med höga detaljinställningar. I mer krävande spel som Assassin's Creed Unity måste man i allmänhet reducera upplösning och/eller detaljrikedom.
Egenskaper
GM107 innehåller den sjätte generationens Purevideo HD-videomotor (VP6), som har bättre avkodningsprestanda för H.264 och MPEG-2-video. Naturligtvis stöder VP6 även alla funktioner från tidigare generationer (4K-stöd, PIP, videokodning via NVENC API). HDMI 2.0 stöds fortfarande inte.
Strömförbrukning
GeForce GTX 950M förbrukar ungefär lika mycket (eller något mer) ström än GTX 850M – cirka 50 watt. Därför är GPU:n bäst lämpad för 15-tums bärbara datorer eller större. 900M-serien stöder även grafikväxling med funktionen Optimus.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Kodnamn | N16P-GT | ||||||||||||||||||||||||
Arkitektur | Maxwell | ||||||||||||||||||||||||
Pipelines | 640 - unified | ||||||||||||||||||||||||
Kärnhastighet | 914 - 993 - 1124 (Boost) MHz | ||||||||||||||||||||||||
Minneshastighet | 1800 - 5000 MHz | ||||||||||||||||||||||||
Minnesbuss | 128 Bit | ||||||||||||||||||||||||
Minnestyp | DDR3, GDDR5 | ||||||||||||||||||||||||
Max. minne | 4 GB | ||||||||||||||||||||||||
Delat minne | nej | ||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Antal transistorer | 1.9 Billion | ||||||||||||||||||||||||
Teknologi | 28 nm | ||||||||||||||||||||||||
Funktioner | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, GameWorks, Adaptive VSync, DSR, Ansel | ||||||||||||||||||||||||
Laptopstorlek | medelstor | ||||||||||||||||||||||||
Lanseringsdatum | 12.03.2015 | ||||||||||||||||||||||||
Länk till tillverkarens hemsida | www.geforce.com |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 1094 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 971 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 139393 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 189597 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 198867 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 204661 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 204769 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 45989 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 48701 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 73448 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 86732 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 120877 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 1262 |
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 5196 |
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 8906 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 8942 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 8949 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 9392 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 9512 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 9514 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 9618 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 9735 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 10297 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 10334 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 11761 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 13851 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 14081 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 14241 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 14262 |
Nexoc M731III (W670RCQ) | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 14319 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 14362 |
HP Envy 17-n107ng | 6700HQ | GeForce GTX 950M 1124 / 1800 MHz 4 GB | 16 GB | 14389 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 14469 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 14471 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 14578 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 14828 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 16063 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 16086 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 16297 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 16389 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 18547 |
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 18961 |
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 19046 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 20018 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 20049 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 20061 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 20234 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 20550 |
HP Envy 17-n107ng | 6700HQ | GeForce GTX 950M 1124 / 1800 MHz 4 GB | 16 GB | 20707 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 20896 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 20944 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 20957 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 21170 |
Nexoc M731III (W670RCQ) | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 21211 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 21500 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 21635 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 21659 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 21715 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 21794 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 21835 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 21886 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 22350 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 22439 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 22869 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 23201 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 24321 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 25091 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 25900 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 2304 |
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 2541 |
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 2638 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 2643 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 2664 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 2719 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 2722 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 2726 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 2761 |
HP Envy 17-n107ng | 6700HQ | GeForce GTX 950M 1124 / 1800 MHz 4 GB | 16 GB | 2772 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 2778 |
Nexoc M731III (W670RCQ) | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 2802 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 2810 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 2812 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 2863 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 2866 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 2907 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 2911 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 2917 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 2918 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 3026 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 3181 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 3218 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 3218 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 3244 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 3342 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 3410 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 3448 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 2931 |
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 2943 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 3017 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 3059 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 3068 |
HP Envy 17-n107ng | 6700HQ | GeForce GTX 950M 1124 / 1800 MHz 4 GB | 16 GB | 3093 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 3100 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 3102 |
Nexoc M731III (W670RCQ) | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 3130 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 3147 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 3149 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 3159 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 3174 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 3175 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 3225 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 3233 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 3238 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 3284 |
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 3293 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 3325 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 3330 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 3499 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 3511 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 3545 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 3555 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 3574 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 3591 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 3638 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 40625 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 46919 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 47274 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 50422 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 50933 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 51973 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 53234 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 56993 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 67261 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 67672 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 70746 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 76270 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 78552 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 105497 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 109901 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 113909 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 120182 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 120392 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 145368 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 162860 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 3276 |
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 3846 |
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 4006 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 4108 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 4114 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 4154 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 4160 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 4209 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 4212 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 4228 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 4255 |
SCHENKER M505 | 4210M | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 4356 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 4488 |
MSI GP72-2QEi781 | 5700HQ | GeForce GTX 950M 993 / 2000 MHz 2 GB | 8 GB | 4574 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 4575 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 4575 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 4576 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 4579 |
Nexoc M512 III (W650RC) (i7,GTX 950M) | 6700HQ | GeForce GTX 950M 993 / 900-1124 MHz 2 GB | 8 GB | 4583 |
Nexoc M731III (W670RCQ) | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 4589 |
Asus N752VX-GC131T | 6700HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 4596 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 4624 |
HP Envy 17-n107ng | 6700HQ | GeForce GTX 950M 1124 / 1800 MHz 4 GB | 16 GB | 4633 |
HP Pavilion 15-ak003ng | 6700HQ | GeForce GTX 950M 1124 / 900 MHz 4 GB | 16 GB | 4644 |
Acer Aspire V5-591G-71K2 | 6700HQ | GeForce GTX 950M 1124 / 1000 MHz 4 GB | 8 GB | 4703 |
Acer Aspire V5-591G-50NC | 6300HQ | GeForce GTX 950M 1124 / 1001 MHz 4 GB | 8 GB | 4717 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 4740 |
MSI GP62-2QEi781FD | 5700HQ | GeForce GTX 950M 993 / 2072 MHz 2 GB | 16 GB | 4892 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy 15-ae020ng | 5500U | GeForce GTX 950M 1000 / 900 MHz 4 GB | 8 GB | 4046 |
Asus F756UX-T7013T | 6200U | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 4083 |
Asus ZenBook UX530UX-FY070T | i7-7500U | GeForce GTX 950M 2 GB | 8 GB | 4117 |
Acer Aspire VN7-572G-72L0 | 6500U | GeForce GTX 950M 993 / 1000 MHz 4 GB | 8 GB | 4198 |
MSI PX60 QD-034US | 5700HQ | GeForce GTX 950M 915 / 5010 MHz 2 GB | 16 GB | 4205 |
Medion Erazer P7644 | 6500U | GeForce GTX 950M 1124 / 900 MHz 2 GB | 8 GB | 4209 |
Acer Aspire F5-771G-50RD | i5-7200U @3.1 GHz | GeForce GTX 950M 405 / 810 MHz 4 GB | 8 GB | 4231 |
Acer Aspire F15 F5-573G-53V1 | 6200U | GeForce GTX 950M 928 / 1253 MHz 4 GB | 8 GB | 4239 |
Lenovo ThinkPad E570-20H6S00000 | i5-7200U | GeForce GTX 950M 927 / 1252 MHz 2 GB | 8 GB | 4243 |
Acer Aspire E5-575G-549D | i5-7200U | GeForce GTX 950M 928 / 5000 MHz 2 GB | 8 GB | 4251 |
MSI PE60 2QD | 6700HQ | GeForce GTX 950M 928 / 1253 MHz 2 GB | 8 GB | 4258 |
Asus GL552JX-CN154H | 4720HQ | GeForce GTX 950M 1124 / 1800 MHz 2 GB | 8 GB | 4296 |
Toshiba Satellite P50-C-188 | 6200U | GeForce GTX 950M ? / 993-1124 MHz 4 GB | 8 GB | 4306 |
Medion Erazer P6661 MD 99873 | 6500U | GeForce GTX 950M 1124 / 900 MHz 4 GB | 8 GB | 4350 |
MSI PX60 6QD | 6700HQ | GeForce GTX 950M 1124 / 1800 - 5000 MHz 2 GB | 16 GB | 4384 |
Asus R510JX-DM149H | 4720HQ | GeForce GTX 950M 993 / 900 MHz 4 GB | 8 GB | 4406 |
Asus N552VX-FY103T | 6700HQ | GeForce GTX 950M 1124 / 2002 MHz 2 GB | 8 GB | 4416 |
Asus N751JX-T4056H | 4720HQ | GeForce GTX 950M 1124 / 1000 MHz 2 GB | 8 GB | 4431 |
