Test: Dell Inspiron 15-7548 (sammanfattning)
|
Distribution av ljusstyrkan: 77 %
Mitt på batteriet: 250 cd/m²
Kontrast: 282:1 (Svärta: 0.76 cd/m²)
ΔE Color 5.83 | 0.5-29.43 Ø4.92
ΔE Greyscale 7.17 | 0.5-98 Ø5.2
Gamma: 1.94
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
Dell Inspiron 15-7548 IPS 3840x2160 | HP Envy 15-k203ng TN 1920x1080 | Asus N551JK-CN166H IPS 1920x1080 | Toshiba Satellite L50-B-1TD IPS 1920x1080 | Toshiba Satellite P50t-B-10T IPS 3840x2160 | Acer Aspire V15 Nitro VN7-571G-574H IPS 1920x1080 | Dell Inspiron 15-7537 IPS 1920x1080 | |
---|---|---|---|---|---|---|---|
Display | |||||||
Display P3 Coverage | 55.1 | 67.3 | 61.5 | 64.1 | 63.2 | 61.7 | |
sRGB Coverage | 79 | 96.7 | 78.1 | 92.3 | 80.6 | 78.9 | |
AdobeRGB 1998 Coverage | 57 | 69.4 | 57.1 | 65.5 | 58.9 | 57.3 | |
Screen | -6% | 50% | 33% | 97% | 65% | 60% | |
Brightness middle | 214 | 297 39% | 323 51% | 299 40% | 255 19% | 320 50% | 271 27% |
Brightness | 204 | 286 40% | 312 53% | 299 47% | 248 22% | 283 39% | 267 31% |
Brightness Distribution | 77 | 85 10% | 83 8% | 77 0% | 88 14% | 83 8% | 84 9% |
Black Level * | 0.76 | 0.78 -3% | 0.38 50% | 0.54 29% | 0.18 76% | 0.32 58% | 0.25 67% |
Contrast | 282 | 381 35% | 850 201% | 554 96% | 1417 402% | 1000 255% | 1084 284% |
Colorchecker dE 2000 * | 5.83 | 11.14 -91% | 7.4 -27% | 5.96 -2% | 2 66% | 5.31 9% | 6.22 -7% |
Greyscale dE 2000 * | 7.17 | 12.16 -70% | 6.24 13% | 5.52 23% | 1.61 78% | 4.73 34% | 6.72 6% |
Gamma | 1.94 113% | 3.13 70% | 2.98 74% | 2.29 96% | 2.37 93% | 2.36 93% | 2.47 89% |
CCT | 5617 116% | 12217 53% | 8098 80% | 5831 111% | 6462 101% | 5980 109% | 5736 113% |
Color Space (Percent of AdobeRGB 1998) | 51.2 | 69 | 51 | 60 | 52.9 | 55 | |
Color Space (Percent of sRGB) | 92.1 | ||||||
Total Average (Program / Settings) | -6% /
-6% | 50% /
50% | 33% /
33% | 97% /
97% | 65% /
65% | 60% /
60% |
* ... smaller is better
Geekbench 3 | |
32 Bit Single-Core Score (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V15 Nitro VN7-571G-574H | |
32 Bit Multi-Core Score (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V15 Nitro VN7-571G-574H |
Sunspider - 1.0 Total Score (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Asus N551JK-CN166H | |
Toshiba Satellite L50-B-1TD | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V15 Nitro VN7-571G-574H |
Mozilla Kraken 1.1 - Total (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Asus N551JK-CN166H | |
Toshiba Satellite L50-B-1TD | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V15 Nitro VN7-571G-574H |
Octane V2 - Total Score (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Asus N551JK-CN166H | |
Toshiba Satellite L50-B-1TD | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V15 Nitro VN7-571G-574H |
Peacekeeper - --- (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V15 Nitro VN7-571G-574H |
* ... smaller is better
PCMark 7 Score | 5417 poäng | |
PCMark 8 Home Score Accelerated v2 | 2805 poäng | |
PCMark 8 Creative Score Accelerated v2 | 3826 poäng | |
PCMark 8 Work Score Accelerated v2 | 3413 poäng | |
Hjälp |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
Dell Inspiron 15-7548 | |
HP Envy 15-k203ng | |
Asus N551JK-CN166H | |
Toshiba Satellite L50-B-1TD | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V15 Nitro VN7-571G-574H |
PCMark 7 - Score (sort by value) | |
Dell Inspiron 15-7548 | |
Asus N551JK-CN166H | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V15 Nitro VN7-571G-574H | |
Dell Inspiron 15-7537 |
3DMark 06 Standard Score | 10024 poäng | |
3DMark Vantage P Result | 6699 poäng | |
3DMark 11 Performance | 2026 poäng | |
3DMark Ice Storm Standard Score | 14562 poäng | |
3DMark Cloud Gate Standard Score | 4366 poäng | |
3DMark Fire Strike Score | 1129 poäng | |
Hjälp |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (sort by value) | |
Dell Inspiron 15-7548 | |
Acer Aspire V15 Nitro VN7-571G-574H | |
Dell Inspiron 15-7537 |
låg | med. | hög | ultra | |
---|---|---|---|---|
The Elder Scrolls V: Skyrim (2011) | 67.1 | 43.3 | 31.6 | 19.1 |
Diablo III (2012) | 94.5 | 62.1 | 51 | 31.4 |
Hitman: Absolution (2012) | 40.7 | 33.2 | 17.3 | 7.6 |
Tomb Raider (2013) | 79 | 41.9 | 28.9 | 13.8 |
StarCraft II: Heart of the Swarm (2013) | 208 | 72 | 41.6 | 15.6 |
Thief (2014) | 28.6 | 19.3 | 16.3 | 8.7 |
GRID: Autosport (2014) | 146.7 | 53.8 | 25.2 | 14.4 |
Risen 3: Titan Lords (2014) | 51.8 | 31.9 | 13.8 | 10.9 |
Middle-earth: Shadow of Mordor (2014) | 37.9 | 22.6 | 13.4 | 10.2 |
Ryse: Son of Rome (2014) | 32.6 | 20.9 | 9.9 | 9.3 |
F1 2014 (2014) | 97 | 59 | 31 | 21 |
Far Cry 4 (2014) | 38.4 | 27.8 | 13.1 | 10.3 |
Dragon Age: Inquisition (2014) | 37.2 | 31.7 | 17.8 | 12.3 |
Evolve (2015) | 30.9 | 23 | 12.8 | 11 |
Battlefield Hardline (2015) | 47.4 | 34 | 14.7 | 9.4 |
The Elder Scrolls V: Skyrim | |
1366x768 Medium Preset AA:4x (sort by value) | |
Dell Inspiron 15-7548 | |
1366x768 High Preset AA:8x AF:8x (sort by value) | |
Dell Inspiron 15-7548 |
Diablo III | |
1366x768 High AA:on (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Dell Inspiron 15-7537 | |
1920x1080 High AA:on (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Dell Inspiron 15-7537 |
Hitman: Absolution | |
1024x768 Lowest Preset (sort by value) | |
Dell Inspiron 15-7548 | |
1366x768 Medium Preset AF:2x (sort by value) | |
Dell Inspiron 15-7548 |
StarCraft II: Heart of the Swarm | |
1366x768 Medium (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
1366x768 High AA:on (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD |
GRID: Autosport | |
1024x768 Ultra Low Preset (sort by value) | |
Dell Inspiron 15-7548 | |
1366x768 Medium Preset (sort by value) | |
Dell Inspiron 15-7548 | |
Asus N551JK-CN166H |
Risen 3: Titan Lords | |
1024x768 Low, Off (sort by value) | |
Dell Inspiron 15-7548 | |
1366x768 Medium, Off (sort by value) | |
Dell Inspiron 15-7548 |
Middle-earth: Shadow of Mordor | |
1280x720 Lowest Preset (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Toshiba Satellite P50t-B-10T | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
1344x756 Medium Preset (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V 15 Nitro VN7-571G-56NX |
Ryse: Son of Rome | |
1024x768 Low Texture Res. + Low Graphics Quality (Rest Off/Disabled) AF:2x (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
1366x768 Medium Texture Res. + Normal Graphics Quality (Rest Off/Disabled) AF:4x (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD |
F1 2014 | |
1366x768 Medium Preset (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
1920x1080 High Preset (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
Acer Aspire V 15 Nitro VN7-571G-56NX |
Far Cry 4 | |
1024x768 Low Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
1366x768 Medium Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD |
Dragon Age: Inquisition | |
1024x768 Low Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD | |
1366x768 Medium Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 | |
Toshiba Satellite L50-B-1TD |
Evolve | |
1024x768 Low Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 | |
1366x768 Medium Graphics Quality (sort by value) | |
Dell Inspiron 15-7548 |
Battlefield Hardline | |
1024x768 Low Graphics Quality (DX11) (sort by value) | |
Dell Inspiron 15-7548 | |
Asus Zenbook UX303LA-R4342H | |
1366x768 Medium Graphics Quality (DX11) (sort by value) | |
Dell Inspiron 15-7548 | |
Asus Zenbook UX303LA-R4342H |
Ljudnivå
Låg belastning |
| 29 / 29 / 29 dB(A) |
Hög belastning |
| 36.6 / 41.5 dB(A) |
| ||
30 dB tyst 40 dB(A) hörbar 50 dB(A) högt ljud |
||
min: , med: , max: Voltcraft sl-451 (15 cm avstånd) |
Dell Inspiron 15-7548 R7 M270/5500U | HP Envy 15-k203ng GTX 850M/5500U | Asus N551JK-CN166H GTX 850M/4200H | Toshiba Satellite L50-B-1TD R7 M260/4510U | Toshiba Satellite P50t-B-10T R9 M265X/4710HQ | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Dell Inspiron 15-7537 GT 750M/4500U | |
---|---|---|---|---|---|---|---|
Noise | -14% | -13% | -2% | -14% | -7% | -2% | |
Idle Minimum * | 29 | 33.4 -15% | 32.1 -11% | 29.6 -2% | 32.4 -12% | 31.9 -10% | 29.5 -2% |
Idle Average * | 29 | 33.4 -15% | 32.9 -13% | 29.6 -2% | 33.4 -15% | 31.9 -10% | 30.6 -6% |
Idle Maximum * | 29 | 33.4 -15% | 33.7 -16% | 29.6 -2% | 33.4 -15% | 32.2 -11% | 32.4 -12% |
Load Average * | 36.6 | 42.1 -15% | 42 -15% | 37.7 -3% | 44.5 -22% | 37 -1% | 32.4 11% |
Load Maximum * | 41.5 | 44.8 -8% | 44.8 -8% | 41.7 -0% | 44.4 -7% | 43.3 -4% | 42.5 -2% |
* ... smaller is better
(±) The maximum temperature on the upper side is 43.5 °C / 110 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 54 °C / 129 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26.7 °C / 80 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 26.8 °C / 80.2 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (+2 °C / 3.6 F).
Dell Inspiron 15-7548 R7 M270/5500U | HP Envy 15-k203ng GTX 850M/5500U | Asus N551JK-CN166H GTX 850M/4200H | Toshiba Satellite L50-B-1TD R7 M260/4510U | Toshiba Satellite P50t-B-10T R9 M265X/4710HQ | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Dell Inspiron 15-7537 GT 750M/4500U | |
---|---|---|---|---|---|---|---|
Heat | 16% | 15% | 0% | 4% | 9% | 6% | |
Maximum Upper Side * | 43.5 | 43.3 -0% | 39.4 9% | 45.4 -4% | 43.5 -0% | 48.2 -11% | 51.1 -17% |
Maximum Bottom * | 54 | 43.2 20% | 37.6 30% | 57.7 -7% | 46 15% | 39.5 27% | 44.6 17% |
Idle Upper Side * | 29.8 | 23.8 20% | 28.7 4% | 26.9 10% | 28 6% | 28.3 5% | 26.3 12% |
Idle Bottom * | 31 | 23.8 23% | 26.1 16% | 30.4 2% | 32.8 -6% | 27 13% | 27 13% |
* ... smaller is better
Av/Standby | 0 / 0.1 Watt |
Låg belastning | 6.1 / 15 / 15.5 Watt |
Hög belastning |
47.7 / 64.1 Watt |
Förklaring:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
Dell Inspiron 15-7548 R7 M270/5500U | HP Envy 15-k203ng GTX 850M/5500U | Asus N551JK-CN166H GTX 850M/4200H | Toshiba Satellite L50-B-1TD R7 M260/4510U | Toshiba Satellite P50t-B-10T R9 M265X/4710HQ | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Dell Inspiron 15-7537 GT 750M/4500U | |
---|---|---|---|---|---|---|---|
Power Consumption | 19% | -24% | 28% | -51% | 5% | 11% | |
Idle Minimum * | 6.1 | 5.4 11% | 8.6 -41% | 4 34% | 12.8 -110% | 5.4 11% | 5.4 11% |
Idle Average * | 15 | 9.9 34% | 12 20% | 8.4 44% | 18.8 -25% | 11.5 23% | 9.9 34% |
Idle Maximum * | 15.5 | 10.6 32% | 13 16% | 9.4 39% | 19 -23% | 12.8 17% | 9.9 36% |
Load Average * | 47.7 | 37.6 21% | 72.2 -51% | 42.4 11% | 66.7 -40% | 48.6 -2% | 59.6 -25% |
Load Maximum * | 64.1 | 67.3 -5% | 104 -62% | 56.4 12% | 99.1 -55% | 79.8 -24% | 66.1 -3% |
* ... smaller is better
Dell Inspiron 15-7548 R7 M270/5500U | HP Envy 15-k203ng GTX 850M/5500U | Asus N551JK-CN166H GTX 850M/4200H | Toshiba Satellite L50-B-1TD R7 M260/4510U | Toshiba Satellite P50t-B-10T R9 M265X/4710HQ | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Dell Inspiron 15-7537 GT 750M/4500U | |
---|---|---|---|---|---|---|---|
Battery Runtime | 9% | -19% | -51% | 69% | -1% | ||
Reader / Idle | 633 | 436 -31% | 269 -58% | 797 26% | 727 15% | ||
H.264 | 238 | 427 79% | |||||
WiFi v1.3 | 264 | 289 9% | 448 70% | ||||
Load | 81 | 76 -6% | 45 -44% | 161 99% | 67 -17% | ||
WiFi | 271 | 328 | 152 | 392 |
För
Emot
Med Inspiron 15-7548 erbjuder Dell en slimmad 15,6-tums allroundlaptop med ett tilltalande aluminiumchassi och en kraftfull Core i7-processor som levererar tillräcklig prestanda i vardagliga situationer. Den integrerade Radeongrafiken klarar krävande uppgifter som spel, men vi hade föredragit en mer kraftfull modell – GPU:n passar inte in i det övergripande konceptet.
Den snabba SSD-disken säkerställer en smidig upplevelse utan hack. Datorn är oftast tyst och blir bara måttligt varm. Även om den inte har någon underhållslucka är det lätt att komma åt hårdvaran: Det är bara att ta bort bottenplattan.
Den integrerade 4K-skärmen kunde inte riktigt imponera på oss. Det är en IPS-skärm med breda betraktningsvinklar, men ljusstyrka och kontrast är låga. En så pass dyr maskin borde ha en bättre panel och längre batteritid. Betydligt billigare konkurrenter slår Inspiron på fingrarna vad gäller uthållighet.
Dell Inspiron 15-7548
-
04/04/2015 v4 (old)
Sascha Mölck